Previous Index Next
WA State Titles 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy 3 Heat 6, Race 4


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 3:44 PM 26/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Christopher Bozich Xray XB8, Proline, HEI, Futaba Australia 16/ 10m18.150s 36.827 38.634| 37.531| 37.199 2.36| 1.22| 0.65 1st
2nd 5 Ben Margaria MUGEN MBX7 16/ 10m19.475s 35.835 38.717| 36.810| 36.143 4.17| 1.89| 1.06 2nd
3rd 11 Kiel Roberts Losi 3.0 15/ 10m 7.206s 37.682 40.480| 39.077| 38.475 2.41| 1.78| 1.35 3rd
4th 10 Josh Barry Sworks, Ryper Hobbies, Aka, Radiopost 15/ 10m10.228s 37.563 40.681| 38.789| 37.724 3.05| 2.71| 2.46 4th
5th 7 Rob Leete Ryper Hobbies, AKA, Sworkz 15/ 10m10.446s 37.018 40.696| 38.888| 37.653 3.08| 2.57| 2.29 5th
6th 6 John Barr 15/ 10m12.290s 36.437 40.819| 38.119| 36.637 4.95| 3.33| 2.80 6th
7th 4 Nick Flew 15/ 10m23.991s 37.908 41.599| 39.963| 38.693 2.83| 2.27| 2.16 7th
8th 1 Chriss Kounis Ryper Hobbies- Sworkz 15/ 10m27.818s 37.430 41.854| 39.044| 37.895 4.90| 3.67| 2.96 8th
9th 3 Jason Mann HEI 14/ 10m35.017s 37.991 45.358| 40.276| 38.784 11.56| 5.31| 2.74 9th
2 Steven Smulders MP9/OS/Nitro X/Model Engines/AKA 0/ 0m 0.000s
8 Tod Trower TLR 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 5 Car 11 Car 10 Car 7 Car 6 Car 4 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 42.010 2) 39.398 3) 40.090 4) 41.920 9) 47.531 6) 42.102 7) 44.322 1) 37.441 8) 45.778
2 4) 37.454 1) 38.057 3) 39.266 6) 43.072 9) 42.129 5) 42.109 8) 44.184 2) 40.588 7) 39.796
3 3) 38.235 1) 37.818 4) 40.813 6) 37.757 8) 37.832 5) 36.437 7) 37.910 2) 37.430 9) 44.987
4 2) 37.643 1) 37.970 3) 39.721 4) 38.731 7) 38.097 5) 43.612 8) 40.825 6) 49.280 9) 37.991
5 2) 38.064 1) 37.355 4) 42.660 3) 37.563 6) 38.740 9) 46.868 7) 39.829 5) 38.253 8) 38.822
6 1) 37.380 2) 43.688 5) 41.745 4) 45.041 7) 42.360 9) 41.525 6) 38.986 3) 37.975 8) 39.396
7 1) 37.933 6) 53.234 4) 39.870 2) 37.691 8) 44.965 9) 39.874 5) 40.248 3) 40.839 7) 41.718
8 1) 37.996 4) 36.404 2) 38.973 3) 41.698 7) 42.533 9) 54.906 5) 38.833 6) 48.885 8) 58.435
9 1) 46.549 2) 36.268 3) 44.389 4) 44.214 6) 37.018 8) 36.690 7) 48.287 5) 40.221 9) 82.756
10 1) 38.417 2) 38.210 4) 39.451 3) 38.994 6) 44.174 8) 43.601 7) 43.843 5) 42.873 9) 38.966
11 1) 37.183 2) 35.835 4) 37.886 3) 37.924 7) 41.117 8) 36.864 6) 37.908 5) 38.380 9) 42.877
12 1) 36.827 2) 36.341 3) 37.682 4) 43.464 6) 37.774 8) 36.620 7) 43.346 5) 40.199 9) 39.467
13 1) 39.557 2) 35.867 3) 46.826 5) 46.546 4) 38.153 6) 36.576 7) 40.899 8) 54.511 9) 45.282
14 1) 37.773 2) 37.030 3) 39.089 5) 37.901 4) 37.545 6) 37.149 7) 43.725 8) 41.820 9) 38.746
15 1) 37.155 2) 37.214 3) 38.745 4) 37.712 5) 40.478 6) 37.357 7) 40.846 8) 39.123
16 1) 37.974 2) 38.786
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started