WA State Titles 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


EP8 A Final, Race 4


Duration: 10 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 1:29 PM 27/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Griffin MUGEN SEIKI, RCRS, AKA, NOVAROSSI, SANWA, NEO+ 16/ 10m 2.531s 36.601 38.634| 37.351| 36.923 2.23| 1.76| 1.06 1st
2nd 2 Jarrod Smith Ryper Hobbies / AKA 16/ 10m31.868s 38.681 40.392| 39.518| 38.988 1.43| 1.24| 1.02 2nd
3rd 8 Gabriel Mikhail AKA/Ryper Hobbies 15/ 10m 3.030s 38.485 40.498| 39.522| 39.096 1.74| 1.34| 1.00 3rd
4th 3 Chriss Kounis Ryper Hobbies - Aka 15/ 10m24.855s 38.502 42.789| 40.996| 39.525 3.40| 2.96| 2.24 4th
5th 12 Christopher Mitchell 8IGHT-E 2.0, RYPER, AKA 15/ 10m28.592s 38.588 42.762| 41.054| 39.235 3.32| 2.79| 2.41 5th
6th 10 Daniel Carry 15/ 10m32.278s 40.122 43.132| 41.925| 40.817 2.28| 1.90| 1.74 6th
7th 9 Neil Pearson Ryper Hobbies 15/ 10m34.277s 39.283 42.425| 41.292| 40.705 2.41| 1.47| 1.00 7th
8th 5 Joel Back Mugen 14/ 10m 5.180s 40.066 43.812| 42.574| 41.088 2.83| 2.23| 1.98 8th
9th 7 Dan Anderson AKA/Ryper Hobbies 14/ 10m 7.595s 39.536 43.708| 42.649| 41.287 2.65| 1.80| 1.64 9th
10th 4 Tim Kenny Ryper~AKA~S\'workz 14/ 10m32.586s 39.559 46.233| 44.114| 41.909 4.81| 3.82| 3.30 10th
11th 11 Damon Clarke RC8.2e 13/ 9m48.307s 40.356 46.412| 44.814| 42.333 4.56| 3.88| 3.08 11th
12th 6 Chris Goldsmith 12/ 10m 9.638s 39.367 52.310| 46.240| 40.871 20.26| 6.81| 4.70 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 3 Car 12 Car 10 Car 9 Car 5 Car 7 Car 4
1 1) 23.013 3) 25.977 10) 36.049 2) 25.802 5) 29.914 4) 28.427 12) 40.314 9) 35.623 11) 39.380 7) 31.556
2 2) 43.435 1) 40.127 6) 43.397 4) 43.924 3) 38.588 5) 45.084 7) 41.809 10) 50.212 9) 44.975 12) 56.997
3 2) 40.470 1) 39.775 6) 39.802 5) 44.998 3) 44.125 4) 41.143 7) 42.623 12) 46.409 9) 42.697 10) 41.901
4 1) 36.601 2) 38.777 6) 40.399 5) 43.122 3) 39.502 4) 40.342 7) 39.283 10) 43.599 8) 44.384 9) 45.060
5 1) 36.959 2) 39.707 6) 39.645 5) 38.502 4) 43.238 3) 40.122 7) 41.671 10) 45.962 8) 39.536 11) 49.527
6 1) 39.035 2) 43.342 6) 41.846 5) 41.873 3) 40.157 4) 41.864 7) 40.780 9) 41.596 8) 43.585 10) 42.063
7 1) 37.743 2) 41.830 6) 39.742 4) 40.663 3) 38.606 5) 43.356 7) 41.698 9) 43.685 8) 44.429 11) 48.538
8 1) 38.010 2) 38.688 5) 38.485 4) 38.615 3) 42.844 6) 42.986 7) 43.208 9) 47.189 8) 41.447 10) 39.559
9 1) 37.223 2) 39.722 3) 39.599 5) 42.069 4) 42.282 6) 45.580 7) 41.846 9) 40.066 8) 43.836 10) 44.940
10 1) 37.275 2) 39.087 3) 38.662 4) 41.350 5) 43.457 6) 44.205 7) 42.201 9) 41.410 8) 40.991 10) 42.697
11 1) 44.022 2) 42.909 3) 39.333 4) 45.341 5) 49.781 6) 42.116 7) 41.519 9) 41.568 8) 43.827 10) 43.329
12 1) 36.866 2) 38.681 3) 39.402 5) 49.296 4) 39.323 7) 48.016 6) 41.839 9) 44.348 8) 41.766 10) 52.442
13 1) 37.871 2) 41.662 3) 44.688 6) 49.451 4) 46.619 7) 42.498 5) 45.751 9) 42.709 8) 46.057 10) 43.532
14 1) 36.968 2) 40.701 3) 40.158 5) 38.974 4) 42.552 6) 40.618 7) 49.461 8) 40.804 9) 50.685 10) 50.445
15 1) 38.002 2) 40.964 3) 41.823 4) 40.875 5) 47.604 6) 45.921 7) 40.274
16 1) 39.038 2) 39.919
Pos 11th 12th 13th 14th 15th
Lap Car 11 Car 6
1 6) 31.358 8) 34.224
2 11) 55.197 8) 49.761
3 11) 44.989 8) 42.013
4 11) 47.946 12) 61.692
5 9) 40.356 12) 54.238
6 11) 49.342 12) 40.584
7 10) 41.680 12) 41.830
8 11) 53.607 12) 40.562
9 11) 44.437 12) 46.204
10 11) 49.766 12) 113.01
11 11) 43.725 12) 46.156
12 11) 41.879 12) 39.367
13 11) 44.025
14
15

Bold
=Best Lap (excluding first lap)
*
=force started