WA State Titles 2014
Alycat - Race Results
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy A Final, Race 7


Duration: 45 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=1.6 sec's)   Last Lap: 45 sec's   Race Run: 3:56 PM 27/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 70/ 45m32.596s 36.523 39.204| 36.773| 36.651 3.05| 2.67| 2.55 1st
2nd 5 Steve Smith S-Workz .Ryper Hobbies. AKA 70/ 45m35.558s 37.110 39.252| 37.280| 37.183 2.42| 2.20| 2.06 2nd
3rd 4 Josh Taylor Mugen 69/ 45m 6.214s 36.690 39.406| 37.095| 36.892 2.98| 2.62| 2.28 3rd
4th 6 Brent Thomas X-Ray XB9 FX Engines Proline HEI 68/ 45m 6.330s 36.018 39.962| 36.374| 36.183 3.29| 3.14| 3.02 4th
5th 7 David Simms Ryper Hobbies AKA Sworkz 67/ 45m40.376s 36.892 41.095| 37.765| 37.482 3.34| 3.04| 2.84 5th
6th 15 Christopher Bozich Xray XB8, Proline, HEI, Futaba Australia 66/ 45m31.100s 37.216 41.451| 38.104| 37.811 4.18| 3.59| 3.31 6th
7th 9 Fabio Silvi AKA/Ryper Hobbies/MBX7 65/ 45m10.750s 37.354 41.833| 38.124| 37.833 3.63| 3.41| 3.21 7th
8th 11 Ben Margaria MUGEN MBX7 65/ 45m10.994s 37.345 41.795| 37.872| 37.640 5.08| 3.91| 3.59 8th
9th 3 Josh Pain Ryper, AKA, Sworkz, PowerMaster, Lucky7, Futaba 64/ 44m35.940s 36.188 42.065| 36.935| 36.701 12.81| 8.58| 3.34 9th
10th 10 Adrian Riggs Mbx7-OS-MMI-Ryper 62/ 45m 7.821s 36.424 43.901| 37.597| 37.126 6.48| 4.73| 4.55 10th
11th 14 Matthew Laughton Mugen Rcrs 60/ 45m35.965s 37.978 45.773| 39.330| 38.972 10.65| 6.32| 5.33 11th
12th 13 Chris Kounis 59/ 45m39.306s 38.751 46.615| 40.364| 39.360 5.23| 4.83| 4.40 12th
13th 1 Craig Laughton Aka Losi Fusion X 43/ 28m10.502s 36.133 39.582| 36.303| 36.181 14.40| 1.83| 1.43 13th
14th 2 Matt Griffin MUGEN SEIKI, RCRS, AKA, NOVAROSSI, SANWA, NEO+ 19/ 13m30.634s 36.168 43.577| 37.474| 36.856 12.00| 9.07| 3.46 14th
15th 12 Damon Venafro AKA/RYPER HOBBIES/Mugen MBX7/O.S/VPFUEL 8/ 5m31.095s 37.936 42.236| 36.957| 39.507 5.40| 1.62| 0.95 15th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst