WA State Titles 2014
Alycat - Race Results
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy C Final, Race 2


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=1.6 sec's)   Last Lap: 45 sec's   Race Run: 11:51 AM 27/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chriss Kounis Ryper Hobbies- Sworkz 28/ 20m 8.356s 39.577 43.496| 40.326| 39.838 3.46| 3.09| 2.67 1st
2nd 12 Rob Thomas 27/ 20m 3.438s 39.156 45.119| 41.217| 40.491 4.12| 3.78| 3.63 2nd
3rd 2 Hamish Wood Hn X3 Sabre 27/ 20m18.031s 41.192 45.753| 42.072| 41.516 4.96| 4.28| 3.50 3rd
4th 6 Jason Mann HEI 27/ 20m25.369s 40.991 46.018| 41.901| 41.420 6.03| 4.06| 3.30 4th
5th 7 Razif Ismail MBX7 27/ 20m28.359s 42.220 46.060| 43.436| 43.067 3.21| 2.71| 2.56 5th
6th 13 Gennaro Caputi KYOSHO / AKA 26/ 20m 2.113s 40.578 46.748| 42.574| 41.376 4.76| 4.10| 3.65 6th
7th 8 Tony Hekkema Kyosho 26/ 20m 5.883s 40.684 46.386| 41.731| 41.047 5.50| 4.67| 4.19 7th
8th 10 Shane Piggott MBX 7 PICCO AKA Futaba 25/ 19m55.392s 43.543 48.318| 45.011| 44.211 3.96| 3.56| 3.14 8th
9th 9 Brady Piggott MBX6 Fusion X AKA Spectrum 25/ 20m 5.115s 40.489 48.705| 42.340| 41.409 10.61| 4.97| 4.50 9th
10th 15 Tyrone Dark X3 Sabre/AKA/HN Racing 25/ 20m 7.459s 40.247 48.570| 42.638| 41.474 6.52| 5.39| 5.11 10th
11th 14 Matt Wohling Kyosho/Novarossi/AKA 25/ 20m14.209s 41.578 49.114| 43.953| 42.364 5.99| 4.99| 4.50 11th
12th 11 Todd Trower 25/ 20m28.705s 39.870 49.206| 40.872| 40.401 18.86| 12.98| 6.00 12th
1 Steven Smulders MP9/OS/Nitro X/Model Engines/AKA 0/ 0m 0.000s
4 Nick Flew 0/ 0m 0.000s
5 Stephen Roberts XRay/Futaba/O.S./RyperHobbies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst