Previous Index Next
Saturday Clubby 7th June
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014



No. of Rounds: 5
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Craig Laughton 1st 12/ 7m20.702s 1/ 0m55.944s * 12/ 7m29.815s 12/ 7m18.999s 12/ 7m16.590s 48/ 29m26.106s
Steve Smith 2nd 11/ 7m0.003s 10/ 6m27.686s * 12/ 7m27.975s 12/ 7m35.388s 10/ 6m13.736s 45/ 28m17.102s
Fabio Silvi 3rd 11/ 7m11.246s 3/ 2m30.106s * 11/ 7m8.570s 11/ 7m12.666s 11/ 7m10.479s 44/ 28m42.961s
Tod Trower 4th 10/ 7m4.557s * 11/ 7m22.905s 11/ 7m22.150s 11/ 7m15.400s 11/ 7m21.759s 44/ 29m22.214s
Hamish Wood 5th 10/ 7m8.283s * 11/ 7m36.551s 11/ 7m35.527s 10/ 7m0.799s 11/ 7m31.726s 43/ 29m44.603s
Damon Venafro 6th 10/ 6m39.935s 11/ 7m28.990s 11/ 7m11.946s 10/ 7m32.363s * 10/ 7m5.426s 42/ 28m26.297s
Jason Mann 7th 10/ 7m15.822s 10/ 7m20.041s * 10/ 6m59.149s 10/ 7m6.391s 10/ 7m7.792s 40/ 28m29.154s
Tony Hekkema 8th 10/ 7m10.139s 10/ 7m22.423s 10/ 7m16.418s 9/ 7m3.238s * 10/ 7m29.707s 40/ 29m18.687s
Dylan Thomas 9th 10/ 7m28.236s 9/ 7m3.174s 10/ 7m30.447s 10/ 7m18.852s 9/ 7m4.440s * 39/ 29m20.709s
Nick Flew 10th 11/ 7m29.042s 11/ 7m38.686s 11/ 7m31.637s 5/ 3m38.313s 0/ * 38/ 26m17.678s
Neil Pearson 11th 5/ 3m43.625s * 7/ 6m32.122s 10/ 7m43.557s 10/ 7m23.729s 10/ 7m22.978s 37/ 29m2.386s
Joel Richardson 12th 9/ 7m34.999s 9/ 7m20.012s 8/ 7m43.680s * 9/ 7m39.344s 10/ 7m33.479s 37/ 30m7.834s
Aaron MacMillan 13th 9/ 7m11.907s 9/ 7m19.723s 9/ 7m24.627s 9/ 7m9.775s 9/ 7m32.073s * 36/ 29m6.032s
Harry Simms 14th 9/ 7m25.506s 9/ 7m21.108s 9/ 7m31.563s 9/ 7m6.482s 9/ 7m45.851s * 36/ 29m24.659s
Kyle Francis 15th 0/ 0/ * 11/ 7m5.724s 12/ 7m26.886s 12/ 7m30.693s 35/ 22m3.303s
Philip Wood 16th 9/ 7m45.186s 9/ 7m39.248s 8/ 7m20.767s 8/ 7m33.186s * 9/ 7m42.521s 35/ 30m27.722s
Jacob Schafferius 17th 4/ 3m20.988s * 9/ 7m22.166s 9/ 7m35.392s 9/ 7m40.520s 7/ 6m30.162s 34/ 29m8.240s
David Morley 18th 10/ 7m33.687s 0/ * 4/ 7m18.885s 9/ 7m3.083s 10/ 7m37.632s 33/ 29m33.287s
Brandyn Thomas 19th 5/ 4m58.139s * 7/ 6m40.172s 8/ 7m20.922s 8/ 7m29.198s 8/ 6m52.421s 31/ 28m22.713s
John Daws 20th 9/ 7m6.339s 4/ 6m24.815s 10/ 7m39.150s 4/ 3m27.428s 0/ * 27/ 24m37.732s
Rob Taylor 21st 6/ 6m59.988s 6/ 7m4.609s 5/ 6m37.962s 7/ 7m16.028s 1/ 0m59.633s * 24/ 27m58.587s
Ben Perryman 22nd 5/ 6m24.150s 3/ 2m44.299s 4/ 3m45.687s 4/ 3m34.623s 0/ * 16/ 16m28.759s
Ross Ferguson 23rd 0/ 0/ 0/ 0/ 0/ *
David Farnworth 24th 0/ 0/ 0/ 0/ 0/ *
Stephen 25th 0/ 0/ 0/ 0/ 0/ *
Mike Warner 26th 0/ 0/ 0/ 0/ 0/ *
Louis Kokkinos 27th 0/ 0/ 0/ 0/ 0/ *

* result dropped