Previous Index Next
Sunday Club Day 10th Aug 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Thursday, 7 August 2014


Buggy 1 Round 2, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:39 AM 10/08/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Dale Smulders Kyosho,OS, Nitro X, AKA. 12/ 7m24.096s 35.604 37.008| 36.691| 36.182 0.94| 0.70| 0.62 Personal Best 1st
2nd 2 Kyle Francis HN Aust, Futaba Aust, Sweep, Fusion X 12/ 7m35.646s 35.916 37.970| 37.487| 36.526 1.53| 1.37| 1.18 2nd
3rd 1 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m 3.318s 36.731 38.483| 37.821| 37.055 2.38| 1.18| 0.56 Personal Best 3rd
4th 11 Matt Laughton Mugen/Picco/AKA 11/ 7m 8.460s 36.580 38.950| 38.030| 36.890 3.44| 1.93| 0.93 4th
5th 8 Tom Dexter XRAY XB8 - OS - AKA - VP POWERMASTER 11/ 7m12.193s 36.630 39.290| 38.668| 37.265 2.60| 1.78| 1.28 Personal Best 5th
6th 10 Steve Smulders Kyoshos, OS 11/ 7m17.080s 37.418 39.734| 39.317| 37.952 2.23| 1.89| 1.46 6th
7th 5 Jason Mann HEI 11/ 7m41.789s 37.472 41.980| 41.275| 38.633 3.58| 2.93| 2.45 7th
8th 4 Hamish Wood HN X3 Sabre 2.0 10/ 7m10.798s 38.909 43.079| 43.079| 40.929 2.63| 2.48| 2.20 8th
9th 3 Neil Pearson Ryper Hobbies 10/ 7m17.542s 37.844 43.754| 43.754| 39.327 5.40| 3.90| 3.48 9th
10th 12 Aaron Dexter XRAY XB8 - OS - AKA - VP POWERMASTER 10/ 7m37.817s 36.992 45.781| 45.781| 38.256 10.19| 8.05| 3.92 10th
11th 7 John Barr 7/ 5m 1.788s 39.645 43.112| 43.112| 41.711 2.57| 2.08| 1.48 11th
12th 6 Todd Johnson Losi 3.0 / OS / TJR 7/ 5m17.031s 41.800 45.290| 45.290| 44.147 2.21| 1.83| 1.45 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 11 Car 8 Car 10 Car 5 Car 4 Car 3 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 39.170 4) 39.536 2) 38.480 1) 37.085 7) 40.332 8) 42.589 11) 44.806 10) 44.359 12) 55.537 5) 39.548
2 3) 36.958 4) 36.866 2) 37.523 1) 37.321 5) 37.850 6) 37.939 9) 42.720 10) 46.514 11) 48.324 12) 66.003
3 3) 37.219 2) 36.931 1) 36.952 4) 39.792 6) 42.593 5) 37.418 8) 38.736 10) 42.876 11) 48.396 12) 63.757
4 1) 35.853 3) 37.490 2) 37.330 4) 36.722 5) 39.506 6) 43.909 8) 42.743 10) 43.704 11) 38.030 12) 37.495
5 1) 37.114 3) 36.743 2) 36.731 4) 36.976 5) 36.920 6) 43.141 7) 37.472 9) 38.909 11) 38.509 12) 37.794
6 2) 38.007 3) 37.486 1) 37.096 4) 37.436 5) 37.462 6) 38.232 7) 40.115 9) 39.493 11) 40.993 12) 42.248
7 1) 35.604 2) 35.916 3) 38.300 4) 38.139 5) 36.630 6) 39.130 7) 38.340 8) 43.290 10) 44.695 12) 47.216
8 1) 36.330 3) 40.181 4) 45.108 2) 36.580 5) 37.465 6) 39.569 7) 42.674 8) 46.624 9) 43.954 10) 36.992
9 1) 37.027 3) 40.594 4) 37.647 2) 37.089 5) 37.960 6) 38.978 7) 38.505 8) 40.078 9) 37.844 10) 47.310
10 1) 37.579 2) 36.176 3) 37.167 4) 48.151 5) 45.511 6) 37.702 7) 49.036 8) 44.951 9) 41.260 10) 39.454
11 1) 37.068 2) 38.316 3) 40.984 4) 43.169 5) 39.964 6) 38.473 7) 46.642
12 1) 36.167 2) 39.411
Pos 11th 12th 13th 14th 15th 16th
Lap Car 7 Car 6
0 0.000 0.000
1 6) 39.645 9) 43.604
2 7) 41.726 8) 41.800
3 7) 41.256 9) 46.032
4 7) 44.259 9) 44.099
5 8) 41.672 10) 48.752
6 8) 45.948 10) 45.202
7 9) 47.282 11) 47.542
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started