Previous Index Next
Sunday Club Day 10th Aug 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Thursday, 7 August 2014


Buggy 1 Round 3, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:23 AM 10/08/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Dale Smulders Kyosho,OS, Nitro X, AKA. 12/ 7m32.860s 36.250 37.738| 37.290| 36.589 1.32| 1.09| 0.92 1st
2nd 2 Kyle Francis HN Aust, Futaba Aust, Sweep, Fusion X 12/ 7m33.145s 36.499 37.762| 37.358| 36.881 1.08| 0.83| 0.62 2nd
3rd 1 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m 9.323s 36.678 39.029| 38.303| 37.154 2.68| 1.46| 1.15 3rd
4th 11 Matt Laughton Mugen/Picco/AKA 11/ 7m17.771s 37.019 39.797| 39.354| 37.660 2.50| 2.17| 1.67 4th
5th 10 Steve Smulders Kyoshos, OS 11/ 7m24.516s 38.816 40.410| 40.023| 39.064 1.62| 1.11| 0.99 5th
6th 8 Tom Dexter XRAY XB8 - OS - AKA - VP POWERMASTER 11/ 7m27.675s 37.323 40.697| 39.834| 38.002 3.64| 2.53| 2.10 6th
7th 5 Jason Mann HEI 11/ 7m31.009s 39.556 41.000| 40.842| 40.365 0.78| 0.63| 0.52 Personal Best 7th
8th 3 Neil Pearson Ryper Hobbies 10/ 7m 2.174s 38.017 42.217| 42.217| 39.606 3.10| 2.57| 2.07 8th
9th 12 Aaron Dexter XRAY XB8 - OS - AKA - VP POWERMASTER 10/ 7m 8.237s 38.306 42.823| 42.823| 39.953 4.42| 2.40| 1.58 9th
10th 4 Hamish Wood HN X3 Sabre 2.0 10/ 7m12.015s 39.171 42.966| 42.966| 39.854 3.57| 3.10| 2.67 10th
11th 7 John Barr 10/ 7m14.066s 39.227 43.406| 43.406| 41.194 3.69| 1.60| 1.31 11th
12th 6 Todd Johnson Losi 3.0 / OS / TJR 1/ 0m42.651s 42.651 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 11 Car 10 Car 8 Car 5 Car 3 Car 12 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 2.354 *
1 5) 39.531 2) 37.235 3) 38.044 1) 37.019 6) 39.628 4) 38.161 9) 41.233 7) 39.919 8) 40.430 10) 40.201
2 4) 38.213 1) 38.203 2) 38.485 6) 41.980 7) 41.812 3) 38.879 8) 40.585 9) 44.258 5) 38.306 11) 47.433
3 3) 39.363 1) 36.746 2) 37.620 5) 41.150 7) 44.277 9) 49.333 6) 40.394 8) 41.626 4) 40.442 10) 39.519
4 2) 37.109 1) 36.946 3) 40.595 4) 43.808 8) 41.474 5) 38.131 6) 42.586 7) 41.016 10) 54.176 9) 39.717
5 2) 37.437 1) 38.648 3) 37.063 5) 38.762 8) 39.473 4) 37.323 7) 41.231 6) 38.017 9) 39.945 10) 49.042
6 3) 37.831 1) 39.365 2) 37.268 4) 38.397 7) 40.800 5) 43.870 6) 40.731 8) 43.998 9) 41.393 11) 47.002
7 2) 40.428 1) 40.192 3) 46.293 4) 38.612 8) 41.202 5) 37.903 6) 40.763 7) 39.480 9) 41.852 11) 41.989
8 2) 36.624 1) 36.499 3) 38.928 4) 39.540 6) 38.994 5) 38.760 8) 40.560 7) 39.601 9) 44.176 10) 39.171
9 2) 36.255 1) 37.577 3) 36.678 4) 37.130 6) 38.816 5) 42.320 7) 41.318 8) 47.966 9) 40.644 10) 40.666
10 2) 36.250 1) 36.996 3) 41.204 4) 37.145 5) 39.171 6) 44.500 7) 42.052 8) 46.293 9) 46.873 10) 44.921
11 2) 36.806 1) 37.222 3) 37.145 4) 44.228 5) 38.869 6) 38.495 7) 39.556
12 1) 37.013 2) 37.516
Pos 11th 12th 13th 14th 15th 16th
Lap Car 7 Car 6
0 0.000 0.000
1 12) 45.141 11) 42.651
2 10) 42.332
3 11) 53.513
4 11) 41.873
5 11) 39.227
6 10) 41.708
7 10) 43.183
8 11) 41.107
9 11) 43.923
10 11) 42.059
11

Bold
=Best Lap (excluding first lap)
*
=force started