Previous Index
Club Night 8th Nov
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 November 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 35.959
Damon Venafro 37.78
Kyle Francis 38.144
Fabio Silvi 38.593
Adrian Riggs 38.772
Jarrod Smith 38.842
Matthew Laughton 39.284
Kiel Roberts 39.663
Gabriel Mikhail 39.718
Tim Kenny 39.992
Hamish Wood 40.285
Gary Bruecher 40.92
Rick Penlington 41.099
Russell Lavis 41.135
Brady Piggott 41.21
Paul Wyllie 41.932
Phil Wood 44.517
Lee Mollison 44.58
Harry Simms 45.11
1/10th Mixed
Name Status Fastest Lap
Kyle Francis 33.721
Steve Smith 33.965
Jarrod Smith 35.358
Gabriel Mikhail 35.783
Cody Ireland 36.164
Christopher Mitchell 36.486
Kiel Roberts 37.385
Buggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 11/7m15.295s
Steve Smith 11/7m16.448s
Adrian Riggs 11/7m24.811s
Damon Venafro 11/7m25.746s
Fabio Silvi 11/7m29.951s
Jarrod Smith 11/7m35.280s
Matthew Laughton 11/7m36.384s
Hamish Wood 11/7m41.245s
Gabriel Mikhail 10/7m0.052s
Kiel Roberts 10/7m7.978s
Tim Kenny 10/7m18.114s
Brady Piggott 10/7m19.007s
Rick Penlington 10/7m19.464s
Russell Lavis 10/7m35.727s
Gary Bruecher 9/7m11.885s
Harry Simms 9/7m30.466s
Phil Wood 9/7m40.883s
Lee Mollison 8/7m5.057s
Paul Wyllie 7/5m14.090s
1/10th Mixed (5 min's)
Name Status Best Lap/Times
Steve Smith 9/5m22.796s
Kyle Francis 9/5m28.262s
Jarrod Smith 9/5m32.179s
Cody Ireland 8/5m7.795s
Kiel Roberts 8/5m9.705s
Gabriel Mikhail 8/5m12.914s
Christopher Mitchell 8/5m26.940s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Steve Smith 11/7m27.973s 11/7m30.937s 11/7m16.448s 10/7m9.459s* 10/7m10.759s* 11/7m30.400s 44/29m45.758s
2nd Kyle Francis 3/6m52.120s* 11/7m27.420s 11/7m22.570s 11/7m40.529s 0/0m0.000s* 11/7m15.295s 44/29m45.814s
3rd Fabio Silvi 11/7m34.913s 10/7m3.500s* 11/7m29.951s 10/7m14.494s* 10/7m3.472s 11/7m35.269s 43/29m43.605s
4th Damon Venafro 9/6m16.156s* 10/7m31.200s* 11/7m25.746s 11/7m34.245s 10/7m0.629s 10/7m12.483s 42/29m13.103s
5th Hamish Wood 4/4m21.266s* 10/7m39.100s 10/7m41.266s* 10/7m27.412s 10/7m11.101s 11/7m41.245s 41/29m58.858s
6th Gabriel Mikhail 10/7m4.397s 10/7m14.295s 10/7m10.638s 10/7m21.838s* 10/7m0.052s 0/0m0.000s* 40/28m29.382s
7th Adrian Riggs 10/7m2.499s 6/7m30.589s* 9/7m19.463s* 10/7m12.272s 9/7m1.200s 11/7m24.811s 40/28m40.782s
8th Kiel Roberts 10/7m40.626s* 10/7m24.593s 10/7m21.937s 2/1m34.062s* 10/7m12.408s 10/7m7.978s 40/29m6.916s (Truggy)
9th Matthew Laughton 9/7m2.499s 11/7m36.384s 10/7m36.369s 8/7m25.912s* 10/7m24.856s 8/6m25.039s* 40/29m40.108s
10th Rick Penlington 9/7m17.555s 10/7m19.464s 10/7m38.407s 3/5m51.044s* 0/0m0.000s* 7/6m53.131s 36/29m8.557s (Truggy)
11th Harry Simms 8/7m4.778s* 9/7m40.739s* 9/7m37.567s 9/7m34.484s 9/7m30.524s 9/7m30.466s 36/30m13.041s
12th Brady Piggott DNS* 9/7m24.844s 5/7m3.302s* 6/7m26.870s 10/7m19.007s 10/7m23.747s 35/29m34.468s
13th Tim Kenny 5/3m53.133s 10/7m20.519s 5/7m6.381s* 10/7m18.114s 9/6m25.239s 0/0m0.000s* 34/24m57.005s
14th Gary Bruecher 8/7m7.097s* 9/7m11.885s 9/7m25.640s 8/7m3.315s 8/6m52.377s 7/7m4.535s* 34/28m33.217s
15th Phil Wood 9/7m47.004s 9/7m40.883s 8/6m34.620s 4/3m21.896s 0/0m0.000s* 0/0m0.000s* 30/25m24.403s
16th Lee Mollison 5/5m17.039s* 5/7m19.986s* 8/7m31.533s 8/7m23.466s 8/7m5.057s 5/4m29.813s 29/26m29.869s
17th Russell Lavis 2/1m35.522s 7/7m15.987s 9/7m5.085s 10/7m35.727s 0/0m0.000s* 0/0m0.000s* 28/23m32.321s
18th Jarrod Smith 4/2m51.701s 11/7m35.280s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 15/10m26.981s
19th Paul Wyllie 0/0m0.000s 0/0m0.000s 7/5m14.090s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 7/5m14.090s
*result dropped
1/10th Mixed
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Steve Smith 8/5m16.863s* 8/5m10.015s 9/5m26.355s 8/5m16.746s 9/5m22.796s 8/5m32.432s* 34/21m15.912s
2nd Kyle Francis 4/2m38.021s* 8/5m0.723s 8/5m11.540s 8/5m18.655s 9/5m28.262s 8/5m33.791s* 33/20m59.180s
3rd Jarrod Smith 8/5m8.205s 0/0m0.000s* 8/5m3.230s 8/5m16.913s 9/5m32.179s 1/0m41.712s* 33/21m0.527s
4th Kiel Roberts 8/5m33.605s 8/5m16.351s 7/5m3.651s* 8/5m30.275s 8/5m9.705s 0/0m0.000s* 32/21m29.936s
5th Cody Ireland 7/5m0.509s 8/5m21.985s 8/5m7.795s 7/5m11.102s* 7/5m0.635s 0/0m0.000s* 30/20m30.924s
6th Gabriel Mikhail 7/5m7.562s 7/5m18.092s 8/5m12.914s 8/5m26.269s 4/2m51.057s* 0/0m0.000s* 30/21m4.837s
7th Christopher Mitchell 0/0m0.000s 7/5m12.564s 0/0m0.000s* 8/5m26.940s 1/0m42.155s 0/0m0.000s* 16/11m21.659s
DNS Brocky Farthing 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped