Previous Index Next
Interclub MORBC 16th November
Alycat - Finals (Combined) - 1/10th 4wd Mod 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 15 November 2014



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Neil Pearson 1st 9/ 5m31.249s (2) 4/ 2m32.496s (7) * 8/ 5m12.362s (2) (4)
David Kilroy 2nd 8/ 5m8.998s (4) * 8/ 5m19.901s (3) 9/ 5m40.606s (1) (4)
David Wilson 3rd 8/ 5m23.960s (6) * 8/ 5m11.830s (2) 8/ 5m28.753s (3) (5)
Damon Venafro 4th 9/ 5m19.015s (1) 2/ 1m36.783s (8) * 3/ 2m11.973s (5) (6)
Stephen Roberts 5th 8/ 5m17.962s (5) 8/ 5m10.069s (1) 0/ (10) * (6)
Alex Yapp 6th 8/ 5m30.104s (7) * 8/ 5m27.402s (4) 2/ 1m45.624s (6) (10)
Gennaro Caputi 7th 7/ 5m25.883s (9) * 6/ 4m59.635s (6) 7/ 5m20.138s (4) (10)
Daniel Robins 8th 8/ 5m0.191s (3) 1/ 1m8.141s (9) 0/ (10) * (12)
Colin Simpson 9th 7/ 5m1.961s (8) 6/ 4m34.777s (5) 0/ (10) * (13)
Gavin Suckling 10th 0/ (10) 0/ (10) 0/ (10) * (20)

* result dropped