Previous Index Next
Friday 13th FEB
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.9 © 1987-2014 Alycat Software www.alycat.com
Friday, 13 February 2015



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Craig Laughton 1st 14/ 7m6.189s 14/ 7m19.818s 14/ 7m23.001s * 14/ 7m19.701s 42/ 21m45.708s
Steve Smith 2nd 13/ 7m10.499s * 14/ 7m31.387s 14/ 7m43.118s 14/ 7m28.665s 42/ 22m43.170s
Dale Smulders 3rd 3/ 1m40.648s * 13/ 7m12.749s 14/ 7m25.231s 14/ 7m29.699s 41/ 22m7.679s
Fabio Silvi 4th 14/ 7m41.691s 13/ 7m26.210s 13/ 7m18.752s 13/ 7m34.428s * 40/ 22m26.653s
Tim Kenny 5th 13/ 7m15.218s 13/ 7m32.464s 12/ 7m6.456s * 13/ 7m27.319s 39/ 22m15.001s
Steve Smulders 6th 13/ 7m40.147s 13/ 7m27.222s 13/ 7m27.719s 2/ 1m30.481s * 39/ 22m35.088s
Brent Thomas 7th 12/ 7m25.280s 13/ 7m15.564s 10/ 7m0.436s * 13/ 7m5.381s 38/ 21m46.225s
Jarrod Smith 8th 12/ 7m20.315s * 13/ 7m26.400s 12/ 7m15.755s 13/ 7m24.877s 38/ 22m7.032s
Neil Pearson 9th 12/ 7m15.012s * 12/ 7m4.216s 13/ 7m16.388s 12/ 7m10.912s 37/ 21m31.516s
Ben Margaria 10th 12/ 7m5.836s 13/ 7m33.003s 12/ 7m5.900s 0/ * 37/ 21m44.739s
Hamish Wood 11th 12/ 7m16.620s 12/ 7m5.313s 13/ 7m33.457s 3/ 1m49.101s * 37/ 21m55.390s
Tom Dexter 12th 10/ 7m5.256s * 11/ 7m19.153s 12/ 7m22.344s 12/ 7m27.121s 35/ 22m8.618s
Harry Tay 13th 12/ 7m25.008s 10/ 7m9.451s * 11/ 7m5.463s 11/ 7m6.193s 34/ 21m36.664s
Aaron Dexter 14th 10/ 6m37.798s * 11/ 7m24.761s 11/ 7m32.027s 12/ 7m35.427s 34/ 22m32.215s
Jason Pickett 15th 11/ 6m52.607s 11/ 7m36.097s 11/ 6m54.052s 10/ 6m43.906s * 33/ 21m22.756s
Gennaro Caputi 16th 11/ 7m8.125s 10/ 7m16.375s * 11/ 7m9.193s 11/ 7m28.354s 33/ 21m45.672s
Peter Barry 17th 11/ 7m26.010s 11/ 7m33.862s 11/ 7m25.422s 0/ * 33/ 22m25.294s
Joel Lewis 18th 11/ 7m22.896s 11/ 7m38.568s 10/ 6m48.105s * 11/ 7m44.686s 33/ 22m46.150s
David Morley 19th 0/ * 11/ 7m9.602s 11/ 7m24.214s 10/ 7m17.153s 32/ 21m50.969s
Harry Simms 20th 10/ 7m16.797s 9/ 5m59.273s * 10/ 7m11.211s 12/ 7m45.052s 32/ 22m13.060s
Larry Tay 21st 9/ 7m26.081s 11/ 7m14.045s 11/ 7m17.381s 8/ 5m17.378s * 31/ 21m57.507s
Todd Johnson 22nd 0/ * 11/ 7m2.018s 12/ 7m31.307s 7/ 4m15.582s 30/ 18m48.907s
Phil Wood 23rd 8/ 5m35.790s * 9/ 7m16.208s 10/ 7m4.373s 10/ 7m37.239s 29/ 21m57.820s
John Daws 24th 10/ 7m18.921s 10/ 7m18.235s 8/ 5m32.987s 0/ * 28/ 20m10.143s
Damon Venafro 25th 0/ * 3/ 7m21.647s 12/ 7m1.467s 12/ 7m8.833s 27/ 21m31.947s
Paul Wyllie 26th 8/ 5m9.286s 11/ 7m0.166s 7/ 6m33.869s 6/ 3m57.385s * 26/ 18m43.321s
Aaron MacMillan 27th 4/ 7m17.790s 8/ 6m31.440s 1/ 1m34.740s * 11/ 7m40.591s 23/ 21m29.821s
Josh Barry 28th 3/ 1m58.570s 12/ 7m27.270s 6/ 3m59.701s 0/ * 21/ 13m25.541s
David Simms 29th 13/ 7m19.130s 0/ 0/ 0/ * 13/ 7m19.130s
Matt Laughton 30th 7/ 5m12.430s 6/ 7m16.963s 0/ 0/ * 13/ 12m29.393s
Daniel Carry 31st 11/ 7m25.586s 1/ 1m1.644s 0/ 0/ * 12/ 8m27.230s
Jacob Cook 32nd 0/ 0/ 10/ 7m37.628s 0/ * 10/ 7m37.628s
Alastair Beck 33rd 9/ 5m29.134s 0/ 0/ 0/ * 9/ 5m29.134s
Brady Piggott 34th 0/ 0/ 0/ 0/ *
Shane Piggott 35th 0/ 0/ 0/ 0/ *

* result dropped