Previous Index Next
Sunday 22nd Feb 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 February 2015


Buggy 2 Heat 2, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:22 AM 22/02/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Margaria MUGEN 12/ 6m23.260s 31.086 31.938| 31.713| 31.459 0.65| 0.38| 0.35 1st
2nd 1 Neil Pearson Ryper Hobbies 12/ 7m 6.116s 32.309 35.509| 34.744| 33.237 2.35| 2.06| 1.75 2nd
3rd 4 Brady Piggott Megan Mbx7r 12/ 7m13.285s 33.697 36.107| 35.363| 33.930 2.31| 1.62| 1.53 3rd
4th 7 Paul Wylie 12/ 7m15.984s 33.405 36.332| 35.761| 34.246 2.01| 1.77| 1.67 4th
5th 3 Hamish Wood KYOSHO MP9~AKA~O.S. 12/ 7m33.590s 33.617 37.799| 36.231| 34.472 4.08| 3.20| 2.23 5th
6th 5 Shane Piggott Mugen Mbx7r 11/ 7m13.389s 35.271 39.399| 38.945| 37.099 2.54| 2.20| 1.98 6th
7th 9 Harry Simms Ryoer AKA 11/ 7m15.535s 33.873 39.594| 38.699| 36.964 3.70| 2.50| 1.92 7th
8th 2 Tony Hekkema Kyosho 11/ 7m18.941s 32.836 39.903| 38.239| 35.120 6.75| 4.43| 2.65 8th
9th 8 Gennaro Caputi KYOSHO , OS , AKA 10/ 7m15.498s 39.218 43.549| 48.388| 41.280 2.79| 2.25| 1.93 9th
10 Michael Frankis Mugen 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 7 Car 3 Car 5 Car 9 Car 2 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.034 3) 35.902 9) 41.788 4) 36.003 7) 41.628 8) 41.719 5) 37.416 2) 35.772 6) 40.609
2 1) 32.222 4) 39.738 6) 37.861 2) 38.228 5) 37.649 7) 38.809 3) 38.216 9) 56.545 8) 46.668
3 1) 31.117 3) 34.599 4) 34.011 2) 34.643 6) 36.644 7) 38.325 5) 38.705 8) 36.796 9) 45.404
4 1) 31.930 2) 33.044 4) 36.568 3) 34.615 5) 37.009 6) 36.186 7) 41.280 8) 32.836 9) 48.972
5 1) 31.881 2) 32.309 4) 37.525 3) 38.477 6) 37.018 7) 39.606 5) 33.873 8) 41.850 9) 42.313
6 1) 31.086 2) 37.122 4) 35.868 3) 37.697 5) 34.952 7) 40.075 6) 37.563 8) 40.537 9) 44.011
7 1) 31.640 2) 37.594 3) 33.697 4) 39.893 5) 44.564 6) 35.271 7) 48.542 8) 36.326 9) 39.218
8 1) 31.767 2) 33.795 3) 34.207 4) 38.013 5) 34.260 6) 36.906 7) 38.049 8) 35.711 9) 43.141
9 1) 33.729 2) 34.276 3) 33.939 4) 34.160 5) 46.716 6) 43.930 7) 37.921 8) 49.162 9) 41.119
10 1) 32.401 2) 36.042 3) 37.752 4) 34.407 5) 35.332 7) 42.407 6) 40.127 8) 34.957 9) 44.043
11 1) 31.726 2) 38.933 3) 33.796 4) 33.405 5) 34.201 6) 40.155 7) 43.843 8) 38.449
12 1) 31.727 2) 32.762 3) 36.273 4) 36.443 5) 33.617

Bold
=Best Lap (excluding first lap)
*
=force started