Previous Index Next
Sunday 22nd Feb 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 February 2015


Buggy 2 Heat 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:26 PM 22/02/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Margaria MUGEN 12/ 6m57.667s 31.917 34.805| 33.423| 32.211 3.48| 2.14| 1.38 1st
2nd 1 Neil Pearson Ryper Hobbies 11/ 6m12.050s 32.260 33.822| 33.737| 33.120 0.76| 0.74| 0.71 2nd
3rd 4 Brady Piggott Megan Mbx7r 11/ 6m38.830s 32.233 36.257| 35.833| 33.803 2.62| 2.36| 2.16 3rd
4th 7 Paul Wylie 11/ 7m 4.193s 34.238 36.931| 36.341| 34.737 2.98| 2.43| 1.64 4th
5th 3 Hamish Wood KYOSHO MP9~AKA~O.S. 11/ 7m16.749s 33.162 39.704| 38.473| 35.845 5.28| 3.74| 2.42 5th
6th 9 Harry Simms Ryoer AKA 10/ 7m 4.454s 35.207 42.445| 47.161| 37.746 5.26| 4.86| 4.28 6th
7th 8 Gennaro Caputi KYOSHO , OS , AKA 10/ 7m 5.398s 37.765 42.539| 47.266| 40.145 2.94| 2.66| 2.23 7th
8th 5 Shane Piggott Mugen Mbx7r 10/ 7m24.283s 37.035 44.428| 49.364| 40.571 4.71| 4.59| 4.49 8th
2 Tony Hekkema Kyosho 0/ 0m 0.000s
10 Michael Frankis Mugen 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 7 Car 3 Car 9 Car 8 Car 5
0 0.000 0.000 0.000 1) 17.948 * 0.000 0.000 0.000 0.000
1 1) 32.215 2) 34.672 4) 40.495 8) 35.343 5) 41.236 6) 46.605 3) 39.194 7) 48.911
2 2) 39.276 1) 32.988 3) 33.783 7) 34.238 4) 38.705 8) 50.045 5) 44.750 6) 38.597
3 2) 34.420 1) 34.013 3) 32.233 5) 37.765 4) 34.527 8) 43.405 6) 41.568 7) 46.213
4 2) 32.615 1) 34.602 3) 39.327 4) 34.759 5) 52.013 8) 40.869 6) 46.661 7) 43.678
5 2) 32.133 1) 32.260 3) 38.069 4) 41.948 5) 40.531 8) 49.230 6) 39.658 7) 46.965
6 2) 32.177 1) 33.795 3) 35.185 4) 42.828 5) 47.314 7) 40.342 6) 42.705 8) 47.665
7 1) 31.917 2) 34.667 3) 33.440 4) 35.170 5) 37.721 7) 36.033 6) 42.544 8) 37.335
8 1) 33.694 2) 33.213 3) 38.117 4) 39.482 5) 33.162 8) 46.437 6) 37.765 7) 37.035
9 2) 44.157 1) 34.498 3) 34.734 4) 35.194 5) 37.003 7) 36.281 6) 43.523 8) 48.095
10 2) 35.764 1) 33.996 3) 38.618 4) 34.446 5) 37.390 6) 35.207 7) 47.030 8) 49.789
11 2) 33.664 1) 33.346 3) 34.829 4) 35.072 5) 37.147
12 1) 35.635

Bold
=Best Lap (excluding first lap)
*
=force started