Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Saturday, 9 May 2015


Buggy 3 Round 2, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:52 PM 9/05/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Josh Barry Alpha Australia, Ryper, AKA, Sworkz 11/ 7m 7.185s 37.554 38.835| 38.666| 38.179 0.83| 0.66| 0.54 1st
2nd 12 Jarrod Smith Ryper / AKA 11/ 7m 8.166s 37.301 38.924| 38.674| 37.778 1.35| 1.15| 0.99 Personal Best 2nd
3rd 2 Dale Smulders Kyosho,OS,Hitec,Nitro X,AKA 11/ 7m13.893s 36.110 39.444| 38.920| 37.229 2.70| 2.24| 1.62 3rd
4th 1 Steven Smulders Kyosho,OS,Nitro X,Hitec,AKA 11/ 7m29.193s 38.449 40.835| 39.908| 38.633 3.30| 1.58| 1.21 4th
5th 3 Fabio Silvi AKA/Ryper Hobbies/Sworkz 11/ 7m30.291s 37.513 40.935| 39.970| 38.022 3.75| 2.29| 1.80 5th
6th 7 Matt Laughton Mugen 11/ 7m32.908s 37.683 41.173| 40.028| 38.387 4.29| 2.41| 1.33 Personal Best 6th
7th 10 Hamish Wood Kyosho, AKA, O.S. 11/ 7m34.900s 38.824 41.354| 40.967| 39.274 2.41| 2.18| 1.78 7th
8th 11 Ben Margaria MUGEN 10/ 6m38.457s 38.599 39.651| 44.056| 38.770 1.12| 0.73| 0.61 8th
9th 8 Neil Pearson Ryper Hobbies 10/ 7m16.810s 38.019 43.681| 48.534| 39.384 5.60| 3.57| 3.08 9th
10th 9 Todd Johnson TJR Sworks 10/ 7m19.710s 39.241 43.971| 48.856| 42.017 2.45| 2.04| 2.03 10th
11th 4 Martin Wolhuter Soar Seiki 6/ 4m29.396s 37.325 44.899| 53.879| 39.180 12.90| 1.87| 0.84 11th
12th 6 Steve Smith 1/ 0m36.160s 36.160 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 12 Car 2 Car 1 Car 3 Car 7 Car 10 Car 11 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 1.945 * 0.000 0.000
1 5) 38.770 8) 40.658 4) 38.184 7) 38.981 2) 37.513 3) 38.082 6) 38.824 9) 40.462 11) 44.853 12) 45.081
2 3) 40.521 2) 37.301 1) 38.068 5) 41.279 7) 44.521 10) 52.623 8) 43.274 6) 39.552 11) 57.067 9) 45.368
3 2) 38.942 3) 40.401 1) 37.018 7) 41.448 6) 38.682 9) 41.622 8) 45.222 5) 38.599 11) 38.632 10) 42.481
4 2) 37.628 3) 37.888 1) 41.392 6) 39.054 7) 42.111 9) 39.137 8) 38.906 5) 39.688 11) 39.269 10) 39.241
5 3) 39.206 2) 38.367 1) 38.963 5) 38.449 6) 37.796 9) 41.323 8) 39.841 7) 42.299 11) 47.071 10) 48.473
6 1) 38.619 2) 41.423 3) 43.796 4) 40.959 5) 39.804 8) 46.207 7) 39.994 6) 38.971 11) 48.077 9) 44.102
7 1) 37.554 2) 37.464 3) 40.724 5) 38.548 4) 37.873 8) 37.683 7) 39.366 6) 38.676 10) 42.008 9) 45.283
8 1) 38.480 2) 38.393 3) 37.403 4) 38.505 6) 50.590 8) 39.507 7) 45.133 5) 38.817 10) 38.996 9) 42.913
9 1) 39.936 2) 39.858 4) 44.685 5) 43.176 7) 42.585 8) 39.180 6) 39.437 3) 38.791 9) 38.019 10) 45.416
10 1) 38.618 2) 37.873 3) 36.110 5) 38.686 7) 40.568 8) 37.856 6) 40.930 4) 40.657 9) 42.818 10) 41.352
11 1) 38.911 2) 38.540 3) 37.550 4) 50.108 5) 38.248 6) 39.688 7) 43.973
Pos 11th 12th 13th 14th 15th 16th
Lap Car 4 Car 6
0 0.000 0.000
1 10) 42.604 1) 36.160
2 4) 37.325
3 4) 39.659
4 4) 38.248
5 4) 38.068
6 10) 73.492
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started