Previous Index Next
Friday 14th Aug 2015
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Friday, 14 August 2015



No. of Rounds: 4
Rounds dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Logan Bruecher 1st 5/ 3m28.563s * 11/ 7m34.171s * 11/ 7m19.146s 11/ 7m26.647s 22/ 14m45.793s
Kyle Francis 2nd 11/ 7m38.202s 11/ 7m44.030s * 10/ 7m7.309s * 11/ 7m23.131s 22/ 15m1.333s
Benny Margaria 3rd 10/ 7m11.116s * 9/ 6m42.356s * 10/ 7m3.339s 11/ 7m29.207s 21/ 14m32.546s
Hamish Wood 4th 10/ 7m9.150s * 10/ 7m5.306s 10/ 7m7.835s 10/ 7m14.197s * 20/ 14m13.141s
Jarrod Smith 5th 10/ 7m36.895s * 10/ 7m23.092s 10/ 7m11.283s 10/ 7m36.779s * 20/ 14m34.375s
Brady Piggott 6th 9/ 7m24.128s * 10/ 7m35.611s 10/ 7m36.613s 10/ 7m44.326s * 20/ 15m12.224s
Shane Angelinovich 7th 9/ 7m5.337s * 9/ 7m3.580s 10/ 7m44.500s 7/ 7m26.379s * 19/ 14m48.080s
Joel Lewis 8th 9/ 7m25.200s 3/ 2m22.852s * 8/ 6m39.354s * 10/ 7m31.390s 19/ 14m56.590s
Todd Johnson 9th 9/ 7m8.799s 9/ 7m26.154s * 8/ 7m1.414s * 9/ 7m25.105s 18/ 14m33.904s
Joe Capone 10th 9/ 7m47.559s * 9/ 7m42.400s 9/ 7m10.079s 8/ 7m6.526s * 18/ 14m52.479s
Paul Wyllie 11th 8/ 7m6.910s 8/ 7m7.884s * 7/ 6m30.030s * 9/ 7m23.989s 17/ 14m30.899s
David Morley 12th 9/ 7m37.613s 8/ 7m1.063s 8/ 7m12.496s * 8/ 7m10.146s * 17/ 14m38.676s
Phil Wood 13th 8/ 7m23.135s * 8/ 7m8.561s 9/ 7m37.574s 8/ 7m9.076s * 17/ 14m46.135s
Duane Ralph 14th 0/ * 5/ 6m48.459s 4/ 6m50.737s * 5/ 7m36.015s 10/ 14m24.474s

* result dropped