Previous Index Next
Gero C Cup 2015
Alycat - Qualifying (Combined) - Truggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Thursday, 24 September 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Josh Pain 1st 12/ 7m13.146s * 12/ 7m10.871s 12/ 7m11.897s 12/ 7m10.890s 12/ 7m20.295s * 36/ 21m33.658s
Fabio Silvi 2nd 12/ 7m12.712s 12/ 7m19.875s 12/ 7m24.632s 12/ 7m30.941s * 12/ 7m33.669s * 36/ 21m57.219s
Kyle Francis 3rd 10/ 6m23.741s * 12/ 7m16.645s 12/ 7m13.743s 12/ 7m30.381s 0/ * 36/ 22m0.769s
Jarrod Smith 4th 12/ 7m30.928s 12/ 7m29.154s 12/ 7m38.304s 11/ 7m26.560s * 11/ 7m5.403s * 36/ 22m38.386s
Brady Piggott 5th 6/ 4m4.949s * 12/ 7m27.314s 12/ 7m32.319s 11/ 7m6.696s 11/ 7m16.634s * 35/ 22m6.329s
Dan Jackson 6th 10/ 7m6.996s * 12/ 7m31.159s 11/ 7m1.918s 11/ 7m5.304s 11/ 7m7.693s * 34/ 21m38.381s
Hamish Wood 7th 11/ 7m12.083s 12/ 7m33.929s 11/ 7m12.440s 9/ 5m54.407s * 10/ 7m18.237s * 34/ 21m58.452s
Craig Turbett 8th 11/ 7m18.278s 0/ * 11/ 7m10.815s 10/ 7m28.061s * 11/ 7m29.509s 33/ 21m58.602s
Daniel Kent 9th 11/ 7m28.738s 10/ 7m2.042s * 11/ 7m18.389s 11/ 7m22.513s 11/ 7m29.094s * 33/ 22m9.640s
Allan Kent 10th 8/ 5m23.719s * 11/ 7m11.361s 10/ 7m17.452s * 11/ 7m30.002s 11/ 7m35.424s 33/ 22m16.787s
Joel Lewis 11th 11/ 7m40.046s 7/ 6m40.869s * 11/ 7m36.313s 11/ 7m36.921s 10/ 7m18.161s * 33/ 22m53.280s
Joel Richardson 12th 11/ 7m35.324s 10/ 7m3.775s * 11/ 7m35.017s 11/ 7m43.241s 10/ 7m14.449s * 33/ 22m53.582s
Adrian Riggs 13th 12/ 7m30.193s 6/ 3m48.500s 12/ 7m33.551s 6/ 4m5.759s * 0/ * 30/ 18m52.244s
Joe Capone 14th 10/ 7m28.176s 4/ 4m0.843s * 10/ 7m16.406s 10/ 7m11.311s 8/ 7m15.582s * 30/ 21m55.893s
Rick Penlington 15th 8/ 7m2.479s * 10/ 7m4.003s 10/ 7m29.154s 10/ 7m24.892s 9/ 6m29.142s * 30/ 21m58.049s
Bill McIntyre 16th 0/ 0/ 0/ * 1/ 1m40.419s 0/ * 1/ 1m40.419s

* result dropped