Previous Index
Sunday 11 oct 15 finals
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Saturday, 10 October 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
senad brnjak 33.144
Steve Smith 38.513
Fabio Silvi 40.635
Paul Wyllie 40.658
Mark Hawkins 40.666
Brady Piggott 40.811
Hamish Wood 40.977
Kerren Nottle 41.378
Riley Papalia 42.244
Harry Simms 42.714
Joel Richardson 42.717
Joel Lewis 43.188
Mark Harsley 43.258
Shane Piggott 43.371
Reece Hendy 43.787
Ruben Martins 44.175
Joe Capone 44.777
Phil Wood 46.545
Gennaro Caputi 47.273
David Morley M 47.833
Dylan Smith 50.802
Leighton Beeck 51.046
Daniel Blogna 51.615
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m25.154s
Mark Hawkins 10/7m20.894s
Brady Piggott 10/7m20.896s
Fabio Silvi 10/7m23.015s
Hamish Wood 10/7m31.497s
Kerren Nottle 10/7m42.864s
Shane Piggott 9/6m58.952s
Harry Simms 9/7m0.683s
Riley Papalia 9/7m12.988s
Paul Wyllie 9/7m14.822s
Ruben Martins 9/7m15.559s
Joel Richardson 9/7m23.991s
Reece Hendy 9/7m24.381s
Joel Lewis 9/7m28.074s
Joe Capone 9/7m29.013s
Phil Wood 9/7m31.584s
David Morley M 9/7m46.180s
Mark Harsley 8/6m8.927s
Gennaro Caputi 8/7m7.829s
Leighton Beeck 7/7m10.806s
senad brnjak 7/7m53.096s
Dylan Smith 6/6m9.642s
Daniel Blogna 5/5m25.179s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Steve Smith (TQ) 11/7m42.676s 11/7m25.154s 10/7m8.343s 11/7m33.143s 30/20m11.638s
2nd Fabio Silvi (Q3) 10/7m30.669s 10/7m23.015s 10/7m43.644s 10/7m26.012s 28/20m7.694s
3rd Hamish Wood (Q4) 9/7m8.746s 10/7m45.481s 10/7m35.415s 10/7m31.497s 28/20m38.071s
4th Kerren Nottle (Q5) 9/7m12.206s 10/7m47.534s 10/7m42.864s 9/7m12.020s 27/20m7.053s
5th Harry Simms (Q8) 9/7m8.609s 9/7m0.683s 8/6m42.448s 9/7m26.299s 27/20m34.317s
6th Shane Piggott (Q7) 9/7m6.906s 8/6m33.862s 9/6m58.952s 9/7m17.818s 25/20m14.604s
7th Joel Richardson (Q12) 9/7m23.991s 9/7m40.248s 8/7m9.417s 9/7m52.085s 25/20m22.958s
8th Joe Capone (Q10) 8/7m6.424s 9/7m29.013s 9/7m29.831s 9/7m34.437s 24/20m2.727s
9th Paul Wyllie (Q9) 9/7m37.900s 9/7m21.125s 8/6m53.435s 9/7m14.822s 24/20m10.577s
10th Mark Hawkins (Q6) 9/7m17.779s 6/6m51.599s 9/6m38.312s 10/7m20.894s 24/20m42.771s
11th Brady Piggott (Q2) 10/7m40.736s 8/6m9.823s 10/7m29.142s 10/7m20.896s 20/20m17.991s
12th Reece Hendy (Q11) 8/7m13.642s 9/7m24.381s 9/7m30.538s 8/7m27.526s 14/13m32.318s
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Mark Harsley (Q17) 7/7m35.095s 8/7m6.289s 8/6m21.017s 8/6m8.927s 26/20m35.986s
2nd Ruben Martins (Q19) 4/3m40.675s 2/1m41.760s 9/7m15.559s 0/0m0.000s 23/20m29.390s
3rd Joel Lewis (Q14) 7/7m3.784s 9/7m56.117s 8/7m35.008s 9/7m28.074s 22/19m57.888s
4th Gennaro Caputi (Q18) 7/7m32.120s 8/7m7.829s 7/5m52.488s 8/7m49.966s 22/20m30.526s
5th Leighton Beeck (Q20) 7/7m41.055s 6/6m26.824s 7/7m10.806s 6/7m19.831s 20/20m0.043s
6th David Morley (Q16) M 8/7m14.393s 8/7m9.601s 9/7m49.897s 9/7m46.180s 19/19m14.072s
7th senad brnjak (Q22) 6/7m13.091s 6/7m15.153s 7/7m53.096s 4/4m40.471s 17/19m41.538s
8th Phil Wood (Q15) 8/7m18.443s 0/0m0.000s 9/7m44.737s 9/7m31.584s 16/20m8.117s
9th Daniel Blogna (Q23) 4/7m7.180s 5/5m25.179s 4/6m53.324s 0/0m0.000s 14/18m55.799s
10th Riley Papalia (Q13) 0/0m0.000s 8/7m32.047s 8/6m7.364s 9/7m12.988s 10/7m36.802s
11th Dylan Smith (Q21) 6/6m20.947s 6/6m9.642s 4/4m2.694s 1/0m50.802s 2/1m22.743s
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 (Pts)**
1st Jarrod Smith ??? 2/1m22.743s ??? 7/5m57.473s 6/4m37.990s 10/7m57.865s