Previous Index Next
Inter Club Round One
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


1/10th 2wd Mod Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=3.2 sec's)   Last Lap: 50 sec's   Race Run: 3:35 PM 15/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Hawkins 11/ 5m 7.067s 26.067 28.272| 28.272| 26.475 2.40| 2.07| 1.61 1st
2nd 6 Tom Jenner 11/ 5m19.251s 26.677 28.465| 28.465| 27.415 1.61| 0.76| 0.64 Personal Best 2nd
3rd 5 Chris murphy 11/ 5m20.825s 27.188 29.256| 29.256| 27.398 2.13| 1.61| 1.38 3rd
4th 3 Alex Senior Ryper Hobbies AKA 11/ 5m25.741s 26.794 29.480| 29.480| 27.889 1.98| 1.62| 1.33 4th
5th 4 Chris Mitchell Mbx6 Piccio Aka 10/ 5m13.620s 26.455 31.309| 31.309| 28.609 3.42| 3.34| 3.22 5th
6th 7 Brody Miller Ryper Hobbies, AKA, TLR 9/ 5m27.720s 27.387 37.440| 37.440| 34.313 5.25| 4.99| 4.80 6th
1 Josh Pain Ryper, AKA, Yokomo, Futaba 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 5 Car 3 Car 4 Car 7
1 1) 24.339 6) 34.600 3) 28.259 4) 30.939 5) 31.832 2) 28.198
2 2) 31.782 5) 29.292 3) 30.963 4) 29.499 6) 34.445 1) 27.387
3 1) 26.682 4) 26.677 2) 27.451 3) 30.039 5) 26.455 6) 38.952
4 1) 27.097 3) 27.373 2) 27.394 4) 31.982 6) 34.540 5) 32.193
5 1) 26.693 3) 27.430 2) 29.489 4) 30.097 5) 30.912 6) 42.039
6 1) 26.564 2) 28.157 3) 33.726 4) 27.293 5) 27.625 6) 42.096
7 1) 26.067 2) 28.517 3) 29.964 4) 30.008 5) 31.473 6) 43.819
8 1) 27.650 2) 28.824 3) 27.188 4) 28.722 5) 26.582 6) 34.988
9 1) 32.411 3) 32.785 2) 27.453 4) 33.229 5) 35.097 6) 38.048
10 1) 26.370 3) 27.740 2) 27.506 4) 26.794 5) 34.659
11 1) 31.412 2) 27.856 3) 31.432 4) 27.139

Bold
=Best Lap (excluding first lap)
*
=force started