Previous Index Next
MORBC Challenge Cup 2015 P2
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Friday, 20 November 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Steve Smith 1st 11/ 7m27.600s 11/ 7m31.294s * 11/ 7m32.339s * 11/ 7m8.068s 11/ 7m11.365s 33/ 21m47.033s
Kyle Francis 2nd 10/ 7m8.701s * 11/ 7m33.685s 11/ 7m20.918s 11/ 7m23.538s 10/ 7m9.392s * 33/ 22m18.141s
Logan Bruecher 3rd 11/ 7m36.568s 11/ 7m25.474s 11/ 7m18.286s 11/ 7m42.088s * 10/ 6m43.529s * 33/ 22m20.328s
Josh Pain 4th 3/ 2m5.988s * 11/ 7m31.507s 4/ 2m45.693s * 10/ 7m0.831s 11/ 7m25.205s 32/ 21m57.543s
Fabio Silvi 5th 0/ * 0/ * 10/ 7m5.380s 11/ 7m28.425s 11/ 7m38.092s 32/ 22m11.897s
Aaron Dexter 6th 10/ 7m18.537s * 10/ 7m3.050s 11/ 7m34.353s 10/ 7m3.195s 10/ 7m15.701s * 31/ 21m40.598s
Josh Barry 7th 10/ 7m23.337s 7/ 5m12.090s * 10/ 7m11.989s 11/ 7m34.235s 9/ 7m25.216s * 31/ 22m9.561s
Hamish Wood 8th 9/ 7m2.565s * 10/ 7m26.707s * 10/ 7m9.386s 10/ 7m10.902s 10/ 7m2.152s 30/ 21m22.440s
Kerren Nottle 9th 10/ 7m21.035s 10/ 7m21.586s * 10/ 7m0.985s 10/ 7m6.412s 1/ 0m40.822s * 30/ 21m28.432s
Matt Laughton 10th 8/ 6m7.662s * 9/ 6m44.761s * 10/ 7m35.100s 10/ 7m4.216s 10/ 7m16.378s 30/ 21m55.694s
Neil Pearson 11th 9/ 6m49.328s 9/ 7m23.323s * 10/ 7m25.396s 11/ 7m41.199s 9/ 7m19.324s * 30/ 21m55.923s
Adrian Riggs 12th 10/ 7m29.754s 10/ 7m7.978s 9/ 7m9.913s * 10/ 7m35.346s * 10/ 7m32.239s 30/ 22m9.971s
Dan Jackson 13th 10/ 7m41.970s * 10/ 7m38.167s 10/ 7m37.199s 9/ 7m5.701s * 10/ 7m40.276s 30/ 22m55.642s
Joel Lewis 14th 8/ 7m7.838s * 10/ 7m46.806s 9/ 7m11.074s * 10/ 7m43.275s 10/ 7m41.899s 30/ 23m11.980s
Harry Simms 15th 0/ * 8/ 5m59.230s * 10/ 7m38.138s 10/ 7m13.676s 9/ 6m44.380s 29/ 21m36.194s
Brady Piggott 16th 8/ 7m1.745s 10/ 7m24.399s 10/ 7m5.982s 0/ * 0/ * 28/ 21m32.126s
Ruben Martins 17th 9/ 7m6.962s 9/ 7m28.469s * 10/ 7m42.406s 9/ 7m6.382s 9/ 7m10.460s * 28/ 21m55.750s
Joel Richardson 18th 9/ 7m45.459s * 9/ 7m19.429s 7/ 7m8.720s * 10/ 7m34.983s 9/ 7m2.291s 28/ 21m56.703s
Shane Piggott 19th 8/ 7m36.032s * 9/ 7m35.758s 9/ 7m19.927s 0/ * 10/ 7m42.299s 28/ 22m37.984s
Harry Tay 20th 9/ 7m22.099s * 9/ 7m3.416s 9/ 7m4.544s 9/ 7m7.396s * 9/ 7m0.363s 27/ 21m8.323s
Joe Capone 21st 9/ 7m14.208s 9/ 7m5.660s 8/ 6m30.808s * 9/ 7m24.906s * 9/ 6m57.438s 27/ 21m17.306s
Gavin Suckling 22nd 0/ * 8/ 7m10.649s * 9/ 7m20.462s 9/ 7m2.879s 9/ 7m8.373s 27/ 21m31.714s
John Daws 23rd 4/ 3m36.724s * 9/ 7m21.292s 9/ 7m35.189s 9/ 7m39.026s * 9/ 7m10.837s 27/ 22m7.318s
Craig Turbett 24th 9/ 7m42.279s 8/ 6m30.222s * 3/ 2m13.009s * 9/ 7m18.372s 9/ 7m12.757s 27/ 22m13.408s
David Morley 25th 9/ 7m49.565s * 9/ 7m33.089s 9/ 7m19.611s 8/ 6m58.319s * 9/ 7m31.515s 27/ 22m24.215s
Gennaro Caputi 26th 8/ 7m13.849s * 9/ 7m41.879s 8/ 7m4.134s * 9/ 7m46.120s 9/ 7m26.091s 27/ 22m54.090s
Riley Papalia 27th 8/ 7m49.021s * 9/ 7m3.707s 9/ 7m9.171s 8/ 7m15.389s * 8/ 5m41.163s 26/ 19m54.041s
Dylan Smith 28th 8/ 7m42.996s 7/ 7m1.546s * 5/ 7m16.235s * 9/ 7m42.884s 8/ 7m7.794s 25/ 22m33.674s
John Mitchell 29th 8/ 7m20.179s 8/ 7m31.414s 8/ 7m46.783s * 8/ 7m37.502s 8/ 7m45.735s * 24/ 22m29.095s
Peter Barry 30th 7/ 7m33.036s 5/ 4m6.078s * 7/ 6m41.374s 9/ 7m31.317s 1/ 0m49.774s * 23/ 21m45.727s
Vaughn Brewer 31st 6/ 6m26.799s 6/ 6m51.478s * 6/ 7m34.791s * 8/ 7m6.330s 8/ 7m40.261s 22/ 21m13.390s
Max Larson 32nd 7/ 7m21.258s * 7/ 6m57.803s 7/ 7m3.274s 7/ 7m13.029s 5/ 7m21.223s * 21/ 21m14.106s
Jarron Smith 33rd DNS * -1/ -1/ * 10/ 7m28.000s 10/ 7m12.181s 20/ 14m40.181s
Nick Flew 34th 8/ 6m31.450s 0/ * 10/ 7m47.349s 0/ 0/ * 18/ 14m18.799s
Luke Ancill 35th 0/ 0/ * 0/ * 9/ 7m40.719s 9/ 7m18.434s 18/ 14m59.153s
Reece Hendy 36th 0/ 0/ * 0/ * 9/ 7m21.652s 8/ 6m26.248s 17/ 13m47.900s
Larry Tay 37th DNS * -1/ -1/ * 8/ 7m36.437s 8/ 7m26.838s 16/ 15m3.275s
Jacob Cook 38th DNS * -1/ -1/ * 9/ 7m43.123s 6/ 6m9.478s 15/ 13m52.601s
Brock Farthing 39th 5/ 4m56.100s 4/ 3m51.662s 6/ 7m11.455s 0/ * 0/ * 15/ 15m59.217s
Stefan Heynen 40th DNS * -1/ -1/ * 7/ 7m29.716s 7/ 7m1.000s 14/ 14m30.716s
Hafiz 41st DNS * -1/ -1/ * 7/ 7m27.322s 7/ 7m24.664s 14/ 14m51.986s
Jesse Walters 42nd 4/ 4m6.826s 0/ 7/ 7m6.733s 0/ * 0/ * 11/ 11m13.559s
Simon Banks 43rd DNS * -1/ -1/ * 2/ 4m26.686s 8/ 7m12.006s 10/ 11m38.692s
Ben McConachie 44th DNS * -1/ -1/ * 0/ 5/ 5m8.517s 5/ 5m8.517s

* result dropped