Previous Index Next
MORBC Challenge Cup 2015 P2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Friday, 20 November 2015


EP8 Final, Leg 3, Race 1


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:59 PM 13/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Bruecher KYOSHO HOBBY WING PROLINE MORBC 12/ 7m32.012s 38.429 39.758| 39.394| 38.677 1.41| 0.85| 0.63 1st
2nd 3 Hamish Wood Kyosho AKA MORBC 11/ 7m14.577s 40.705 41.882| 41.882| 41.000 1.15| 0.74| 0.62 2nd
3rd 2 Christopher Mitchell Sworkz Wc 11/ 7m17.281s 40.953 42.058| 42.058| 41.291 0.90| 0.69| 0.61 3rd
4th 4 Mark Hawkins Ryper Hobbies/AKA WCMRC 11/ 7m24.530s 40.640 42.589| 42.589| 41.232 1.90| 1.02| 0.85 4th
5th 10 Reece Hendy TLR 8E AKA Ryper MORBC 11/ 7m45.173s 41.117 44.724| 44.724| 42.556 2.49| 2.12| 1.89 5th
6th 11 Brody Miller Losi Eight 2.0 WCMRC 10/ 7m16.232s 42.492 46.339| 46.339| 43.907 3.22| 2.42| 1.80 6th
7th 5 Dan Anderson TEKNO, AKA, Ryper Hobbies MORBC 10/ 7m31.277s 44.064 47.613| 47.613| 45.756 2.46| 2.19| 1.96 7th
8th 8 Taj Wilson Sworkz Evo2 Morbc / Wcmrc 9/ 6m58.206s 45.713 49.176| 49.176| 47.779 2.18| 1.94| 1.72 8th
9th 14 Craig Turbett Ausrab Indistries, Tekno GRP Grcmcc 9/ 7m 1.172s 44.272 49.072| 49.072| 46.287 4.23| 3.30| 2.02 9th
6 Ruben Martins XRAY XB8E MORBC 0/ 0m 0.000s
7 David Morley MBX7R Eco MORBC 0/ 0m 0.000s
9 Phil Wood X3 Sabre E MORBC 0/ 0m 0.000s
12 Lachlan Adamson X3 Sabre E Esp 0/ 0m 0.000s
13 Rakhim Ahmed Ausrab Industries GRP Xray XB8E WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 10 Car 11 Car 5 Car 8 Car 14
1 1) 14.664 2) 15.755 3) 16.695 5) 18.631 4) 17.931 6) 19.173 7) 22.757 8) 24.797 9) 28.595
2 1) 38.434 4) 44.617 2) 42.890 3) 41.395 6) 47.478 5) 45.447 7) 48.819 9) 52.393 8) 46.563
3 1) 39.445 2) 41.528 3) 43.909 4) 43.850 5) 42.641 6) 50.136 7) 44.064 9) 46.661 8) 45.848
4 1) 38.843 2) 40.813 4) 42.279 3) 41.404 5) 41.353 7) 47.503 6) 45.514 8) 49.908 9) 54.653
5 1) 39.914 2) 40.991 4) 41.542 3) 41.686 5) 41.117 6) 44.278 7) 46.328 8) 45.713 9) 45.427
6 1) 40.128 2) 40.964 3) 42.081 4) 42.720 5) 43.696 6) 42.821 7) 49.206 8) 50.697 9) 49.327
7 1) 43.401 2) 40.705 3) 42.972 4) 43.327 5) 43.975 6) 52.778 7) 50.323 8) 48.150 9) 49.789
8 1) 39.074 2) 42.869 3) 41.431 4) 42.359 5) 49.127 6) 47.103 7) 51.391 9) 48.466 8) 44.272
9 1) 38.605 2) 41.924 3) 41.260 4) 41.036 5) 45.736 6) 44.501 7) 48.369 8) 51.421 9) 56.698
10 1) 38.429 2) 41.834 3) 41.269 4) 47.482 5) 46.185 6) 42.492 7) 44.506
11 1) 39.859 2) 42.577 3) 40.953 4) 40.640 5) 45.934
12 1) 41.216
Pos 11th 12th 13th 14th 15th 16th
Lap
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started