Previous Index Next
Xmas Club Meeting 2015
Alycat - Finals (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Combined
Steve Smith 1st 24/ 15m21.215s (1) 23/ 15m3.536s (2) (3)
Ben Margaria 2nd 23/ 15m12.171s (2) 23/ 15m2.696s (1) (3)
Neil Pearson 3rd 22/ 15m12.959s (4) 21/ 15m19.806s (6) (10)
Hamish Wood 4th 22/ 15m27.206s (6) 22/ 15m13.986s (4) (10)
Fabio Silvi 5th 22/ 15m25.321s (5) 22/ 15m15.729s (5) (10)
Brady Piggott 6th 22/ 15m5.984s (3) 10/ 6m39.774s (10) (13)
Matt Laughton 7th 22/ 15m30.585s (7) 21/ 15m46.636s (7) (14)
Josh Barry 8th 4/ 2m28.632s (12) 23/ 15m41.946s (3) (15)
Joel Lewis 9th 20/ 15m3.755s (8) 20/ 15m41.050s (8) (16)
Todd Johnson 10th 18/ 15m31.739s (11) 11/ 13m6.813s (9) (20)
Paul Wyllie 11th 20/ 15m25.059s (9) 7/ 13m52.373s (12) (21)
David Morley 12th 18/ 15m19.251s (10) 7/ 5m44.966s (11) (21)

* result dropped