Previous Index
KOW Final Sunday 28th Feb 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.19 © 1987-2015 Alycat Software www.alycat.com
Saturday, 27 February 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
josh barry 33.556
Josh Pain 34.768
Kyle Francis 35.152
Steve Smith 35.594
Aaron Dexter 36.253
Neil Pearson 36.275
Fabio Silvi 36.443
Brady Piggott 36.479
Adrian Riggs 36.568
Kerren Nottle 37.33
Ben Margaria 37.35
Hamish Wood 37.796
Mark Harsley 37.939
Jarrod Smith 38.014
Ruben Martins 38.036
Matthew Laughton 38.103
Tom Dexter 39.157
Gavin Suckling 39.185
Harry Simms 39.259
Peter Barry 39.362
Tony Hekkema 39.467
dan jackson 39.786
Daniel Robins 40.696
Joel Richardson 40.786
Reece Hendy 40.808
Simon Banks 40.897
John Daws 41.597
Gennaro caputi 41.98
Senad brnjak 41.989
Shane Piggott 42.018
Harry Tay 42.385
David Morley 42.463
Larry Tay 43.727
Stefan Heynen 43.822
IAN SILFO 44.109
John Mitchell 44.755
Taj Wilson 44.904
Daniel Blogna 45.35
Dylan Smith 45.889
Vaughn Brewer 47.633
Max Larson 48.506
Truggy
Name Status Fastest Lap
Kyle Francis 35.998
Fabio Silvi 36.053
Aaron Dexter 36.777
Brady Piggott 37.817
Ruben Martins 37.973
Hamish Wood 38.499
Harry Simms 39.011
Tim 39.787
Nick Flew 40.755
Phil Wood 44.977
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m15.665s
Kyle Francis 12/7m15.979s
Steve Smith 12/7m21.757s
Aaron Dexter 12/7m36.665s
Fabio Silvi 11/7m6.715s
josh barry 11/7m12.359s
Hamish Wood 11/7m13.024s
Ben Margaria 11/7m20.340s
Kerren Nottle 11/7m28.105s
Matthew Laughton 11/7m31.166s
Neil Pearson 11/7m33.458s
Adrian Riggs 11/7m34.936s
Brady Piggott 10/6m52.193s
Jarrod Smith 10/6m58.588s
Harry Simms 10/7m0.650s
Tom Dexter 10/7m9.507s
Ruben Martins 10/7m12.252s
Gavin Suckling 10/7m18.425s
dan jackson 10/7m19.804s
Tony Hekkema 10/7m23.136s
Shane Piggott 10/7m28.412s
Simon Banks 10/7m31.597s
Daniel Robins 10/7m38.228s
Joel Richardson 10/7m39.425s
Larry Tay 10/7m42.069s
Harry Tay 10/7m46.253s
Reece Hendy 9/7m4.461s
David Morley 9/7m5.255s
Gennaro caputi 9/7m6.773s
John Daws 9/7m17.521s
Senad brnjak 9/7m33.438s
Peter Barry 9/7m39.103s
Daniel Blogna 9/7m40.543s
IAN SILFO 9/7m43.006s
Dylan Smith 9/7m45.954s
John Mitchell 8/7m16.480s
Stefan Heynen 8/7m18.078s
Taj Wilson 8/7m33.551s
Max Larson 8/7m47.631s
Vaughn Brewer 7/7m3.897s
Mark Harsley 6/4m35.467s
Truggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m31.979s
Fabio Silvi 11/7m1.447s
Aaron Dexter 11/7m17.346s
Hamish Wood 11/7m34.358s
Ruben Martins 11/7m37.202s
Brady Piggott 11/7m37.753s
Tim 11/7m42.589s
Harry Simms 10/6m49.888s
Nick Flew 10/7m17.995s
Phil Wood 9/7m34.160s

Results of All Rounds
Buggy C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Mark Harsley (Q40) 0/0m0.000s 6/5m36.197s 6/4m35.467s 28/20m8.268s
2nd Peter Barry (Q34) 0/0m0.000s 9/7m39.103s 8/7m33.599s 25/20m56.075s
3rd Stefan Heynen (Q32) 8/7m25.359s 8/7m18.078s 8/7m24.130s 24/20m2.126s
4th Senad brnjak (Q35) 4/3m47.511s 7/7m6.240s 9/7m33.438s 23/20m12.649s
5th IAN SILFO (Q36) 7/7m2.853s 4/7m6.971s 9/7m43.006s 23/20m21.163s
6th John Mitchell (Q33) 8/7m16.480s 8/7m49.158s 8/7m27.771s 22/20m16.598s
7th Taj Wilson (Q38) 6/5m58.785s 0/0m0.000s 8/7m33.551s 22/20m31.426s
8th Vaughn Brewer (Q37) 7/7m3.897s 6/5m13.405s 5/6m3.903s 4/10m45.283s
9th Daniel Robins (Q31) 0/0m0.000s 5/7m11.853s 10/7m38.228s 1/0m45.639s
10th Max Larson (Q39) 0/4m59.730s 8/7m47.631s 2/2m29.354s 1/0m54.567s
DNS Harry Tay (Q41) 0/0m0.000s 0/0m0.000s 10/7m46.253s 0/0m0.000s
Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Kyle Francis (Q2) 11/7m12.818s 11/7m2.876s 12/7m31.979s 47/30m8.448s
2nd Aaron Dexter (Q3) 11/7m40.489s 11/7m28.042s 11/7m17.346s 46/30m27.185s
3rd Fabio Silvi (TQ) 11/7m6.664s 11/7m1.447s 11/7m13.565s 46/30m29.977s
4th Harry Simms (Q8) 9/7m34.253s 10/7m22.193s 10/6m49.888s 42/30m24.235s
5th Ruben Martins (Q5) 9/7m3.782s 11/7m37.202s 10/7m0.002s 42/30m38.187s
6th Nick Flew (Q9) 10/7m33.923s 10/7m17.995s 2/1m40.716s 38/30m17.229s
7th Brady Piggott (Q7) 11/7m37.753s 5/7m7.463s 8/7m3.521s 36/30m17.981s
8th Tim (Q6) 10/7m9.828s 10/7m26.861s 11/7m42.589s 9/6m57.313s
DNS Hamish Wood (Q4) 11/7m38.791s 11/7m37.989s 11/7m34.358s 0/0m0.000s
DNS Phil Wood (Q10) 9/7m34.160s 9/7m43.216s 9/7m41.812s 0/0m0.000s
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Ben Margaria (Q22) 7/4m51.877s 8/6m37.067s 11/7m20.340s 27/19m54.765s
2nd Gavin Suckling (Q16) 10/7m20.498s 10/7m18.425s 10/7m27.910s 27/20m1.734s
3rd dan jackson (Q19) 9/6m32.883s 9/7m34.793s 10/7m19.804s 27/20m7.898s
4th Joel Richardson (Q20) 9/7m7.576s 10/7m39.425s 9/7m23.775s 27/20m30.083s
5th Tony Hekkema (Q21) 10/7m23.136s 0/0m0.000s 10/7m30.056s 27/20m43.056s
6th Reece Hendy (Q27) 8/6m28.397s 8/6m33.549s 9/7m4.461s 27/20m49.233s
7th David Morley (Q24) 9/7m25.401s 9/7m5.255s 9/7m9.553s 26/20m44.806s
8th Simon Banks (Q18) 10/7m45.546s 10/7m42.642s 10/7m31.597s 26/20m46.186s
9th Gennaro caputi (Q26) 9/7m19.575s 9/7m11.874s 9/7m6.773s 25/20m14.064s
10th Shane Piggott (Q23) 8/7m7.458s 9/7m0.733s 10/7m28.412s 23/20m3.192s
11th Daniel Blogna (Q29) 8/7m27.217s 9/7m40.543s 9/7m41.714s 22/20m15.508s
12th Dylan Smith (Q30) 8/7m12.448s 8/7m9.578s 9/7m45.954s 22/20m31.805s
13th Brady Piggott (Q17) 8/6m27.294s 9/7m6.061s 10/6m52.193s 6/4m7.402s
DNS Larry Tay (Q25) 9/7m19.233s 9/7m15.441s 10/7m42.069s 0/0m0.000s
DNS John Daws (Q28) 8/7m10.716s 9/7m17.521s 9/7m31.675s 0/0m0.000s
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Kyle Francis (Q2) 12/7m25.362s 12/7m24.436s 12/7m15.979s 48/30m12.084s
2nd Josh Pain (TQ) 12/7m19.210s 12/7m37.476s 12/7m15.665s 48/30m21.088s
3rd Steve Smith (Q3) 11/7m10.241s 12/7m36.272s 12/7m21.757s 47/30m15.851s
4th Aaron Dexter (Q5) 10/7m4.459s 11/7m23.280s 12/7m36.665s 46/30m29.124s
5th Fabio Silvi (Q4) 11/7m9.411s 11/7m21.051s 11/7m6.715s 45/30m0.527s
6th Jarrod Smith (Q14) 10/6m58.588s 9/7m9.397s 9/7m8.793s 42/30m3.180s
7th Matthew Laughton (Q10) 0/0m0.000s 11/7m31.166s 10/7m8.003s 42/30m44.540s
8th Ruben Martins (Q13) 10/7m18.236s 10/7m12.252s 10/7m14.742s 41/30m33.429s
9th Kerren Nottle (Q8) 10/7m1.144s 11/7m28.105s 11/7m29.830s 40/30m4.086s
10th Harry Simms (Q9) 10/7m0.650s 10/7m9.345s 10/7m14.975s 40/30m19.270s
11th Tom Dexter (Q15) 10/7m28.776s 10/7m9.507s 10/7m21.754s 40/30m25.586s
12th Adrian Riggs (Q12) 10/7m11.317s 11/7m34.936s 11/7m35.450s 38/30m7.143s
13th josh barry (Q6) 11/7m12.359s 4/2m49.200s 11/7m23.646s 38/30m19.905s
14th Hamish Wood (Q7) 10/7m3.264s 11/7m33.656s 11/7m13.024s 34/23m36.724s
15th Neil Pearson (Q11) 0/0m0.000s 10/7m7.739s 11/7m33.458s 20/30m10.826s
Buggy DNQ
Pos Name Qual
1st Trevor Biggs ???
2nd luke ancill ???