Inter Club Round 3 2016
Alycat - Finals (Combined) - 1/10th 4wd Mod 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Josh Pain 1st 12/ 5m3.549s (1) 12/ 5m3.190s (1) 12/ 5m6.653s (1) * (2)
Steve Smith 2nd 12/ 5m18.657s (2) * 12/ 5m13.124s (2) 12/ 5m16.460s (2) (4)
Christopher Mitchell 3rd 11/ 5m7.018s (4) 11/ 5m11.361s (4) * 11/ 5m3.483s (3) (7)
Fabio Silvi 4th 11/ 5m16.095s (5) 11/ 5m4.543s (3) 11/ 5m22.807s (6) * (8)
Aaron Dexter 5th 11/ 5m16.692s (6) 11/ 5m21.851s (7) * 11/ 5m15.315s (4) (10)
Neil Pearson 6th 11/ 5m21.446s (7) 11/ 5m16.412s (5) 10/ 5m10.796s (7) * (12)
Jarrod Smith 7th 11/ 5m3.916s (3) 0/ (10) 0/ (10) * (13)
Darren Johnston 8th 11/ 5m27.526s (8) * 11/ 5m23.138s (8) 11/ 5m19.590s (5) (13)
Alex Senior 9th 10/ 5m0.572s (9) 11/ 5m19.599s (6) 5/ 2m23.542s (9) * (15)
Brody Miller 10th 10/ 5m8.974s (10) * 6/ 3m16.316s (9) 10/ 5m13.089s (8) (17)

* result dropped