Previous Index Next
Inter Club Round 3 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016


1/10th 4wd Mod 1 Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:02 AM 6/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 12/ 5m26.419s 25.087 27.201| 26.020| 25.519 3.05| 1.22| 0.65 1st
2nd 7 Steve Smith AKA 11/ 5m 3.207s 26.634 27.564| 27.348| 26.920 0.95| 0.69| 0.34 2nd
3rd 6 Christopher Mitchell Ryper / AKA / HW / WTF 11/ 5m 5.231s 26.758 27.748| 27.576| 27.149 0.75| 0.54| 0.41 3rd
4th 2 Neil Pearson Ryper Hobbies 11/ 5m19.209s 27.334 29.019| 28.729| 27.952 1.37| 1.06| 0.71 4th
5th 8 Fabio Silvi Sworkz, Ryper Hobbies, AKA, TNR 11/ 5m19.299s 26.098 29.027| 28.291| 26.669 3.09| 2.14| 1.46 5th
6th 5 Aaron Dexter XRAY - AKA - HEI - RYPER 11/ 5m23.374s 27.763 29.397| 29.089| 28.482 1.29| 0.89| 0.61 6th
7th 3 Shane Angelinovich Sworkz, Ryper, AKA 11/ 5m23.691s 27.764 29.426| 29.040| 28.000 1.73| 1.28| 1.04 7th
8th 1 Jarrod Smith Ryper / AKA 10/ 4m39.623s 26.636 27.962| 31.069| 26.758 2.07| 0.67| 0.50 8th
9th 4 Riley Papalia Team Xray Australia, Proline, HEI 10/ 5m 6.112s 27.218 30.611| 34.012| 29.055 2.09| 1.61| 1.55 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 7 Car 6 Car 2 Car 8 Car 5 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 29.674 5) 29.726 1) 27.631 3) 28.918 8) 33.178 7) 31.102 9) 33.287 2) 27.911 6) 30.184
2 3) 26.952 4) 27.209 2) 28.687 5) 28.413 8) 27.655 6) 29.117 9) 28.562 1) 26.907 7) 30.454
3 2) 25.628 3) 27.117 4) 28.059 5) 28.366 7) 28.094 8) 29.056 9) 27.764 1) 26.865 6) 27.218
4 1) 25.441 3) 26.634 4) 27.841 5) 28.478 9) 30.396 8) 29.130 7) 27.991 2) 26.637 6) 27.492
5 1) 27.217 3) 27.366 4) 26.758 6) 31.195 7) 26.622 8) 27.888 9) 29.279 2) 26.748 5) 29.930
6 1) 25.087 3) 27.248 4) 27.694 7) 29.763 5) 26.601 6) 28.767 9) 30.668 2) 27.646 8) 31.381
7 1) 25.855 3) 26.809 4) 27.086 8) 31.917 5) 26.372 6) 29.433 7) 28.442 2) 26.636 9) 31.247
8 1) 25.588 3) 26.839 4) 29.469 7) 29.178 5) 27.993 8) 32.482 6) 27.979 2) 28.669 9) 31.233
9 2) 36.539 1) 27.868 3) 27.133 7) 27.980 5) 26.098 8) 29.697 6) 27.828 4) 33.879 9) 32.086
10 1) 25.856 2) 29.188 3) 27.140 6) 27.667 5) 29.906 8) 27.763 7) 30.402 4) 27.725 9) 34.887
11 1) 26.011 2) 27.203 3) 27.733 4) 27.334 5) 36.384 6) 28.939 7) 31.489
12 1) 26.571

Bold
=Best Lap (excluding first lap)
*
=force started