Previous Index Next
Inter Club Round 3 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016


1/10th 4wd Stock Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=3.6 sec's)   Last Lap: 50 sec's   Race Run: 4:28 PM 6/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Dan Anderson Yokomo, AKA, Ryper Hobbies 11/ 5m27.050s 29.157 29.961| 29.961| 29.351 0.89| 0.55| 0.32 1st
2nd 1 Chris Murphy 11/ 5m33.691s 28.190 30.228| 30.228| 28.776 2.00| 1.64| 0.90 2nd
3rd 2 Harry Simms Ryper Hobbies AKA 10/ 5m 4.991s 28.652 30.637| 30.637| 29.000 2.42| 1.41| 0.82 3rd
4th 7 Kai Jaeger 10/ 5m 6.030s 28.623 30.488| 30.488| 29.346 2.06| 0.72| 0.61 4th
5th 5 Brayden Johnston Associated 10/ 5m 8.431s 28.995 30.977| 30.977| 29.275 2.63| 1.44| 0.91 Personal Best 5th
6th 8 Trent Robins 9/ 5m28.808s 33.715 36.890| 36.890| 35.305 2.41| 2.00| 1.72 Personal Best 6th
3 Brayden Miller Yokomo B-Max4 Iii, Hobbywing, Trinity, Ryper Hobbi 0/ 0m 0.000s
6 Jordan De Filippis AKA, RYPER, TLR 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 7 Car 5 Car 8
1 1) 27.439 4) 31.404 2) 29.252 5) 31.636 3) 29.637 6) 33.684
2 1) 29.288 4) 29.041 2) 28.656 5) 29.722 3) 29.379 6) 37.795
3 1) 29.277 2) 29.702 3) 33.044 4) 29.993 5) 33.235 6) 34.772
4 1) 30.080 2) 29.731 3) 29.200 4) 29.114 5) 28.995 6) 33.715
5 1) 29.157 2) 28.190 4) 31.064 5) 35.993 3) 29.390 6) 34.601
6 1) 29.505 2) 28.415 4) 36.356 3) 30.725 5) 37.345 6) 40.908
7 1) 30.041 2) 28.536 4) 29.286 3) 29.614 5) 29.944 6) 35.643
8 1) 29.531 2) 29.817 3) 29.206 4) 29.657 5) 29.343 6) 38.417
9 1) 31.005 2) 33.974 3) 30.275 4) 30.953 5) 31.892 6) 39.273
10 1) 29.589 2) 31.089 3) 28.652 4) 28.623 5) 29.271
11 1) 32.138 2) 33.792

Bold
=Best Lap (excluding first lap)
*
=force started