Previous Index Next
Inter Club Round 3 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016


1/10th 4wd Stock Final, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=3.6 sec's)   Last Lap: 50 sec's   Race Run: 1:53 PM 6/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Dan Anderson Yokomo, AKA, Ryper Hobbies 11/ 5m23.452s 28.764 29.692| 29.692| 29.044 0.78| 0.65| 0.49 Personal Best 1st
2nd 2 Harry Simms Ryper Hobbies AKA 11/ 5m24.427s 28.005 29.967| 29.967| 28.631 1.62| 1.38| 1.07 Personal Best 2nd
3rd 7 Kai Jaeger 10/ 5m 1.153s 28.417 29.769| 29.769| 28.579 1.77| 1.13| 0.61 Personal Best 3rd
4th 1 Chris Murphy 10/ 5m 6.960s 27.989 31.385| 31.385| 28.851 3.02| 2.77| 2.29 4th
5th 5 Brayden Johnston Associated 10/ 5m16.319s 28.756 31.673| 31.673| 29.203 3.18| 2.57| 2.09 5th
6th 6 Jordan De Filippis AKA, RYPER, TLR 8/ 4m12.340s 29.750 32.001| 32.001| 30.810 2.16| 1.38| 0.94 6th
7th 8 Trent Robins 8/ 4m58.750s 35.238 38.224| 38.224| 36.693 2.81| 2.33| 1.64 7th
3 Brayden Miller Yokomo B-Max4 Iii, Hobbywing, Trinity, Ryper Hobbi 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 1 Car 5 Car 6 Car 8
1 3) 26.529 2) 24.754 7) 33.224 1) 24.488 6) 31.259 4) 28.327 5) 31.178
2 3) 28.764 2) 29.342 6) 28.625 1) 28.267 5) 29.542 4) 29.908 7) 37.072
3 3) 29.124 2) 28.005 5) 28.706 1) 28.632 6) 31.024 4) 31.470 7) 35.962
4 3) 29.784 1) 28.766 4) 28.417 2) 30.383 6) 29.062 5) 30.680 7) 35.238
5 2) 29.655 1) 32.298 4) 28.449 3) 34.528 6) 37.498 5) 33.695 7) 39.718
6 1) 30.826 3) 32.834 4) 28.698 2) 28.985 6) 29.434 5) 32.242 7) 41.492
7 1) 29.165 2) 29.347 3) 30.309 4) 32.535 5) 29.224 6) 36.268 7) 42.613
8 1) 28.807 4) 31.239 2) 29.117 3) 27.989 5) 28.756 6) 29.750 7) 35.477
9 1) 29.360 2) 30.799 3) 33.767 4) 35.512 5) 35.351
10 1) 31.114 2) 28.477 3) 31.841 4) 35.641 5) 35.169
11 1) 30.324 2) 28.566

Bold
=Best Lap (excluding first lap)
*
=force started