Previous Index Next
WA State Titles 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Sunday, 13 March 2016


Buggy F Final, Race 1


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 8:20 AM 20/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ashley Pike X3 Sabre, Proline 19/ 15m26.709s 41.260 46.592| 44.346| 43.144 3.33| 2.37| 2.13 1st
2nd 3 Daniel Blogna Sworkz Evo II 18/ 15m23.835s 43.909 48.737| 46.079| 45.173 3.42| 3.01| 2.79 2nd
3rd 6 IAN SILFO Xray XB8 15 FX21 17/ 15m24.708s 42.526 51.287| 48.345| 46.401 4.28| 4.01| 3.69 3rd
4th 7 Senad brnjak Xray 16/ 15m29.824s 41.578 54.522| 43.061| 42.159 26.32| 17.98| 2.82 4th
5th 8 Jamila Newton X3 Sabre 15/ 15m48.332s 51.266 59.568| 56.309| 54.171 5.24| 4.95| 4.66 5th
6th 5 Vaughn Brewer Sworks Evo2 Brewer/Wilson Racing 15/ 15m49.091s 45.151 59.161| 47.875| 46.157 36.05| 3.31| 3.05 6th
7th 9 Max Larson Sworkz Evo II 13/ 15m 8.496s 43.873 66.214| 47.990| 45.807 44.90| 19.03| 3.46 7th
1 John Mitchell Sworkz Evo 2 0/ 0m 0.000s
4 Peter Barry Mbx7 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 6 Car 7 Car 8 Car 5 Car 9
0 1) 41.451 2) 46.552 4) 52.825 6) 57.457 5) 54.808 7) 61.669 3) 47.705
1 1) 42.961 2) 46.448 4) 52.221 5) 49.009 7) 61.162 6) 47.432 3) 56.075
2 1) 44.975 2) 43.909 6) 52.147 4) 44.979 7) 66.477 5) 47.634 3) 43.873
3 1) 41.260 2) 45.945 6) 52.503 3) 42.436 7) 56.122 5) 45.151 4) 49.045
4 1) 49.707 2) 46.346 6) 57.898 3) 43.817 7) 65.905 5) 45.195 4) 46.177
5 1) 43.215 2) 48.038 6) 47.716 3) 42.874 7) 67.592 5) 45.407 4) 48.599
6 1) 45.923 2) 50.358 6) 49.428 3) 48.670 7) 56.780 5) 55.097 4) 53.549
7 1) 46.237 2) 45.797 6) 50.436 3) 50.511 7) 63.960 5) 53.443 4) 51.108
8 1) 45.496 2) 53.535 4) 46.796 5) 131.01 6) 57.290 7) 193.52 3) 45.527
9 1) 47.556 2) 49.782 3) 54.158 4) 41.578 6) 66.499 7) 53.723 5) 116.52
10 1) 46.731 2) 56.041 3) 58.441 4) 46.646 5) 51.266 6) 47.602 7) 208.29
11 1) 47.619 2) 53.281 3) 42.526 4) 42.003 5) 60.105 6) 52.889 7) 47.231
12 1) 56.763 2) 45.691 3) 56.688 4) 115.91 5) 55.059 6) 48.791 7) 48.570
13 1) 49.034 2) 51.390 3) 56.516 4) 41.927 5) 51.904 6) 48.640 7) 46.227
14 1) 44.122 2) 48.151 3) 49.372 4) 44.924 5) 56.506 6) 50.185
15 1) 45.488 2) 52.849 3) 50.070 4) 43.225 5) 56.897 6) 52.715
16 1) 47.355 2) 45.292 3) 46.649 4) 42.853
17 1) 50.791 2) 49.252 3) 48.318
18 1) 44.163 2) 45.178
19 1) 45.862

Bold
=Best Lap (excluding first lap)
*
=force started