Previous Index Next
WA State Titles 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Sunday, 13 March 2016


Truggy 1 Heat 7, Race 7


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 3:23 PM 19/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kyle Francis Tekno, Sweep, Fusion X, Highest 12/ 7m14.263s 35.823 36.188| 36.018| 35.922 0.47| 0.16| 0.12 1st
2nd 2 Adrian Riggs MMI Ryper Neo AKA 12/ 7m22.640s 35.845 36.886| 36.621| 36.246 0.78| 0.53| 0.47 2nd
3rd 6 Steve Smith Mugen, AKA, Neo+ 12/ 7m23.225s 36.167 36.935| 36.600| 36.389 0.94| 0.34| 0.27 3rd
4th 7 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 12/ 7m23.235s 36.163 36.936| 36.748| 36.377 0.59| 0.51| 0.45 4th
5th 5 Aaron Dexter XRAY - AKA - HEI - RYPER 12/ 7m37.923s 36.476 38.160| 37.606| 37.128 1.60| 0.64| 0.57 5th
6th 10 Neil Pearson Ryper Hobbies 11/ 7m10.182s 37.485 39.107| 38.698| 37.843 1.66| 1.09| 0.68 6th
7th 9 Jarrod Smith AKA / Ryper / Sworkz 11/ 7m15.089s 37.120 39.553| 38.946| 37.442 2.65| 1.92| 1.56 7th
1 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 0/ 0m 0.000s
4 josh barry mugen, alpha, nitro x, perth rc, proline, hei 0/ 0m 0.000s
8 Dale Smulders STRR Evo2,OS,Hitec,NitroX,Proline 0/ 0m 0.000s
11 Matthew Laughton Ryper hobbies AKA 0/ 0m 0.000s
12 Tyson Walsh Xray/Proline/OS/HiTec/TWR 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 7 Car 5 Car 10 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.657 1) 36.635 2) 36.832 5) 37.714 6) 38.774 7) 39.259 3) 37.355
2 3) 36.066 1) 36.678 2) 36.679 4) 36.193 7) 38.271 6) 37.739 5) 38.440
3 1) 36.425 3) 37.573 5) 39.855 2) 36.569 6) 38.092 7) 39.472 4) 37.120
4 1) 36.096 2) 36.348 4) 36.590 3) 37.590 5) 37.558 6) 38.985 7) 45.624
5 1) 36.024 2) 35.845 4) 37.141 3) 37.257 5) 36.976 6) 37.791 7) 37.668
6 1) 36.218 2) 37.114 4) 36.539 3) 36.492 5) 37.763 6) 38.160 7) 42.248
7 1) 35.823 2) 36.475 4) 36.702 3) 37.246 5) 38.307 6) 37.485 7) 37.730
8 1) 35.962 2) 36.382 4) 36.399 3) 36.661 5) 37.989 6) 43.197 7) 42.631
9 1) 35.955 2) 36.982 4) 37.370 3) 36.843 5) 37.204 6) 38.043 7) 37.338
10 1) 36.105 2) 36.180 4) 36.254 3) 36.471 5) 36.476 6) 38.711 7) 39.308
11 1) 36.086 2) 38.853 4) 36.167 3) 36.163 5) 37.429 6) 41.340 7) 39.627
12 1) 35.846 2) 37.575 3) 36.697 4) 38.036 5) 43.084
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started