Previous Index Next
Sat 12 March Club Night
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 12 March 2016



No. of Rounds: 5
Rounds dropped: 2
Combining Method: Ranking
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Josh Pain 1st 12/ 7m22.514s (40) 12/ 7m34.496s (39) * 12/ 7m20.043s (40) 11/ 7m9.562s (38) * 12/ 7m16.172s (40) (120)
Steve Smith 2nd 12/ 7m25.748s (39) 11/ 7m9.364s (38) * 12/ 7m34.066s (39) 11/ 7m14.339s (36) * 12/ 7m30.758s (39) (117)
Kyle Francis 3rd 12/ 7m32.103s (38) 12/ 7m27.874s (40) 12/ 7m36.933s (38) * 12/ 7m31.153s (39) 11/ 7m1.785s (37) * (117)
Fabio Silvi 4th 11/ 7m14.292s (37) * 11/ 7m22.973s (37) * 11/ 7m8.105s (37) 11/ 7m10.740s (37) 12/ 7m31.104s (38) (112)
Ben Margaria 5th 11/ 7m23.650s (36) 11/ 7m31.521s (35) 11/ 7m15.513s (36) 11/ 7m30.697s (31) * 10/ 7m17.147s (25) * (107)
Hamish Wood 6th 11/ 7m36.735s (33) * 11/ 7m40.419s (31) * 11/ 7m17.404s (34) 11/ 7m17.563s (35) 11/ 7m6.292s (36) (105)
Dale Smulders 7th 11/ 7m28.434s (35) 11/ 7m32.411s (34) 11/ 7m25.069s (32) * 1/ 0m40.883s (12) * 11/ 7m25.605s (35) (104)
Matt Laughton 8th 10/ 7m19.404s (29) * 11/ 7m33.696s (33) 9/ 7m33.435s (17) * 11/ 7m28.996s (33) 11/ 7m26.397s (34) (100)
Ruben Martins 9th 10/ 7m6.624s (31) 11/ 7m31.151s (36) 10/ 7m3.090s (27) * 11/ 7m38.026s (29) * 11/ 7m29.477s (31) (98)
Logan Bruecher 10th 9/ 5m46.266s (22) * 10/ 6m34.531s (28) 10/ 6m19.794s (29) 12/ 7m28.548s (40) 10/ 7m9.751s (27) * (97)
Kerren Nottle 11th 10/ 7m7.081s (30) * 10/ 6m37.851s (27) * 11/ 7m26.852s (31) 11/ 7m30.546s (32) 11/ 7m27.081s (33) (96)
Harry Simms 12th 11/ 7m36.193s (34) 11/ 7m40.635s (30) * 11/ 7m35.257s (30) * 11/ 7m34.466s (30) 11/ 7m27.866s (32) (96)
Neil Pearson 13th 10/ 7m1.092s (32) 10/ 7m24.240s (24) * 11/ 7m16.118s (35) 10/ 7m10.822s (28) 10/ 7m16.031s (26) * (95)
Brady Piggott 14th 7/ 4m52.887s (11) * 11/ 7m42.691s (29) 11/ 7m22.778s (33) 10/ 7m16.913s (25) * 11/ 7m33.869s (30) (92)
Gavin Suckling 15th 10/ 7m36.841s (24) * 11/ 7m37.699s (32) 10/ 7m1.136s (28) 10/ 7m16.028s (26) * 11/ 7m36.614s (29) (89)
Joe Capone 16th 10/ 7m31.727s (26) 3/ 2m7.631s (10) * 10/ 7m42.168s (24) * 10/ 7m12.893s (27) 10/ 7m36.121s (24) (77)
Dan Anderson 17th 10/ 7m22.552s (28) 10/ 7m22.216s (25) 9/ 7m17.418s (22) * 10/ 7m19.717s (24) 0/ (10) * (77)
Brayden Johnston 18th 10/ 7m29.044s (27) 10/ 7m26.632s (23) 10/ 7m14.353s (26) 10/ 7m28.516s (23) * 0/ (11) * (76)
Jarrod Smith 19th 5/ 3m29.348s (10) * 5/ 3m30.358s (12) * 7/ 4m44.950s (12) 11/ 7m20.934s (34) 10/ 7m7.445s (28) (74)
Steven Smulders 20th 10/ 7m37.428s (23) 10/ 7m15.373s (26) 10/ 7m30.506s (25) 10/ 7m33.122s (22) * 9/ 7m0.521s (22) * (74)
Gennaro Caputi 21st 10/ 7m32.338s (25) 10/ 7m35.066s (22) 9/ 7m25.076s (19) * 9/ 7m23.429s (18) * 10/ 7m40.690s (23) (70)
Kristian Goodchild 22nd 9/ 7m15.496s (19) * 9/ 7m0.587s (21) 9/ 7m14.476s (23) 9/ 7m5.675s (20) * 9/ 7m5.622s (20) (64)
John Barr 23rd 9/ 7m9.207s (21) 5/ 3m41.577s (11) * 3/ 2m26.337s (9) * 10/ 7m42.366s (21) 9/ 7m5.326s (21) (63)
John Daws 24th 9/ 7m31.672s (17) * 9/ 7m17.411s (19) 9/ 7m23.042s (21) 9/ 7m8.174s (19) 9/ 7m21.418s (18) * (59)
David Morley 25th 9/ 7m14.367s (20) 9/ 7m38.995s (17) 9/ 7m25.487s (18) 1/ 1m2.927s (10) * 9/ 7m28.420s (16) * (55)
Shane Piggott 26th 8/ 6m27.457s (13) * 9/ 7m28.726s (18) 9/ 7m23.527s (20) 9/ 7m37.086s (17) * 9/ 7m22.915s (17) (55)
Dylan Smith 27th 9/ 7m35.706s (15) 9/ 7m11.766s (20) 7/ 7m7.814s (10) * 6/ 5m17.420s (13) * 9/ 7m10.210s (19) (54)
Phil Wood 28th 9/ 7m24.187s (18) 3/ 2m37.788s (9) * 8/ 7m13.983s (14) 6/ 5m17.240s (14) 1/ 1m6.197s (12) * (46)
Senad Brnjak 29th 9/ 7m35.678s (16) 8/ 7m6.185s (14) 7/ 6m24.960s (11) * 8/ 7m6.816s (16) 7/ 6m39.235s (14) * (46)
Max Larson 30th 9/ 7m38.723s (14) 8/ 7m5.721s (15) 8/ 6m57.280s (15) 1/ 0m46.738s (11) * 6/ 6m35.579s (13) * (44)
IAN SILFO 31st 8/ 7m15.658s (12) * 8/ 7m24.224s (13) 8/ 7m43.169s (13) * 8/ 7m14.455s (15) 7/ 6m38.371s (15) (43)
Stefan Heynen 32nd 4/ 3m50.709s (9) 9/ 7m41.911s (16) 9/ 7m38.541s (16) 0/ (9) * 0/ (9) * (41)

* result dropped