Previous Index Next
Friday 13th Club Night
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Francis 1st 11/ 7m0.383s (99) * 12/ 7m22.239s (99) 11/ 7m23.405s (98) * 12/ 7m17.599s (100) 12/ 7m31.875s (100) (299)
Martin Wolhuter 2nd 11/ 7m17.221s (97) * 11/ 7m3.635s (98) * 12/ 7m35.743s (100) 11/ 7m16.502s (99) 11/ 7m9.211s (99) (298)
Steve Smith 3rd 12/ 7m31.844s (100) 12/ 7m20.129s (100) 10/ 6m15.127s (96) 0/ (0) * 0/ (0) * (296)
Fabio Silvi 4th 11/ 7m10.079s (98) 11/ 7m4.373s (97) * 11/ 7m16.820s (99) 11/ 7m22.540s (98) 0/ (0) * (295)
Daniel Robins 5th 10/ 7m15.407s (95) 6/ 4m22.494s (82) * 11/ 7m47.027s (97) 10/ 7m8.202s (94) * 10/ 7m5.458s (98) (290)
Reece Hendy 6th 10/ 7m32.917s (94) * 10/ 7m18.678s (95) 10/ 7m26.787s (94) 10/ 7m4.475s (95) 0/ (0) * (284)
Joe Capone 7th 9/ 6m37.207s (89) * 9/ 7m1.840s (90) * 10/ 7m21.809s (95) 10/ 7m20.947s (90) 10/ 7m9.004s (97) (282)
Christian Wolhuter 8th 10/ 7m44.767s (92) 10/ 7m26.727s (94) 9/ 6m17.743s (90) * 10/ 7m34.533s (89) * 10/ 7m13.268s (96) (282)
David Morley 9th 10/ 7m45.358s (91) * 10/ 7m37.203s (93) 10/ 7m47.291s (91) * 10/ 7m12.595s (93) 10/ 7m28.038s (95) (281)
Gennaro Caputi 10th 10/ 7m41.359s (93) 10/ 7m43.406s (91) * 10/ 7m43.075s (92) 10/ 7m39.219s (88) * 10/ 7m40.943s (93) (278)
John Daws 11th 9/ 7m14.980s (87) * 9/ 7m11.232s (89) * 10/ 7m30.565s (93) 10/ 7m15.430s (92) 9/ 7m9.720s (91) (276)
Brady Piggott 12th 9/ 6m19.862s (90) 6/ 4m12.454s (83) * 9/ 6m25.765s (89) 10/ 6m46.329s (96) 3/ 1m59.656s (85) * (275)
Michael Italiano 13th 9/ 7m5.623s (88) * 10/ 7m38.993s (92) 9/ 7m4.949s (88) * 10/ 7m20.520s (91) 9/ 7m8.237s (92) (275)
Kiel Roberts 14th 10/ 7m7.589s (96) 7/ 7m17.483s (84) * 4/ 3m44.057s (83) * 9/ 7m0.314s (87) 5/ 6m56.182s (86) (269)
Stefan Heynen 15th 8/ 7m0.364s (85) * 3/ 2m32.408s (81) * 9/ 7m31.848s (87) 9/ 7m4.772s (86) 10/ 7m40.003s (94) (267)
Senad Brnjak 16th 9/ 7m22.523s (86) 9/ 7m15.391s (88) 5/ 3m54.501s (84) * 9/ 7m7.365s (85) * 9/ 7m25.236s (90) (264)
Scott Hay 17th 7/ 6m15.441s (81) * 8/ 7m39.190s (85) 9/ 7m36.394s (86) 6/ 5m18.016s (83) * 8/ 7m6.846s (89) (260)
Vaughn 18th 8/ 7m11.004s (84) * 8/ 7m10.386s (86) 3/ 6m58.482s (82) * 8/ 7m9.772s (84) 8/ 7m10.870s (88) (258)
Zoe Smith 19th 8/ 7m40.301s (83) 8/ 7m10.320s (87) 8/ 7m6.122s (85) 0/ (0) * 0/ (0) * (255)
Neil Sheridan 20th 5/ 6m41.269s (78) * 0/ (0) * 2/ 4m28.000s (81) 6/ 5m20.136s (82) 8/ 7m27.446s (87) (250)
Gavin Suckling 21st 0/ (0) 10/ 7m17.582s (96) 0/ (0) * 11/ 7m33.058s (97) 0/ (0) * (193)
Esther Wilson 22nd 6/ 7m3.656s (79) 1/ 1m2.227s (80) 0/ (0) 0/ (0) * 0/ (0) * (159)
Cody Wilson 23rd 7/ 7m18.649s (80) 0/ (76) 0/ (0) 0/ (0) * 0/ (0) * (156)
Stephen Roberts 24th 7/ 6m14.879s (82) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (82)
Taj Wilson 25th 0/ (0) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* result dropped