Previous Index Next
North V South 2016
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 17 September 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Josh Pain 1st 12/ 7m24.475s (1) 12/ 7m13.912s (1) 12/ 7m28.725s (1) * (2)
Steve Smith 2nd 12/ 7m33.051s (2) 12/ 7m29.369s (2) 11/ 7m11.564s (4) * (4)
Aaron Dexter 3rd 11/ 7m6.391s (3) * 12/ 7m34.651s (3) 11/ 7m2.282s (2) (5)
Brady Piggott 4th 11/ 7m32.453s (6) * 11/ 7m22.232s (5) 11/ 7m8.947s (3) (8)
Fabio Silvi 5th 8/ 7m30.113s (29) * 11/ 7m4.790s (4) 11/ 7m33.284s (6) (10)
Adrian Riggs 6th 11/ 7m29.693s (5) 10/ 7m10.747s (11) * 11/ 7m26.574s (5) (10)
Dale Smulders 7th 11/ 7m23.859s (4) 10/ 6m55.956s (7) 10/ 7m36.579s (19) * (11)
Neil Pearson 8th 10/ 6m55.734s (8) 9/ 7m5.296s (23) * 11/ 7m34.512s (7) (15)
Matthew Laughton 9th 10/ 7m0.191s (9) 11/ 7m48.239s (6) 9/ 7m17.409s (26) * (15)
Kerren Nottle 10th 11/ 7m45.269s (7) 10/ 7m2.909s (9) 10/ 7m37.192s (20) * (16)
Ruben Martins 11th 10/ 7m22.812s (13) * 10/ 7m0.104s (8) 10/ 7m4.496s (8) (16)
Tom Dexter 12th 10/ 7m12.917s (11) 10/ 7m13.505s (12) * 10/ 7m8.351s (10) (21)
Brayden Johnston 13th 9/ 6m27.286s (19) * 10/ 7m8.874s (10) 10/ 7m26.836s (13) (23)
Stephen Roberts 14th 10/ 7m18.544s (12) 10/ 7m37.417s (19) * 10/ 7m24.442s (12) (24)
Joel Lewis 15th 10/ 7m27.883s (16) 9/ 7m9.550s (24) * 10/ 7m7.309s (9) (25)
Joel Richardson 16th 7/ 5m38.981s (32) * 10/ 7m36.597s (17) 10/ 7m23.035s (11) (28)
Reece Hendy 17th 10/ 7m24.202s (14) 10/ 7m28.601s (14) 5/ 7m13.564s (35) * (28)
Tony Hekkema 18th 10/ 7m27.042s (15) 10/ 7m26.354s (13) 9/ 7m2.623s (24) * (28)
Taj Wilson 19th 7/ 7m41.833s (34) * 10/ 7m31.709s (16) 10/ 7m29.429s (14) (30)
Joe Capone 20th 7/ 5m36.168s (31) * 10/ 7m29.514s (15) 10/ 7m30.584s (15) (30)
Paul Wyllie 21st 10/ 7m43.559s (17) 10/ 7m36.700s (18) * 10/ 7m34.923s (18) (35)
Michael Italiano 22nd 9/ 7m15.067s (23) * 10/ 7m37.920s (21) 10/ 7m30.598s (16) (37)
Simon Banks 23rd 9/ 6m59.798s (21) 9/ 7m16.121s (25) * 10/ 7m32.371s (17) (38)
Daniel Robins 24th 10/ 7m46.575s (18) 10/ 7m37.688s (20) 9/ 7m2.158s (23) * (38)
Gavin Suckling 25th 9/ 6m54.145s (20) 4/ 3m7.187s (36) * 10/ 7m39.906s (21) (41)
Todd Johnson 26th 10/ 7m7.991s (10) 7/ 7m14.879s (34) 0/ (36) * (44)
Kiel Roberts 27th 5/ 4m3.835s (36) * 10/ 7m42.094s (22) 10/ 7m42.871s (22) (44)
Gennaro Caputi 28th 9/ 7m10.849s (22) 9/ 7m22.885s (26) * 9/ 7m12.869s (25) (47)
Ben Dexter 29th 9/ 7m35.385s (24) 8/ 7m19.631s (32) * 9/ 7m38.465s (29) (53)
Vaughn Brewer 30th 8/ 7m11.350s (27) 9/ 7m37.991s (28) * 9/ 7m24.628s (27) (54)
Luke Ancill 31st 8/ 7m2.294s (26) 8/ 7m12.814s (29) * 9/ 7m33.220s (28) (54)
IAN SILFO 32nd 9/ 7m46.226s (25) 8/ 7m16.037s (30) 8/ 7m18.444s (33) * (55)
Scott Hay 33rd 7/ 7m1.608s (33) * 9/ 7m33.572s (27) 8/ 7m2.296s (31) (58)
Zoe Smith 34th 8/ 7m23.576s (28) 7/ 7m9.292s (33) * 8/ 7m15.538s (32) (60)
Max Larson 35th 8/ 7m37.150s (30) 8/ 7m19.383s (31) 8/ 7m20.963s (34) * (61)
Gary Gislingham 36th 6/ 5m32.032s (35) 5/ 4m19.587s (35) * 8/ 6m21.844s (30) (65)

* Final dropped