Previous Index
Geraldton C Cup R3
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016



Fastest Times of Day

EP8
Name Status Fastest Lap
Christopher Mitchell 30.140
Fabio Silvi 30.446
Joel Richardson 30.936
Hamish Wood 31.020
Ruben Martins 31.207
Daniel Blogna 34.408
David Morley M 34.481
Phil Wood 34.701
Brendon Iliffe 36.996
Buggy
Name Status Fastest Lap
Steve Smith 29.450
Brady Piggott 30.113
Fabio Silvi 30.259
Hamish Wood 30.713
Ruben Martins 30.928
Neil Pearson 31.101
Joel Richardson 31.206
Harry Simms 31.399
Michael Italiano 31.514
Dan Jackson 31.955
Taj Wilson 31.958
Joe Capone 32.090
Gavin Suckling 32.451
Daniel Robins 32.615
Stefan Heynen 33.704
Zoe Smith 33.798
Ross Barker 34.340
David Morley M 34.365
Max Larson 34.434
Daniel Blogna 34.651
Vaughn Brewer 34.653
Warren Treasure 35.526
Jack Wilkinson Criddle 35.617
Truggy
Name Status Fastest Lap
Steve Smith 29.286
Harry Simms 30.314
Joel Richardson 30.438
Ruben Martins 30.733
Brady Piggott 30.804
Joe Capone 32.030
Vaughn Brewer 32.456
EP8 (7 min's)
Name Status Best Lap/Times
Christopher Mitchell 14/7m29.209s
Hamish Wood 13/7m0.521s
Fabio Silvi 13/7m4.692s
Joel Richardson 13/7m14.000s
Ruben Martins 13/7m15.948s
Phil Wood 12/7m16.601s
Daniel Blogna 12/7m34.786s
David Morley M 11/7m0.345s
Brendon Iliffe 11/7m19.817s
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 14/7m21.121s
Hamish Wood 13/7m2.619s
Brady Piggott 13/7m2.795s
Fabio Silvi 13/7m3.397s
Ruben Martins 13/7m5.810s
Neil Pearson 13/7m10.032s
Joel Richardson 13/7m11.989s
Harry Simms 13/7m17.365s
Daniel Robins 13/7m21.929s
Dan Jackson 13/7m23.900s
Taj Wilson 13/7m27.893s
Joe Capone 12/7m0.433s
David Morley M 12/7m6.980s
Gavin Suckling 12/7m13.346s
Stefan Heynen 12/7m13.700s
Zoe Smith 12/7m14.462s
Ross Barker 12/7m23.685s
Michael Italiano 12/7m27.464s
Max Larson 12/7m34.934s
Daniel Blogna 11/7m4.138s
Warren Treasure 11/7m11.743s
Vaughn Brewer 11/7m15.014s
Jack Wilkinson Criddle 11/7m28.937s
Truggy (7 min's)
Name Status Best Lap/Times
Steve Smith 14/7m13.824s
Brady Piggott 14/7m26.255s
Harry Simms 14/7m27.000s
Joel Richardson 13/7m4.803s
Ruben Martins 13/7m18.403s
Joe Capone 13/7m25.164s
Vaughn Brewer 12/7m28.163s

Results of All Rounds
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Christopher Mitchell (TQ) 13/7m14.419s 13/7m1.592s 14/7m29.209s 13/7m6.953s 13/7m14.602s 12/7m0.323s 13/7m3.749s* 14/7m36.872s 14/7m30.568s 28/15m7.440s
2nd Hamish Wood (Q3) 12/7m8.346s 13/7m13.045s 13/7m19.203s 13/7m24.419s 10/5m38.542s 13/7m14.983s 13/7m10.881s 13/7m19.625s* 13/7m0.521s 26/14m11.402s
3rd Fabio Silvi (Q2) 13/7m12.841s 13/7m11.605s 13/7m17.072s 13/7m7.715s 13/7m6.357s 13/7m6.279s 13/7m4.692s 13/7m28.570s* 13/7m9.472s 26/14m14.164s
4th Ruben Martins (Q4) 12/7m15.969s 13/7m15.948s 12/7m1.122s 11/7m21.496s 13/7m26.585s 13/7m19.798s 13/7m21.316s 12/7m7.238s* 13/7m23.788s 26/14m45.104s
5th Phil Wood (Q7) 10/7m29.059s 0/0m0.000s 11/7m20.154s 11/7m8.726s 11/7m24.843s 4/7m10.713s 12/7m26.394s 11/7m22.362s* 12/7m16.601s 24/14m42.995s
6th Daniel Blogna (Q6) 10/7m15.286s 0/0m0.000s 3/2m0.948s 11/7m15.241s 11/7m14.062s 11/7m25.302s 12/7m34.786s 11/7m29.535s 11/7m33.387s* 23/15m4.321s
7th David Morley (Q5) M 11/7m6.813s 11/7m2.730s 11/7m0.345s 11/7m5.254s 11/7m12.353s 11/7m1.670s 11/7m9.848s 0/0m0.000s* 11/7m9.359s 22/14m19.207s
8th Brendon Iliffe (Q8) 10/7m11.214s 8/5m41.392s 10/7m8.506s 5/3m21.861s 10/7m18.472s 10/7m0.190s 10/7m16.236s 11/7m19.817s 10/7m35.604s* 21/14m36.053s
9th Joel Richardson (Q9) 12/7m3.262s 7/4m1.439s 13/7m20.132s 2/1m14.166s 0/0m23.673s 0/0m0.000s 13/7m14.000s 7/4m9.278s 0/0m0.000s* 20/11m23.278s
* Final dropped
EP8 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Reece Hendy ???
* Final dropped
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final
1st Hamish Wood (Q2) 13/7m14.017s 13/7m15.604s 13/7m7.032s 13/7m2.619s 13/7m13.585s 13/7m6.344s 36/20m9.708s
2nd Ruben Martins (Q4) 13/7m27.051s 13/7m30.808s 13/7m15.710s 13/7m5.810s 13/7m27.331s 13/7m13.138s 36/20m20.649s
3rd Fabio Silvi (Q10) 12/6m39.113s 9/7m2.667s 12/7m3.724s 12/6m50.751s 13/7m9.909s 13/7m3.397s 36/20m26.486s
4th Joel Richardson (Q8) 13/7m11.989s 13/7m38.824s 12/7m10.221s 12/7m1.410s 12/7m36.213s 13/7m28.288s 36/20m32.791s
5th Taj Wilson (Q6) 13/7m31.442s 13/7m36.731s 12/7m5.949s 13/7m32.416s 13/7m27.893s 12/7m7.592s 34/20m2.260s
6th Joe Capone (Q12) 12/7m31.352s 12/7m2.254s 12/7m12.499s 12/7m17.037s 12/7m11.840s 12/7m0.433s 34/20m10.980s
7th Michael Italiano (Q16) 10/7m17.374s 11/7m6.961s 11/7m5.776s 12/7m29.100s 12/7m27.464s 12/7m36.379s 33/20m16.987s
8th Gavin Suckling (Q14) 12/7m23.456s 12/7m13.346s 11/7m34.565s 12/7m26.383s 12/7m17.953s 12/7m16.961s 33/20m22.840s
9th Ross Barker (Q18) 11/7m5.984s 11/7m25.370s 12/7m23.685s 5/3m17.018s 11/7m17.013s 11/7m14.600s 31/20m28.122s
10th Vaughn Brewer (Q22) 11/7m15.014s 11/7m35.351s 11/7m15.259s 10/6m34.710s 9/5m52.829s 0/0m0.000s 29/20m14.989s
11th Max Larson (Q20) 11/7m27.392s 11/7m18.915s 9/6m16.638s 8/5m32.318s 10/6m34.584s 12/7m34.934s 26/20m10.053s
DNS Steve Smith (TQ) 14/7m28.186s 13/7m8.843s 13/7m6.903s 14/7m21.121s 14/7m31.634s 14/7m28.347s DNS
DNS Brady Piggott (Q3) 13/7m7.230s 13/7m17.779s 13/7m2.795s 13/7m15.907s 13/7m25.899s 12/7m2.985s DNS
DNS Harry Simms (Q7) 12/7m5.333s 13/7m17.695s 13/7m17.365s 12/7m6.462s 13/7m21.242s 12/7m1.114s DNS
DNS Neil Pearson (Q5) 13/7m10.032s 13/7m28.655s 13/7m25.535s 13/7m24.290s 12/7m27.104s 13/7m30.086s DNS
DNS Dan Jackson (Q11) 13/7m35.119s 7/4m40.749s 13/7m23.900s 12/7m2.811s 12/7m16.010s 12/7m15.715s DNS
Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final
1st Steve Smith (TQ) 14/7m23.467s 14/7m24.671s 14/7m13.824s 14/7m20.314s 14/7m25.074s 0/0m0.000s 76/40m0.013s
2nd Brady Piggott (Q2) 13/7m1.219s 14/7m26.255s 13/7m10.598s 13/7m3.849s 13/7m14.422s 0/0m0.000s 74/40m19.674s
3rd Harry Simms (Q3) 13/7m4.621s 14/7m27.000s 13/7m6.477s 13/7m9.021s 13/7m10.509s 13/7m24.135s 73/40m2.552s
4th Ruben Martins (Q5) 13/7m18.403s 13/7m28.379s 13/7m24.122s 12/6m44.316s 13/7m19.108s 0/0m0.000s 73/40m15.858s
5th Joel Richardson (Q4) 13/7m12.503s 12/7m4.981s 13/7m4.803s 13/7m22.776s 13/7m32.658s 0/0m0.000s 72/40m8.067s
6th Joe Capone (Q6) 13/7m25.887s 13/7m26.980s 13/7m25.833s 13/7m25.164s 12/7m21.506s 12/7m6.998s 66/40m31.523s
7th Vaughn Brewer (Q7) 11/7m6.022s 12/7m36.327s 11/7m11.324s 11/6m37.001s 11/7m4.903s 12/7m28.163s 21/13m34.329s
Truggy DNQ
Pos Name Qual Final
1st Gennaro Caputi ???
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final
1st Steve Smith (TQ) 14/7m28.186s 13/7m8.843s 13/7m6.903s 14/7m21.121s 14/7m31.634s 14/7m28.347s 37/20m29.678s
2nd Brady Piggott (Q3) 13/7m7.230s 13/7m17.779s 13/7m2.795s 13/7m15.907s 13/7m25.899s 12/7m2.985s 37/20m37.650s
3rd Hamish Wood (Q2) 13/7m14.017s 13/7m15.604s 13/7m7.032s 13/7m2.619s 13/7m13.585s 13/7m6.344s 36/20m9.708s
4th Ruben Martins (Q4) 13/7m27.051s 13/7m30.808s 13/7m15.710s 13/7m5.810s 13/7m27.331s 13/7m13.138s 36/20m20.649s
5th Fabio Silvi (Q10) 12/6m39.113s 9/7m2.667s 12/7m3.724s 12/6m50.751s 13/7m9.909s 13/7m3.397s 36/20m26.486s
6th Joel Richardson (Q8) 13/7m11.989s 13/7m38.824s 12/7m10.221s 12/7m1.410s 12/7m36.213s 13/7m28.288s 36/20m32.791s
7th Harry Simms (Q7) 12/7m5.333s 13/7m17.695s 13/7m17.365s 12/7m6.462s 13/7m21.242s 12/7m1.114s 35/20m16.170s
8th Neil Pearson (Q5) 13/7m10.032s 13/7m28.655s 13/7m25.535s 13/7m24.290s 12/7m27.104s 13/7m30.086s 34/20m0.564s
9th Taj Wilson (Q6) 13/7m31.442s 13/7m36.731s 12/7m5.949s 13/7m32.416s 13/7m27.893s 12/7m7.592s 34/20m2.260s
10th Joe Capone (Q12) 12/7m31.352s 12/7m2.254s 12/7m12.499s 12/7m17.037s 12/7m11.840s 12/7m0.433s 34/20m10.980s
11th Dan Jackson (Q11) 13/7m35.119s 7/4m40.749s 13/7m23.900s 12/7m2.811s 12/7m16.010s 12/7m15.715s 34/20m14.655s
12th Daniel Robins (Q9) 12/7m9.620s 0/0m0.000s 12/7m9.261s 13/7m25.380s 13/7m29.322s 13/7m21.929s 34/20m24.032s
13th Michael Italiano (Q16) 10/7m17.374s 11/7m6.961s 11/7m5.776s 12/7m29.100s 12/7m27.464s 12/7m36.379s 33/20m16.987s
14th Gavin Suckling (Q14) 12/7m23.456s 12/7m13.346s 11/7m34.565s 12/7m26.383s 12/7m17.953s 12/7m16.961s 33/20m22.840s
15th Stefan Heynen (Q13) 11/7m10.797s 12/7m14.713s 12/7m13.700s 12/7m23.817s 12/7m34.797s 12/7m19.181s 32/20m19.260s
16th David Morley (Q15) M 10/7m1.921s 12/7m19.949s 12/7m27.005s 12/7m6.980s 11/7m1.979s 12/7m33.071s 31/20m23.459s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final
1st Steve Smith (TQ) 14/7m28.186s 13/7m8.843s 13/7m6.903s 14/7m21.121s 14/7m31.634s 14/7m28.347s 76/40m38.653s
2nd Brady Piggott (Q3) 13/7m7.230s 13/7m17.779s 13/7m2.795s 13/7m15.907s 13/7m25.899s 12/7m2.985s 73/40m8.781s
3rd Ruben Martins (Q4) 13/7m27.051s 13/7m30.808s 13/7m15.710s 13/7m5.810s 13/7m27.331s 13/7m13.138s 73/40m19.288s
4th Hamish Wood (Q2) 13/7m14.017s 13/7m15.604s 13/7m7.032s 13/7m2.619s 13/7m13.585s 13/7m6.344s 72/40m4.969s
5th Fabio Silvi (Q10) 12/6m39.113s 9/7m2.667s 12/7m3.724s 12/6m50.751s 13/7m9.909s 13/7m3.397s 72/40m7.545s
6th Harry Simms (Q7) 12/7m5.333s 13/7m17.695s 13/7m17.365s 12/7m6.462s 13/7m21.242s 12/7m1.114s 70/40m25.071s
7th Joe Capone (Q12) 12/7m31.352s 12/7m2.254s 12/7m12.499s 12/7m17.037s 12/7m11.840s 12/7m0.433s 67/40m13.148s
8th Joel Richardson (Q8) 13/7m11.989s 13/7m38.824s 12/7m10.221s 12/7m1.410s 12/7m36.213s 13/7m28.288s 65/40m6.031s
9th Dan Jackson (Q11) 13/7m35.119s 7/4m40.749s 13/7m23.900s 12/7m2.811s 12/7m16.010s 12/7m15.715s 64/39m58.630s
10th Michael Italiano (Q16) 10/7m17.374s 11/7m6.961s 11/7m5.776s 12/7m29.100s 12/7m27.464s 12/7m36.379s 62/40m16.291s
11th Taj Wilson (Q6) 13/7m31.442s 13/7m36.731s 12/7m5.949s 13/7m32.416s 13/7m27.893s 12/7m7.592s 52/31m21.722s
12th Daniel Robins (Q9) 12/7m9.620s 0/0m0.000s 12/7m9.261s 13/7m25.380s 13/7m29.322s 13/7m21.929s 34/20m24.032s
13th Gavin Suckling (Q14) 12/7m23.456s 12/7m13.346s 11/7m34.565s 12/7m26.383s 12/7m17.953s 12/7m16.961s 33/20m22.840s
14th Stefan Heynen (Q13) 11/7m10.797s 12/7m14.713s 12/7m13.700s 12/7m23.817s 12/7m34.797s 12/7m19.181s 32/20m19.260s
15th David Morley (Q15) M 10/7m1.921s 12/7m19.949s 12/7m27.005s 12/7m6.980s 11/7m1.979s 12/7m33.071s 31/20m23.459s
16th Ross Barker (Q18) 11/7m5.984s 11/7m25.370s 12/7m23.685s 5/3m17.018s 11/7m17.013s 11/7m14.600s 31/20m28.122s
Buggy DNQ
Pos Name Qual Final
1st Brody Miller ???
2nd Reece Hendy ???