Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 1 Heat 6, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:36 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m28.347s 30.896 32.024| 31.434| 31.191 1.07| 0.87| 0.57 1st
2nd 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 13/ 7m 3.397s 31.809 32.569| 32.363| 32.023 0.50| 0.46| 0.42 2nd
3rd 5 Hamish Wood Kyosho Proline OS MORBC 13/ 7m 6.344s 32.140 32.795| 32.649| 32.424 0.38| 0.32| 0.31 3rd
4th 4 Ruben Martins Ryper Hobbies MORBC 13/ 7m13.138s 31.001 33.318| 32.324| 31.601 2.56| 1.05| 0.94 4th
5th 8 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 13/ 7m28.288s 33.088 34.483| 33.715| 33.278 2.13| 0.58| 0.51 5th
6th 2 Neil Pearson Ryper Hobbies Morbc 13/ 7m30.086s 32.117 34.622| 33.936| 32.939 1.67| 1.34| 1.25 6th
7th 6 Brady Piggott Mugen Aka TNR Morbc 12/ 7m 2.985s 31.574 35.248| 34.454| 32.369 2.93| 2.76| 2.55 7th
8th 7 Gavin Suckling Mugen Nitrolux MORBC 12/ 7m16.961s 32.541 36.413| 35.186| 33.357 3.49| 2.96| 2.34 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 8 Car 2 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.670 6) 33.410 5) 33.139 2) 32.692 7) 34.555 3) 32.860 8) 39.020 4) 33.059
2 1) 31.930 5) 33.137 3) 33.059 2) 32.119 6) 33.357 4) 33.371 8) 39.023 7) 38.773
3 2) 34.196 3) 32.247 4) 32.837 1) 32.558 6) 34.098 5) 33.213 8) 32.703 7) 33.112
4 2) 33.112 3) 33.218 4) 33.160 1) 31.001 6) 34.074 5) 35.709 7) 33.002 8) 43.167
5 1) 31.304 4) 32.823 3) 32.260 2) 34.421 6) 33.174 5) 32.117 7) 32.455 8) 36.651
6 1) 31.406 3) 31.991 4) 33.016 2) 34.008 6) 34.982 5) 36.327 7) 37.548 8) 34.355
7 1) 31.253 2) 32.751 4) 32.677 3) 33.182 5) 34.196 6) 38.329 7) 32.754 8) 33.854
8 1) 34.427 3) 32.077 4) 32.423 2) 31.552 5) 33.596 6) 34.201 7) 37.235 8) 35.574
9 1) 31.337 2) 32.579 3) 32.736 4) 33.951 5) 34.393 6) 35.609 7) 31.574 8) 32.541
10 1) 30.896 2) 32.444 4) 32.620 3) 31.503 5) 33.999 6) 34.886 7) 35.894 8) 41.933
11 1) 31.476 2) 32.916 3) 32.729 4) 41.461 6) 41.600 5) 33.136 7) 39.417 8) 34.223
12 1) 31.168 2) 31.809 3) 32.140 4) 31.830 5) 33.088 6) 36.063 7) 32.360 8) 39.719
13 1) 31.908 2) 31.995 3) 33.548 4) 32.860 5) 33.176 6) 34.265
14 1) 32.264

Bold
=Best Lap (excluding first lap)
*
=force started