Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 2 Heat 1, Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:39 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Taj Wilson Sworkz MORBC 13/ 7m31.442s 32.542 34.726| 33.965| 33.339 1.73| 1.16| 0.85 1st
2nd 8 Dan Jackson Ryper Aka Tlr Gormcc 13/ 7m35.119s 32.533 35.009| 33.825| 32.879 2.54| 1.98| 1.34 2nd
3rd 9 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 12/ 7m 5.333s 32.908 35.444| 34.487| 33.517 2.51| 1.87| 1.36 3rd
4th 6 Daniel Robins RRC 12/ 7m 9.620s 32.884 35.801| 35.314| 33.506 2.05| 1.96| 1.90 4th
5th 5 Joe Capone Sworks AKA Ryper Hobbies MORBC 12/ 7m31.352s 33.204 37.612| 35.546| 34.186 5.46| 2.29| 1.53 5th
6th 2 Stefan Heynen HB D815 MORBC 11/ 7m10.797s 34.073 39.163| 38.068| 35.167 5.64| 4.67| 3.54 6th
7th 4 Daniel Blogna Ryper Hobbies Morbc 11/ 7m36.429s 35.207 41.404| 40.051| 37.557 5.30| 3.28| 2.64 7th
8th 3 David Morley Mugen MBX7R MORBC 10/ 7m 1.921s 37.082 41.653| 46.281| 38.675 4.04| 2.20| 2.07 8th
7 Reece Hendy Morbc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 9 Car 6 Car 5 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 0.981 * 2) 5.387 *
1 7) 39.298 1) 32.533 2) 33.360 3) 34.052 4) 34.581 6) 36.441 5) 35.207 8) 43.341
2 6) 33.889 1) 34.134 2) 33.541 5) 37.966 3) 33.204 4) 34.073 7) 39.946 8) 41.828
3 5) 35.234 1) 32.847 4) 41.284 6) 36.614 2) 34.863 3) 36.906 8) 54.935 7) 38.613
4 3) 34.438 1) 33.668 2) 32.908 6) 37.623 5) 41.677 4) 35.712 8) 39.932 7) 37.082
5 3) 34.731 1) 33.455 2) 33.679 4) 32.916 6) 36.366 5) 37.018 8) 40.514 7) 40.035
6 3) 33.906 1) 39.536 2) 36.700 4) 33.019 5) 34.397 6) 47.798 8) 46.379 7) 42.568
7 2) 32.542 1) 32.720 3) 34.475 4) 36.932 5) 35.909 6) 46.690 8) 36.996 7) 38.923
8 2) 35.428 1) 36.163 3) 34.320 4) 37.485 5) 36.945 6) 35.192 8) 38.136 7) 43.394
9 1) 34.581 2) 40.817 3) 39.173 4) 32.884 5) 54.210 6) 50.109 7) 41.015 8) 52.026
10 1) 33.142 2) 36.507 3) 37.351 4) 38.512 5) 38.236 6) 35.007 7) 44.873 8) 38.724
11 1) 33.216 2) 32.843 3) 34.444 4) 36.955 5) 33.885 6) 35.851 7) 37.515
12 1) 33.978 2) 34.696 3) 34.098 4) 34.662 5) 37.079
13 1) 37.059 2) 35.200

Bold
=Best Lap (excluding first lap)
*
=force started