Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 3 Heat 2, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:31 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Zoe Smith Dad, TNR, SFR MORBC 12/ 7m14.462s 34.364 36.205| 35.649| 34.519 1.79| 1.53| 1.38 1st
2nd 8 Michael Italiano 11/ 7m 6.961s 32.784 36.884| 36.350| 34.552 2.86| 2.43| 1.96 2nd
3rd 3 Max Larson Sworkz MORBC 11/ 7m18.915s 36.742 39.901| 39.005| 37.328 3.56| 2.26| 1.34 3rd
4th 4 Ross Barker Mugen Morbc 11/ 7m25.370s 36.090 40.488| 39.954| 37.476 3.36| 3.05| 2.67 4th
5th 5 Jack Wilkinson Criddle Gormc 11/ 7m28.937s 37.567 40.812| 39.894| 38.264 3.47| 1.99| 1.67 5th
6th 6 Vaughn Brewer Sworks Evo 2. Brewer Motorsport MORBC 11/ 7m35.351s 37.829 41.395| 40.633| 38.922 3.19| 2.19| 1.66 6th
7th 2 Warren Treasure Mugen MBX6 GORMCC 10/ 7m 6.402s 38.511 42.640| 47.378| 40.314 2.95| 2.10| 1.72 7th
7 Brody Miller AKA/ RyperHobbies/ Panda Bamboo WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 3 Car 4 Car 5 Car 6 Car 2
0 0.000 1) 21.229 * 0.000 0.000 0.000 0.000 0.000
1 1) 38.384 7) 36.398 4) 44.594 3) 44.459 2) 40.814 5) 45.210 6) 45.701
2 1) 39.580 7) 35.362 3) 37.436 4) 41.039 2) 38.818 5) 42.046 6) 43.362
3 1) 35.706 6) 35.613 2) 38.051 3) 37.135 4) 43.506 5) 40.113 7) 41.018
4 1) 37.748 6) 42.226 2) 37.520 3) 38.693 4) 39.494 5) 39.868 7) 42.806
5 1) 34.588 6) 36.938 2) 40.550 5) 45.828 3) 39.358 4) 39.231 7) 41.271
6 1) 37.418 5) 40.197 2) 39.460 6) 42.795 3) 37.573 4) 41.060 7) 41.262
7 1) 34.580 4) 32.784 2) 36.742 5) 38.683 3) 37.567 6) 43.294 7) 43.797
8 1) 34.452 3) 36.184 2) 40.319 5) 38.833 4) 42.792 6) 37.829 7) 39.509
9 1) 35.165 3) 41.028 2) 38.486 4) 36.780 5) 49.997 6) 49.015 7) 49.165
10 1) 34.364 2) 33.920 4) 48.862 3) 36.090 5) 41.011 6) 38.279 7) 38.511
11 1) 37.864 2) 35.082 3) 36.895 4) 45.035 5) 38.007 6) 39.406
12 1) 34.613

Bold
=Best Lap (excluding first lap)
*
=force started