Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Truggy Heat 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:12 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m13.824s 30.495 30.987| 30.885| 30.705 0.24| 0.23| 0.22 1st
2nd 1 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 13/ 7m 4.803s 31.316 32.677| 32.330| 31.717 0.89| 0.80| 0.77 2nd
3rd 8 Harry Simms Ryper Hobbies, AKA, Sworkz 13/ 7m 6.477s 31.303 32.805| 32.345| 31.885 1.02| 0.84| 0.74 3rd
4th 4 Brady Piggott Aka TNR Morbc 13/ 7m10.598s 32.064 33.122| 32.564| 32.114 1.27| 0.87| 0.69 4th
5th 7 Ruben Martins Ryper Hobbies MORBC 13/ 7m24.122s 31.711 34.163| 33.273| 32.041 2.18| 1.78| 1.63 5th
6th 2 Joe Capone Sworks AKA Ryper Hobbies MORBC 13/ 7m25.833s 32.819 34.294| 33.335| 32.901 1.99| 1.21| 0.92 6th
7th 5 Vaughn Brewer Sworks 350T. Brewer Motorsport MORBC 11/ 7m11.324s 34.321 39.211| 38.251| 35.324 4.50| 3.48| 2.61 7th
3 Gennaro Caputi Kyosho Aka OS MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 8 Car 4 Car 7 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.055 6) 34.234 2) 32.130 3) 32.148 4) 32.311 5) 33.039 7) 41.230
2 1) 31.199 6) 33.642 3) 32.236 4) 33.728 2) 31.735 5) 34.081 7) 40.853
3 1) 31.317 4) 31.869 2) 32.763 3) 33.784 6) 38.836 5) 33.603 7) 48.814
4 1) 31.305 3) 33.434 2) 31.579 4) 36.436 5) 33.676 6) 36.550 7) 34.321
5 1) 31.027 3) 32.976 2) 32.688 5) 34.734 4) 34.058 6) 33.727 7) 36.709
6 1) 30.769 3) 31.990 2) 33.954 5) 32.447 4) 31.711 6) 33.133 7) 40.450
7 1) 31.150 3) 32.256 2) 34.966 4) 32.198 5) 35.852 6) 39.893 7) 35.805
8 1) 31.011 3) 33.619 2) 31.303 4) 33.098 5) 35.890 6) 36.032 7) 34.893
9 1) 30.577 3) 31.997 2) 32.570 4) 33.603 5) 32.683 6) 32.899 7) 37.756
10 1) 31.140 3) 31.316 2) 32.179 4) 32.177 5) 36.582 6) 32.923 7) 34.892
11 1) 30.796 2) 31.413 3) 34.101 4) 32.064 5) 33.052 6) 34.307 7) 45.601
12 1) 30.889 2) 33.149 3) 33.621 4) 32.071 5) 35.967 6) 32.827
13 1) 31.094 2) 32.908 3) 32.387 4) 32.110 5) 31.769 6) 32.819
14 1) 30.495

Bold
=Best Lap (excluding first lap)
*
=force started