Previous Index
Challenge Cup 2016 Final
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 29 October 2016



Fastest Times of Day

Truggy
Name Status Fastest Lap
Steve Smith 34.995
Kyle Francis 35.151
Adrian Riggs 35.253
Joel Richardson 36.006
Harry Simms 36.657
Steve Smulders 36.981
Tom Dexter 37.136
Joel Lewis 37.877
Gary Gislingham 40.168
Luke 40.180
Gennaro Caputi 40.814
EP8
Name Status Fastest Lap
Fabio Silvi 37.146
Christopher Mitchell 37.243
Ruben Martins 37.247
Gavin Suckling 39.790
Phil Wood 40.965
Shane Piggott 41.673
David Morley M 41.766
Daniel Jackson 41.961
Buggy
Name Status Fastest Lap
Josh Pain 34.793
Steve Smith 34.921
Taj Wilson 35.085
Aaron Dexter M 35.478
Adrian Riggs 36.071
Martin Wolhuter 36.158
Kyle Francis 36.162
Brady Piggott 36.249
Fabio Silvi 36.413
Christian Wolhuter 36.567
Ben Margaria 36.757
Ruben Martins 37.304
Steven Smulders 37.583
Tom Dexter 37.761
Neil Pearson 37.802
Brayden Johnston 37.942
Matt Laughton 38.092
Joel Richardson 38.515
Harry Simms 38.564
Daniel Robins 38.748
Gavin Suckling 38.919
Tony Hekkema 39.807
Michael 39.830
Ben Dexter 39.915
Dan Jackson 39.945
Stefan Heynen 39.959
Joel Lewis 39.990
Zoe Smith 40.728
David Morley M 41.317
Shane Piggott 41.375
Luke Ancill 41.878
Kiel Roberts 41.880
Paul Wyllie 42.082
John Daws 42.244
Gary Gislingham 42.681
Gennaro Caputi 42.913
IAN SILFO 43.410
Brock Farthing 43.642
Scott Hay 43.695
Truggy (7 min's)
Name Status Best Lap/Times
Steve Smith 12/7m18.662s
Kyle Francis 12/7m26.903s
Steve Smulders 11/7m17.675s
Harry Simms 11/7m25.930s
Joel Richardson 11/7m34.988s
Joel Lewis 11/7m36.330s
Tom Dexter 10/7m1.009s
Luke 10/7m19.246s
Gary Gislingham 10/7m46.890s
Gennaro Caputi 9/7m0.463s
Adrian Riggs 7/6m55.165s
EP8 (7 min's)
Name Status Best Lap/Times
Christopher Mitchell 11/7m5.187s
Ruben Martins 11/7m11.265s
Fabio Silvi 11/7m15.654s
Gavin Suckling 10/7m1.955s
Daniel Jackson 10/7m15.434s
Phil Wood 10/7m25.963s
Shane Piggott 10/7m39.397s
David Morley M 10/7m40.539s
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m26.410s
Steve Smith 12/7m29.330s
Fabio Silvi 11/7m0.859s
Kyle Francis 11/7m2.021s
Aaron Dexter M 11/7m9.935s
Brady Piggott 11/7m10.405s
Adrian Riggs 11/7m11.348s
Martin Wolhuter 11/7m13.730s
Daniel Robins 11/7m32.655s
Harry Simms 11/7m34.278s
Steven Smulders 11/7m38.614s
Matt Laughton 11/7m38.895s
Ruben Martins 11/7m39.920s
Ben Margaria 10/7m1.733s
Brayden Johnston 10/7m1.787s
Neil Pearson 10/7m3.487s
Joel Lewis 10/7m3.675s
Joel Richardson 10/7m7.684s
Dan Jackson 10/7m9.015s
Tom Dexter 10/7m9.387s
Taj Wilson 10/7m14.104s
Stefan Heynen 10/7m14.716s
Paul Wyllie 10/7m16.913s
David Morley M 10/7m19.268s
Christian Wolhuter 10/7m20.892s
Michael 10/7m25.657s
Shane Piggott 10/7m26.364s
Gavin Suckling 10/7m29.968s
Luke Ancill 9/7m1.362s
Gennaro Caputi 9/7m7.049s
Brock Farthing 9/7m8.251s
Tony Hekkema 9/7m13.225s
Zoe Smith 9/7m16.345s
John Daws 9/7m16.850s
Ben Dexter 9/7m19.970s
IAN SILFO 9/7m22.649s
Scott Hay 9/7m38.660s
Gary Gislingham 8/7m15.797s

Results of All Rounds
Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Steve Smith (TQ) 12/7m29.155s 12/7m18.662s 11/7m5.190s 12/7m26.758s 11/7m1.096s 64/40m12.941s
2nd Harry Simms (Q4) 10/7m11.009s 11/7m36.041s 11/7m43.061s 11/7m25.930s 11/7m39.246s 59/40m21.874s
3rd Adrian Riggs (Q11) 7/6m55.165s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 57/40m0.323s
4th Joel Richardson (Q7) 5/3m28.795s 11/7m34.988s 6/4m22.611s 11/7m42.778s 6/4m24.764s 54/38m25.897s
5th Steve Smulders (Q3) 11/7m27.687s 11/7m23.526s 11/7m20.408s 10/7m4.474s 11/7m17.675s 53/40m37.237s
6th Luke (Q6) 10/7m34.031s 10/7m19.246s 10/7m41.466s 9/7m14.099s 0/0m0.000s 51/40m23.280s
7th Joel Lewis (Q9) 11/7m36.330s 3/2m8.624s 6/4m49.019s 0/1m15.805s 9/7m2.225s 44/40m1.216s
8th Gary Gislingham (Q10) 5/7m13.099s 10/7m46.890s 5/3m51.804s 9/7m23.581s 4/3m8.965s 43/40m37.213s
9th Tom Dexter (Q5) 10/7m6.555s 8/7m11.245s 10/7m8.044s 10/7m18.991s 10/7m1.009s 42/29m18.939s
10th Gennaro Caputi (Q8) 9/7m0.463s 9/7m7.274s 0/0m0.000s 6/7m17.656s 9/7m6.516s 38/40m2.406s
DNS Kyle Francis (Q2) 12/7m28.145s 12/7m27.942s 11/7m14.307s 12/7m26.903s 6/3m50.146s 0/0m0.000s
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Christopher Mitchell (TQ) 11/7m33.670s 11/7m31.444s 11/7m21.786s 11/7m13.903s 11/7m25.819s 11/7m14.151s 7/4m32.137s* 11/7m5.187s 22/14m19.338s
2nd Ruben Martins (Q2) 10/7m16.653s 11/7m32.223s 9/7m48.632s 11/7m15.757s 11/7m23.591s 10/7m37.546s* 11/7m22.354s 11/7m11.265s 22/14m33.619s
3rd Fabio Silvi (Q3) 11/7m29.134s 11/7m28.498s 11/7m32.603s 11/7m19.827s 11/7m25.218s 11/7m27.462s* 11/7m15.654s 11/7m20.581s 22/14m36.235s
4th Daniel Jackson (Q4) 10/7m31.554s 10/7m25.790s 10/7m21.242s 6/4m21.239s 10/7m17.681s 10/7m24.292s 10/7m15.434s 6/7m21.284s* 20/14m39.726s
5th Phil Wood (Q8) 9/7m5.348s 9/7m12.283s 9/7m27.907s 9/7m13.491s 9/7m29.836s 4/7m15.429s* 9/7m16.983s 10/7m25.963s 19/14m42.946s
6th David Morley (Q6) M 9/7m15.983s 8/7m31.546s 9/7m20.155s 10/7m42.573s 10/7m40.539s 10/7m41.468s 9/7m7.870s 8/6m47.731s* 19/14m49.338s
7th Gavin Suckling (Q5) 9/7m7.160s 10/7m37.410s 10/7m33.710s 10/7m31.702s 10/7m1.955s 10/7m20.218s 2/2m51.693s 1/0m42.826s* 12/10m11.911s
8th Shane Piggott (Q7) 10/7m39.397s 9/7m14.412s 9/7m4.642s 9/6m56.053s 6/6m32.151s 8/6m24.477s 4/4m33.264s 0/0m0.000s* 12/10m57.741s
* Final dropped
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Gavin Suckling (Q24) 8/6m16.621s 0/0m0.000s 10/7m29.968s 10/7m42.358s 10/7m44.414s 21/15m20.146s
2nd Tony Hekkema (Q32) 9/7m23.766s 9/7m13.225s 9/7m25.165s 7/5m7.938s 0/5m59.124s 21/15m25.638s
3rd Taj Wilson (Q22) 10/7m32.784s 9/7m16.861s 10/7m31.149s 5/3m46.360s 10/7m14.104s 21/15m30.178s
4th Shane Piggott (Q28) 10/7m41.175s 0/0m0.000s 8/7m7.810s 10/7m26.364s 9/7m7.483s 20/15m12.626s
5th John Daws (Q36) 9/7m16.850s 6/5m23.488s 8/7m2.588s 9/7m46.141s 0/0m0.000s 20/15m21.410s
6th Gennaro Caputi (Q30) 9/7m9.940s 9/7m28.128s 9/7m12.532s 9/7m7.049s 9/7m41.901s 19/15m22.637s
7th Brock Farthing (Q34) 8/6m53.519s 0/0m0.000s 8/7m29.974s 9/7m31.558s 9/7m8.251s 18/15m18.980s
8th IAN SILFO (Q35) 9/7m40.088s 9/7m22.649s 8/7m31.594s 8/6m58.489s 7/6m59.552s 18/15m35.669s
9th David Morley (Q26) M 9/7m0.372s 10/7m31.325s 9/7m3.671s 8/6m24.063s 10/7m19.268s 12/9m35.482s
DNS Josh Pain (Q2) 11/7m1.442s 12/7m42.875s 12/7m32.242s 11/7m12.566s 12/7m26.410s DNS
DNS Aaron Dexter (Q5) M 11/7m9.935s 11/7m12.969s 9/6m6.416s 4/2m44.676s 11/7m17.044s DNS
DNS Steve Smith (TQ) 10/6m56.925s 12/7m34.587s 11/7m4.912s 12/7m35.201s 12/7m29.330s DNS
DNS Fabio Silvi (Q8) 11/7m34.187s 9/7m10.677s 10/7m37.963s 11/7m31.918s 11/7m0.859s DNS
DNS Brady Piggott (Q4) 11/7m10.405s 11/7m13.365s 11/7m11.933s 11/7m18.589s 9/5m52.583s DNS
DNS Adrian Riggs (Q6) 9/7m5.816s 11/7m36.888s 11/7m29.170s 11/7m11.348s 11/7m16.081s DNS
DNS Martin Wolhuter (Q7) 11/7m13.730s 11/7m37.812s 11/7m21.740s 11/7m33.055s 11/7m27.661s DNS
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Stefan Heynen (Q27) 9/7m7.728s 9/7m10.381s 10/7m37.173s 10/7m14.716s 0/0m0.000s 21/15m16.468s
2nd Gavin Suckling (Q24) 8/6m16.621s 0/0m0.000s 10/7m29.968s 10/7m42.358s 10/7m44.414s 21/15m20.146s
3rd Tony Hekkema (Q32) 9/7m23.766s 9/7m13.225s 9/7m25.165s 7/5m7.938s 0/5m59.124s 21/15m25.638s
4th Christian Wolhuter (Q21) 1/0m40.901s 9/6m25.698s 10/7m20.892s 10/7m25.304s 10/7m30.198s 21/15m28.944s
5th Taj Wilson (Q22) 10/7m32.784s 9/7m16.861s 10/7m31.149s 5/3m46.360s 10/7m14.104s 21/15m30.178s
6th Ben Dexter (Q33) 8/6m49.179s 9/7m46.282s 9/7m47.634s 9/7m19.970s 9/7m36.889s 21/15m40.758s
7th Dan Jackson (Q25) 9/7m7.323s 9/7m10.513s 9/6m46.741s 10/7m9.015s 10/7m19.077s 20/15m3.209s
8th Shane Piggott (Q28) 10/7m41.175s 0/0m0.000s 8/7m7.810s 10/7m26.364s 9/7m7.483s 20/15m12.626s
9th John Daws (Q36) 9/7m16.850s 6/5m23.488s 8/7m2.588s 9/7m46.141s 0/0m0.000s 20/15m21.410s
10th Zoe Smith (Q31) 9/7m19.098s 9/7m21.245s 9/7m16.861s 9/7m26.571s 9/7m16.345s 19/15m2.934s
11th Gennaro Caputi (Q30) 9/7m9.940s 9/7m28.128s 9/7m12.532s 9/7m7.049s 9/7m41.901s 19/15m22.637s
12th Scott Hay (Q38) 8/6m59.565s 9/7m38.660s 0/0m0.000s 0/0m0.000s 0/0m0.000s 19/15m31.510s
13th Luke Ancill (Q29) 9/7m35.171s 9/7m5.595s 9/7m1.362s 9/7m17.568s 9/7m18.288s 19/15m45.670s
14th Kiel Roberts (Q-39) DNS DNS DNS DNS DNS 18/14m29.886s
15th Gary Gislingham (Q37) 7/6m32.506s 8/7m15.797s 8/7m18.884s 6/5m12.829s 4/3m31.047s 18/15m18.573s
16th Brock Farthing (Q34) 8/6m53.519s 0/0m0.000s 8/7m29.974s 9/7m31.558s 9/7m8.251s 18/15m18.980s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Josh Pain (Q2) 11/7m1.442s 12/7m42.875s 12/7m32.242s 11/7m12.566s 12/7m26.410s 33/20m31.711s
2nd Fabio Silvi (Q8) 11/7m34.187s 9/7m10.677s 10/7m37.963s 11/7m31.918s 11/7m0.859s 31/20m33.533s
3rd Brady Piggott (Q4) 11/7m10.405s 11/7m13.365s 11/7m11.933s 11/7m18.589s 9/5m52.583s 30/20m4.406s
4th Adrian Riggs (Q6) 9/7m5.816s 11/7m36.888s 11/7m29.170s 11/7m11.348s 11/7m16.081s 30/20m14.045s
5th Ruben Martins (Q10) 11/7m39.920s 11/7m44.866s 11/7m40.334s 10/7m4.746s 3/2m14.478s 30/20m22.264s
6th Ben Margaria (Q14) 10/7m3.573s 10/7m1.733s 9/7m14.557s 10/7m9.165s 10/7m24.905s 29/20m11.992s
7th Matt Laughton (Q12) 10/7m11.617s 10/7m4.015s 9/6m32.047s 10/7m10.168s 11/7m38.895s 28/20m1.927s
8th Tony Hekkema (Q32) 9/7m23.766s 9/7m13.225s 9/7m25.165s 7/5m7.938s 0/5m59.124s 28/20m39.757s
9th Taj Wilson (Q22) 10/7m32.784s 9/7m16.861s 10/7m31.149s 5/3m46.360s 10/7m14.104s 27/20m23.581s
10th Joel Richardson (Q18) 10/7m31.350s 10/7m39.699s 10/7m44.263s 10/7m23.972s 10/7m7.684s 25/20m5.092s
11th Shane Piggott (Q28) 10/7m41.175s 0/0m0.000s 8/7m7.810s 10/7m26.364s 9/7m7.483s 25/20m15.594s
12th Gavin Suckling (Q24) 8/6m16.621s 0/0m0.000s 10/7m29.968s 10/7m42.358s 10/7m44.414s 25/20m24.150s
13th Stefan Heynen (Q27) 9/7m7.728s 9/7m10.381s 10/7m37.173s 10/7m14.716s 0/0m0.000s 21/15m16.468s
14th Christian Wolhuter (Q21) 1/0m40.901s 9/6m25.698s 10/7m20.892s 10/7m25.304s 10/7m30.198s 21/15m28.944s
15th Ben Dexter (Q33) 8/6m49.179s 9/7m46.282s 9/7m47.634s 9/7m19.970s 9/7m36.889s 21/15m40.758s
16th Dan Jackson (Q25) 9/7m7.323s 9/7m10.513s 9/6m46.741s 10/7m9.015s 10/7m19.077s 20/15m3.209s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Josh Pain (Q2) 11/7m1.442s 12/7m42.875s 12/7m32.242s 11/7m12.566s 12/7m26.410s 33/20m31.711s
2nd Aaron Dexter (Q5) M 11/7m9.935s 11/7m12.969s 9/6m6.416s 4/2m44.676s 11/7m17.044s 32/20m23.758s
3rd Steve Smith (TQ) 10/6m56.925s 12/7m34.587s 11/7m4.912s 12/7m35.201s 12/7m29.330s 31/20m14.371s
4th Fabio Silvi (Q8) 11/7m34.187s 9/7m10.677s 10/7m37.963s 11/7m31.918s 11/7m0.859s 31/20m33.533s
5th Brady Piggott (Q4) 11/7m10.405s 11/7m13.365s 11/7m11.933s 11/7m18.589s 9/5m52.583s 30/20m4.406s
6th Adrian Riggs (Q6) 9/7m5.816s 11/7m36.888s 11/7m29.170s 11/7m11.348s 11/7m16.081s 30/20m14.045s
7th Martin Wolhuter (Q7) 11/7m13.730s 11/7m37.812s 11/7m21.740s 11/7m33.055s 11/7m27.661s 30/20m14.357s
8th Ruben Martins (Q10) 11/7m39.920s 11/7m44.866s 11/7m40.334s 10/7m4.746s 3/2m14.478s 30/20m22.264s
9th Steven Smulders (Q9) 11/7m39.571s 10/7m17.944s 11/7m38.614s 11/7m38.971s 10/7m0.364s 30/20m30.661s
10th Ben Margaria (Q14) 10/7m3.573s 10/7m1.733s 9/7m14.557s 10/7m9.165s 10/7m24.905s 29/20m11.992s
11th Harry Simms (Q11) 10/7m10.624s 10/7m5.606s 10/7m18.184s 2/1m38.077s 11/7m34.278s 29/20m26.290s
12th Brayden Johnston (Q15) 10/7m1.787s 10/7m11.677s 10/7m5.315s 10/7m10.685s 10/7m12.674s 29/20m31.432s
13th Tom Dexter (Q17) 10/7m23.138s 10/7m9.387s 10/7m10.732s 10/7m19.693s 9/7m25.927s 29/20m35.757s
14th Matt Laughton (Q12) 10/7m11.617s 10/7m4.015s 9/6m32.047s 10/7m10.168s 11/7m38.895s 28/20m1.927s
15th Tony Hekkema (Q32) 9/7m23.766s 9/7m13.225s 9/7m25.165s 7/5m7.938s 0/5m59.124s 28/20m39.757s
16th Taj Wilson (Q22) 10/7m32.784s 9/7m16.861s 10/7m31.149s 5/3m46.360s 10/7m14.104s 27/20m23.581s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Steve Smith (TQ) 10/6m56.925s 12/7m34.587s 11/7m4.912s 12/7m35.201s 12/7m29.330s 64/40m16.055s
2nd Josh Pain (Q2) 11/7m1.442s 12/7m42.875s 12/7m32.242s 11/7m12.566s 12/7m26.410s 64/40m31.098s
3rd Aaron Dexter (Q5) M 11/7m9.935s 11/7m12.969s 9/6m6.416s 4/2m44.676s 11/7m17.044s 63/40m2.959s
4th Adrian Riggs (Q6) 9/7m5.816s 11/7m36.888s 11/7m29.170s 11/7m11.348s 11/7m16.081s 59/40m18.580s
5th Fabio Silvi (Q8) 11/7m34.187s 9/7m10.677s 10/7m37.963s 11/7m31.918s 11/7m0.859s 59/40m38.485s
6th Brayden Johnston (Q15) 10/7m1.787s 10/7m11.677s 10/7m5.315s 10/7m10.685s 10/7m12.674s 58/40m38.106s
7th Martin Wolhuter (Q7) 11/7m13.730s 11/7m37.812s 11/7m21.740s 11/7m33.055s 11/7m27.661s 56/40m12.020s
8th Matt Laughton (Q12) 10/7m11.617s 10/7m4.015s 9/6m32.047s 10/7m10.168s 11/7m38.895s 56/40m32.250s
9th Tom Dexter (Q17) 10/7m23.138s 10/7m9.387s 10/7m10.732s 10/7m19.693s 9/7m25.927s 55/40m7.346s
10th Ruben Martins (Q10) 11/7m39.920s 11/7m44.866s 11/7m40.334s 10/7m4.746s 3/2m14.478s 55/40m25.489s
11th Harry Simms (Q11) 10/7m10.624s 10/7m5.606s 10/7m18.184s 2/1m38.077s 11/7m34.278s 54/39m55.232s
12th Ben Margaria (Q14) 10/7m3.573s 10/7m1.733s 9/7m14.557s 10/7m9.165s 10/7m24.905s 54/40m8.386s
13th Brady Piggott (Q4) 11/7m10.405s 11/7m13.365s 11/7m11.933s 11/7m18.589s 9/5m52.583s 53/40m24.793s
14th Steven Smulders (Q9) 11/7m39.571s 10/7m17.944s 11/7m38.614s 11/7m38.971s 10/7m0.364s 35/25m28.994s
15th Taj Wilson (Q22) 10/7m32.784s 9/7m16.861s 10/7m31.149s 5/3m46.360s 10/7m14.104s 27/20m23.581s
16th Stefan Heynen (Q27) 9/7m7.728s 9/7m10.381s 10/7m37.173s 10/7m14.716s 0/0m0.000s 27/20m36.332s