Previous Index Next
Challenge Cup 2016 Final
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 29 October 2016


EP8 Heat 1, Race 2


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:24 PM 29/10/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 11/ 7m29.134s 38.049 40.830| 40.354| 38.642 2.36| 1.91| 1.78 1st
2nd 5 Christopher Mitchell Sworkz / AKA / Ryper / HW / WTF WCMRC 11/ 7m33.670s 38.975 41.242| 40.854| 39.619 1.90| 1.53| 1.16 2nd
3rd 4 Ruben Martins Ryper Hobbies MORBC 10/ 7m16.653s 38.394 43.665| 48.517| 39.421 5.30| 4.47| 2.83 3rd
4th 7 Daniel Jackson 10/ 7m31.554s 42.776 45.155| 50.172| 43.343 2.52| 1.61| 1.09 4th
5th 8 Shane Piggott Mbx7eco Morbc 10/ 7m39.397s 41.814 45.939| 51.044| 43.425 3.13| 2.19| 1.97 5th
6th 2 Phil Wood Kyosho Proline MORBC 9/ 7m 5.348s 43.588 47.260| 53.168| 45.389 2.83| 2.19| 1.32 6th
7th 6 Gavin Suckling Mugen MORBC 9/ 7m 7.160s 41.731 47.462| 53.395| 44.406 4.10| 3.69| 3.05 7th
8th 1 David Morley Mugen MBX7R Eco MORBC 9/ 7m15.983s 43.193 48.442| 54.497| 44.516 4.59| 3.93| 3.61 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 4 Car 7 Car 8 Car 2 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 41.764 1) 38.975 3) 43.115 5) 51.166 4) 47.139 7) 52.715 8) 53.570 6) 51.922
2 2) 38.613 1) 39.626 4) 52.734 6) 45.951 3) 44.335 7) 45.199 5) 43.241 8) 52.767
3 1) 39.327 2) 44.042 6) 53.206 3) 44.823 4) 52.952 7) 51.378 5) 48.844 8) 52.616
4 1) 42.900 2) 45.121 4) 39.744 3) 42.776 6) 48.431 7) 44.635 5) 45.078 8) 45.130
5 1) 43.004 2) 39.102 4) 47.400 3) 44.582 5) 44.463 7) 46.666 6) 49.731 8) 43.193
6 1) 38.286 2) 41.185 4) 40.612 3) 43.366 6) 47.908 7) 46.858 5) 41.731 8) 43.508
7 2) 45.586 1) 39.605 3) 38.394 4) 42.886 6) 43.956 8) 47.353 5) 43.138 7) 44.778
8 2) 42.607 1) 42.510 3) 39.404 4) 47.997 5) 41.814 7) 46.956 6) 52.883 8) 56.098
9 2) 40.063 1) 41.581 3) 38.952 4) 43.105 5) 42.561 6) 43.588 7) 48.944 8) 45.971
10 1) 38.049 2) 40.790 3) 43.092 4) 44.902 5) 45.838
11 1) 38.935 2) 41.133

Bold
=Best Lap (excluding first lap)
*
=force started