Previous Index Next
Sunday 26th Feb 17 A B C Finals
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 11 February 2015



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Steve Smith 1st 11/ 7m17.380s (1) 11/ 7m16.876s (3) * 11/ 7m13.168s (1) (2)
Kyle Francis 2nd 10/ 7m22.557s (4) * 11/ 7m13.040s (1) 11/ 7m18.514s (2) (3)
Brady Piggott 3rd 10/ 7m5.189s (3) 11/ 7m15.071s (2) 11/ 7m23.332s (4) * (5)
Aaron Dexter 4th 7/ 4m45.309s (15) * 11/ 7m35.179s (4) 11/ 7m22.549s (3) (7)
Hamish Wood 5th 10/ 7m1.926s (2) 10/ 7m2.454s (5) 10/ 7m7.359s (6) * (7)
Harry Simms 6th 10/ 7m30.187s (5) 3/ 2m9.993s (21) * 10/ 7m3.038s (5) (10)
Ben Dexter 7th 10/ 7m32.424s (6) 10/ 7m32.685s (8) 9/ 7m4.547s (11) * (14)
Reece Hendy 8th 10/ 7m38.633s (9) 10/ 7m6.951s (6) 8/ 7m7.723s (15) * (15)
Tyson Walsh 9th 10/ 7m44.228s (10) * 10/ 7m13.074s (7) 9/ 7m0.013s (8) (15)
Shane piggot 10th 10/ 7m33.865s (7) 9/ 6m47.757s (9) 8/ 7m15.675s (16) * (16)
Taj Wilson 11th 3/ 2m10.140s (20) * 9/ 6m57.763s (10) 9/ 6m50.214s (7) (17)
Michael Italiano 12th 10/ 7m35.831s (8) 9/ 7m3.860s (12) 9/ 7m10.021s (13) * (20)
Phil Wood 13th 9/ 7m0.983s (12) * 9/ 7m3.411s (11) 9/ 7m2.084s (10) (21)
Brayden Johnston 14th 0/ (23) * 9/ 7m7.124s (13) 9/ 7m1.530s (9) (22)
Joel Richardson 15th 9/ 6m56.469s (11) 4/ 3m17.907s (20) * 9/ 7m7.181s (12) (23)
Zoe Smith 16th 8/ 7m12.333s (14) 9/ 7m21.679s (14) 0/ (23) * (28)
Michael Gislingham 17th 9/ 7m29.081s (13) 8/ 7m12.311s (17) 4/ 3m41.751s (18) * (30)
Senad Brnjak 18th 7/ 6m11.606s (16) 8/ 6m30.904s (16) 7/ 7m28.666s (17) * (32)
Gennaro Caputi 19th 6/ 4m50.822s (18) * 7/ 6m33.742s (18) 8/ 6m40.900s (14) (32)
Gary Gislingham 20th 0/ (23) * 9/ 7m21.686s (15) 3/ 2m31.423s (21) (36)
Vaughn Brewer 21st 7/ 6m20.030s (17) 5/ 7m0.837s (19) 4/ 4m13.554s (19) * (36)
Samuel Ghita 22nd 6/ 5m40.357s (19) 2/ 2m14.278s (22) * 4/ 6m48.400s (20) (39)
Fabio Silvi 23rd DNS (23) * 0/ (23) 0/ (23) (46)

* Final dropped