Previous Index
Friday 10th March Club Night
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Friday, 10 March 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Josh Pain 35.555
Steve Smith 37.241
Brady Piggott 38.130
Martin Wolhuter 38.758
Fabio Silvi 39.015
Hamish Wood 39.455
Michael Italiano 39.611
Harry Simms 39.819
Christian Wolhuter 40.850
Neil Pearson 41.695
Shane Piggott 41.971
Kiel Roberts 42.400
Phil Wood 43.637
Gennaro Caputi 45.150
Will Deacon 48.081
Samuel Ghita 48.949
John Mitchell 49.687
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m25.438s
Brady Piggott 11/7m26.718s
Hamish Wood 11/7m27.406s
Martin Wolhuter 11/7m31.407s
Fabio Silvi 11/7m36.494s
Josh Pain 11/7m41.004s
Harry Simms 10/7m3.128s
Kiel Roberts 10/7m16.075s
Christian Wolhuter 10/7m18.896s
Neil Pearson 10/7m32.161s
Michael Italiano 10/7m37.283s
Shane Piggott 9/7m0.657s
Phil Wood 9/7m9.273s
Gennaro Caputi 9/7m22.137s
John Mitchell 8/7m12.746s
Samuel Ghita 8/7m25.665s
Will Deacon 7/7m24.562s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Steve Smith 11/7m25.438s 11/7m31.467s 11/7m27.619s 0/0m0.000s* 33/22m24.524s
2nd Hamish Wood 11/7m34.646s 11/7m27.406s 11/7m33.196s 11/7m38.553s* 33/22m35.248s
3rd Martin Wolhuter 11/7m35.860s 11/7m31.407s 11/7m37.773s 9/7m14.017s* 33/22m45.040s
4th Brady Piggott 5/3m37.584s* 11/7m32.796s 11/7m26.718s 9/6m10.580s 31/21m10.094s
5th Harry Simms 10/7m40.975s 10/7m3.128s 10/7m24.023s 9/7m10.087s* 30/22m8.126s
6th Christian Wolhuter 10/7m38.355s 10/7m41.959s* 10/7m18.896s 10/7m36.664s 30/22m33.915s
7th Josh Pain 11/7m41.004s 5/3m37.781s* 10/7m8.913s 8/5m39.762s 29/20m29.679s
8th Kiel Roberts 9/7m11.491s* 9/7m8.740s 10/7m37.565s 10/7m16.075s 29/22m2.380s
9th Neil Pearson 8/6m20.035s* 9/7m20.528s 10/7m32.161s 9/7m24.986s 28/22m17.675s
10th Phil Wood 5/5m58.602s* 9/7m11.808s 9/7m9.273s 9/7m10.777s 27/21m31.858s
11th Gennaro Caputi 8/7m8.110s* 9/7m48.029s 9/7m45.371s 9/7m22.137s 27/22m55.537s
12th Fabio Silvi 11/7m36.494s 0/0m0.000s* 4/3m3.704s 10/7m3.466s 25/17m43.664s
13th Michael Italiano 4/6m56.889s* 6/5m51.334s 10/7m37.283s 9/7m16.175s 25/20m44.792s
14th Shane Piggott 6/7m29.909s* 9/7m20.580s 7/7m25.733s 9/7m0.657s 25/21m46.970s
15th John Mitchell 8/7m20.873s 8/7m12.746s 8/7m40.318s* 8/7m37.856s 24/22m11.475s
16th Will Deacon 6/7m6.733s 7/7m26.759s 7/7m24.562s 5/4m24.939s* 20/21m58.054s
17th Samuel Ghita 6/5m59.841s 8/7m25.665s 3/2m59.145s* 5/6m43.627s 19/20m9.133s
*Heat dropped