Sunday June 11th Club Day
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 June 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 6
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Fabio Silvi 1st 11/ 7m18.369s * 11/ 7m15.186s 12/ 7m26.892s 0/ * 12/ 7m30.099s 12/ 7m20.597s 47/ 29m32.774s
Aaron Dexter 2nd 11/ 7m15.842s * 11/ 7m1.957s * 12/ 7m34.285s 11/ 6m54.119s 12/ 7m31.506s 11/ 6m52.535s 46/ 28m52.445s
Brady Piggott 3rd 11/ 7m18.728s * 11/ 7m2.137s 12/ 7m37.948s 11/ 7m3.388s * 12/ 7m25.897s 11/ 6m54.973s 46/ 29m0.955s
Ben Margaria 4th 5/ 7m11.709s * 10/ 7m2.025s * 11/ 7m10.747s 11/ 7m23.128s 11/ 7m8.903s 12/ 7m34.781s 45/ 29m17.559s
Harry Simms 5th 10/ 7m35.046s * 11/ 7m23.051s 11/ 7m25.261s * 11/ 7m1.958s 11/ 7m4.670s 11/ 7m3.570s 44/ 28m33.249s
Tom Dexter 6th 10/ 7m23.827s * 11/ 7m33.659s 11/ 7m26.584s 11/ 7m11.015s 11/ 7m26.436s 10/ 7m15.439s * 44/ 29m37.694s
Adrian Riggs 7th 11/ 7m29.471s 11/ 7m26.871s 11/ 7m25.686s 11/ 7m47.041s 0/ * 0/ * 44/ 30m9.069s
Ben Dexter 8th 11/ 7m40.072s 11/ 7m36.871s 8/ 5m38.911s * 11/ 7m21.157s 10/ 7m36.065s * 11/ 7m33.200s 44/ 30m11.300s
Reece Hendy 9th DNS * 0/ * 11/ 7m28.708s 11/ 7m48.770s 11/ 7m34.943s 11/ 7m29.497s 44/ 30m21.918s
Taj Wilson 10th 10/ 7m16.878s * 11/ 7m24.815s 10/ 7m11.267s 10/ 7m18.463s * 11/ 7m22.304s 11/ 7m27.105s 43/ 29m25.491s
Matt Laughton 11th 10/ 7m42.897s 10/ 7m18.950s 10/ 7m1.192s 11/ 7m38.975s 6/ 4m1.863s * 8/ 7m21.915s * 41/ 29m42.014s
John Daws 12th 9/ 7m0.874s * 9/ 6m40.801s * 10/ 7m15.685s 10/ 7m28.090s 10/ 7m10.414s 10/ 7m36.573s 40/ 29m30.762s
Joel Lewis 13th 10/ 7m24.252s 10/ 7m27.930s 6/ 4m20.130s * 5/ 3m43.890s * 9/ 7m0.308s 10/ 7m9.710s 39/ 29m2.200s
David Morley 14th 10/ 7m33.618s 9/ 7m20.673s * 9/ 6m59.405s 9/ 6m38.047s 9/ 7m9.055s * 10/ 7m21.955s 38/ 28m33.025s
Todd Johnson 15th 0/ * 0/ * 10/ 7m28.496s 10/ 7m8.982s 10/ 7m2.706s 8/ 6m55.530s 38/ 28m35.714s
Vaughn Brewer 16th 10/ 7m55.222s 9/ 7m13.334s 9/ 7m15.082s 9/ 6m57.718s 9/ 7m45.083s * 9/ 7m44.012s * 37/ 29m21.356s
IAN SILFO 17th 8/ 7m17.937s 8/ 7m26.493s * 8/ 7m12.853s 8/ 7m11.564s 3/ 3m26.335s * 8/ 7m4.437s 32/ 28m46.791s
Paul Wylie 18th 2/ 2m15.824s * 6/ 7m12.644s 7/ 5m48.262s 8/ 7m40.359s 9/ 7m34.739s 0/ * 30/ 28m16.004s
Scott Hay 19th DNS * 8/ 7m3.205s 8/ 7m8.397s 0/ 0/ 0/ * 16/ 14m11.602s

* Final dropped