Previous Index Next
Sunday 27th Aug Club Day
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 August 2017



Ranking of drivers is based on combined result.
Total no. of Rounds: 5
Rounds dropped: 2
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Kyle Francis 1st 11/ 7m8.107s * 12/ 7m16.548s 12/ 7m20.020s 11/ 7m3.368s * 12/ 7m31.498s 36/ 22m8.066s
Aaron Dexter 2nd 10/ 7m11.855s * 11/ 7m7.977s * 12/ 7m26.776s 12/ 7m27.304s 11/ 7m0.490s 35/ 21m54.570s
Brady Piggott 3rd 11/ 7m9.760s * 7/ 7m10.022s * 11/ 7m6.066s 11/ 6m47.893s 12/ 7m28.388s 34/ 21m22.347s
Joel Richardson 4th 11/ 7m36.535s 11/ 7m27.040s 11/ 7m19.979s 0/ * 0/ * 33/ 22m23.554s
Fabio Silvi 5th 11/ 7m33.998s 9/ 7m14.319s * 10/ 7m34.522s * 10/ 6m25.729s 11/ 7m1.953s 32/ 21m1.680s
Taj Wilson 6th 10/ 7m17.847s * 6/ 4m37.719s * 11/ 7m32.667s 10/ 7m0.381s 11/ 7m34.730s 32/ 22m7.778s
Ben Dexter 7th 10/ 7m8.053s 11/ 7m32.040s 11/ 7m48.582s 8/ 7m10.062s * 10/ 7m10.981s * 32/ 22m28.675s
Adrian Riggs 8th 10/ 7m40.785s 11/ 7m42.913s 9/ 7m13.147s * 11/ 7m6.960s 9/ 7m12.851s * 32/ 22m30.658s
Reece Hendy 9th 9/ 7m23.129s 6/ 7m5.536s * 11/ 7m37.571s 5/ 4m12.740s * 11/ 7m39.691s 31/ 22m40.391s
Brayden Johnston 10th 10/ 7m14.351s * 10/ 7m0.071s 10/ 7m3.602s 10/ 7m16.002s * 10/ 7m10.457s 30/ 21m14.130s
Tom Dexter 11th 10/ 7m18.596s 10/ 7m25.805s * 10/ 7m7.104s 10/ 7m8.136s 10/ 7m32.143s * 30/ 21m33.836s
Vaughn Brewer 12th 8/ 6m17.874s * 10/ 7m36.596s 9/ 7m18.240s * 10/ 7m21.314s 10/ 7m19.127s 30/ 22m17.037s
Joe Capone 13th 9/ 7m24.035s * 5/ 5m43.386s * 9/ 7m11.596s 10/ 7m18.785s 10/ 7m12.320s 29/ 21m42.701s
Shane Piggott 14th 0/ * 9/ 7m32.338s 10/ 7m27.894s 9/ 7m38.151s * 10/ 7m20.766s 29/ 22m20.998s
Simon Banks 15th 5/ 7m0.520s * 10/ 7m31.470s 9/ 7m8.702s * 9/ 7m8.002s 9/ 6m45.711s 28/ 21m25.183s
Michael Italiano 16th 9/ 7m32.970s * 2/ 1m42.919s * 9/ 7m19.321s 10/ 7m34.783s 9/ 7m7.380s 28/ 22m1.484s
Cody Wilson 17th 7/ 5m27.430s * 4/ 3m33.312s * 9/ 7m30.115s 9/ 7m0.764s 9/ 7m4.142s 27/ 21m35.021s
Senad Brnjak 18th 9/ 7m19.348s 8/ 6m30.784s 8/ 7m4.797s 0/ * 0/ * 25/ 20m54.929s
Samuel Ghita 19th 7/ 6m29.333s * 8/ 7m5.860s 1/ 0m56.560s * 9/ 7m35.581s 8/ 7m22.524s 25/ 22m3.965s
Will Deacon 20th 6/ 6m7.641s 7/ 7m11.683s 8/ 7m48.461s 2/ 1m51.114s * 0/ * 21/ 21m7.785s
Ashton Fowler 21st 6/ 6m12.168s 3/ 2m48.273s * 3/ 3m23.995s * 8/ 7m11.232s 6/ 5m37.630s 20/ 19m1.030s

* Final dropped