Novarossi FEMCA 2015 - Perth, Western Australia
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 3 June 2015



No. of Heats : 8
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Combined
Kyle Mcbride 1st 16/ 10m19.744s (108) 16/ 10m33.145s (108) 16/ 10m31.612s (104) * 16/ 10m21.754s (106) * 16/ 10m4.377s (108) 16/ 10m6.125s (108) (432)
Aaron Stringer 2nd 16/ 10m28.173s (106) 15/ 10m1.160s (106) * 16/ 10m22.855s (108) 16/ 10m18.554s (108) 16/ 10m15.853s (106) 4/ 2m43.844s (19) * (428)
Craig Laughton 3rd 16/ 10m36.297s (105) 15/ 10m18.886s (104) 16/ 10m35.542s (103) * 15/ 10m5.975s (101) * 16/ 10m20.486s (105) 16/ 10m22.516s (106) (420)
Josh Pain 4th 15/ 10m4.419s (102) * 15/ 10m17.498s (105) 16/ 10m30.340s (105) 16/ 10m28.361s (105) 16/ 10m23.640s (104) 16/ 10m32.249s (103) * (419)
Mark Pavidis 5th 16/ 10m36.344s (104) 15/ 10m19.082s (103) 16/ 10m24.579s (106) 15/ 10m36.765s (85) * 16/ 10m24.226s (103) 0/ (0) * (416)
Ari Bakla 6th 15/ 10m2.223s (103) 15/ 10m20.980s (102) * 16/ 10m37.108s (102) 15/ 10m4.080s (102) * 16/ 10m27.810s (102) 16/ 10m23.252s (105) (412)
Andrew Gillott 7th 15/ 10m14.282s (101) 15/ 10m28.405s (99) * 15/ 10m7.266s (96) * 15/ 10m2.980s (103) 16/ 10m30.242s (100) 16/ 10m25.256s (104) (408)
Matt Griffin 8th 0/ (0) * 15/ 10m27.096s (100) 15/ 10m4.742s (101) 16/ 10m37.853s (104) 16/ 10m31.069s (99) 15/ 10m6.454s (95) * (404)
Shane Van Gisbergen 9th 14/ 10m33.688s (67) * 15/ 10m36.019s (92) * 15/ 10m5.989s (98) 15/ 10m10.263s (100) 15/ 10m1.156s (96) 16/ 10m34.682s (102) (396)
Logan Bruecher 10th 15/ 10m17.154s (98) 15/ 10m29.538s (98) 15/ 10m5.313s (99) 14/ 10m23.732s (66) * 15/ 10m17.468s (93) * 16/ 10m37.958s (100) (395)
Andrew Foord 11th 15/ 10m16.973s (99) 15/ 10m26.122s (101) 15/ 10m6.964s (97) 15/ 10m18.601s (96) * 16/ 10m31.582s (98) 15/ 10m6.219s (96) * (395)
Alex Napatrapee 12th 15/ 10m15.333s (100) 14/ 10m39.279s (62) * 15/ 10m17.911s (91) 15/ 10m37.727s (83) * 16/ 10m29.367s (101) 16/ 10m35.229s (101) (393)
Steve Smith 13th 15/ 10m19.848s (97) 15/ 10m34.539s (93) * 15/ 10m17.106s (92) * 15/ 10m27.446s (93) 15/ 10m6.386s (95) 15/ 10m1.528s (98) (383)
Shane Kelly 14th 15/ 10m38.593s (88) * 15/ 10m38.525s (91) 15/ 10m4.776s (100) 15/ 10m17.151s (98) 13/ 10m23.796s (45) * 15/ 10m10.696s (94) (383)
Jason Nugroho 15th 15/ 10m34.772s (92) 14/ 10m7.356s (83) * 15/ 10m9.665s (95) 0/ (0) * 15/ 10m10.293s (94) 16/ 10m38.419s (99) (380)
Shane Hancock 16th 15/ 10m35.747s (90) 12/ 8m34.529s (31) * 15/ 10m10.942s (94) 15/ 10m39.483s (82) * 16/ 10m38.859s (97) 15/ 10m10.908s (93) (374)
Wenyi Liu 17th 15/ 10m38.755s (87) * 15/ 10m34.159s (94) 15/ 10m26.140s (89) 15/ 10m10.620s (99) 14/ 10m12.481s (75) * 15/ 10m18.964s (91) (373)
Ben Sterling 18th 15/ 10m21.667s (96) 15/ 10m42.017s (87) * 15/ 10m27.772s (88) * 15/ 10m33.217s (90) 15/ 10m26.256s (90) 15/ 10m14.673s (92) (368)
Martin Wolhuter 19th 15/ 10m34.021s (93) 15/ 10m42.111s (86) * 14/ 10m1.235s (82) * 15/ 10m25.677s (94) 15/ 10m23.373s (92) 15/ 10m22.068s (89) (368)
Ben Panic 20th 14/ 10m20.912s (77) * 14/ 10m6.115s (84) 14/ 10m6.370s (79) * 15/ 10m18.030s (97) 15/ 10m28.829s (89) 15/ 10m3.333s (97) (367)
Dallas Gardiner 21st 15/ 10m35.540s (91) 15/ 10m33.611s (95) 15/ 10m32.795s (87) 15/ 10m28.604s (92) 15/ 10m37.829s (83) * 15/ 10m47.259s (79) * (365)
Ryan Lee 22nd 14/ 10m5.990s (83) * 14/ 10m14.357s (75) * 15/ 10m12.457s (93) 15/ 10m33.512s (89) 15/ 10m24.638s (91) 15/ 10m30.952s (87) (360)
Shane O'Connor 23rd 14/ 10m5.801s (85) 15/ 10m30.230s (96) 15/ 10m41.643s (84) 15/ 10m23.350s (95) 14/ 10m9.227s (76) * 15/ 10m35.979s (81) * (360)
Grant Park 24th 14/ 10m10.700s (82) 15/ 10m29.713s (97) 14/ 10m29.966s (60) * 15/ 10m32.023s (91) 14/ 10m17.497s (74) * 15/ 10m31.068s (86) (356)
Ben Margaria 25th 15/ 10m29.020s (95) 14/ 10m19.869s (71) * 15/ 10m36.423s (86) 14/ 10m4.556s (80) 0/ (0) * 15/ 10m33.451s (84) (345)
Zac Ryan 26th 0/ (0) * 15/ 10m39.692s (89) 15/ 10m23.678s (90) 14/ 10m13.913s (72) 1/ 0m44.960s (21) * 15/ 10m22.915s (88) (339)
Josh Barry 27th 15/ 10m35.945s (89) 14/ 10m26.552s (68) * 14/ 10m10.714s (77) 15/ 10m35.782s (87) 15/ 10m35.222s (84) 5/ 3m52.366s (20) * (337)
Gage Peter'S 28th 14/ 10m27.024s (70) * 14/ 10m10.431s (80) 14/ 10m2.924s (81) 15/ 10m36.044s (86) 14/ 10m4.235s (79) * 15/ 10m31.963s (85) (332)
Aaron Dexter 29th 14/ 10m5.935s (84) 14/ 10m15.909s (73) * 14/ 10m14.523s (74) * 14/ 10m5.803s (77) 15/ 10m32.211s (87) 15/ 10m34.165s (83) (331)
Caleb Noble 30th 14/ 10m12.664s (81) 14/ 10m11.516s (78) 14/ 10m13.049s (75) * 15/ 10m37.636s (84) 14/ 10m1.125s (82) 11/ 10m1.420s (27) * (325)
Dragan Bjelic 31st 15/ 10m29.113s (94) 14/ 10m23.402s (69) 14/ 10m0.545s (83) 14/ 10m4.816s (78) 7/ 5m5.152s (23) * 0/ (0) * (324)
Ronald Maya 32nd 14/ 10m26.236s (73) 14/ 10m8.655s (82) 14/ 10m43.455s (54) * 15/ 10m35.727s (88) 14/ 10m20.192s (72) * 14/ 10m0.294s (78) (321)
Fabio Silvi 33rd 14/ 10m17.979s (79) 14/ 10m11.437s (79) 15/ 10m41.125s (85) 14/ 10m7.665s (75) * 14/ 10m7.672s (77) 14/ 10m14.962s (70) * (320)
Ali Al Failakawi 34th 13/ 8m37.085s (58) * 14/ 10m52.820s (55) * 14/ 10m8.681s (78) 14/ 10m4.636s (79) 14/ 10m1.185s (81) 14/ 10m9.405s (74) (312)
Abdulaziz Mohammed 35th 5/ 3m44.559s (20) * 14/ 10m19.593s (72) * 14/ 10m16.141s (73) 14/ 10m2.173s (81) 14/ 10m6.144s (78) 15/ 10m40.512s (80) (312)
Jacob Wilson 36th 14/ 10m34.214s (66) * 14/ 10m4.719s (85) 14/ 10m11.137s (76) 14/ 10m32.582s (55) * 14/ 10m1.484s (80) 14/ 10m15.609s (69) (310)
Sunny Wong 37th 14/ 10m21.489s (74) 15/ 10m39.227s (90) 14/ 10m20.515s (69) 14/ 10m20.895s (68) * 14/ 10m38.266s (65) * 14/ 10m5.653s (76) (309)
Kevin Lewis 38th 13/ 9m14.664s (57) * 14/ 10m36.178s (63) 14/ 10m21.617s (66) 14/ 10m29.813s (57) * 15/ 10m30.285s (88) 15/ 10m21.675s (90) (307)
Jarrod Smith 39th 14/ 10m41.926s (60) * 14/ 10m15.408s (74) 14/ 10m35.631s (59) * 14/ 10m12.080s (73) 15/ 10m33.650s (85) 14/ 10m9.924s (72) (304)
Dale Smulders 40th 12/ 8m54.595s (36) * 11/ 8m38.340s (23) * 14/ 10m4.962s (80) 14/ 10m36.071s (53) 15/ 10m33.594s (86) 15/ 10m35.820s (82) (301)
Tom Dexter 41st 13/ 10m2.313s (55) * 15/ 10m41.356s (88) 13/ 10m2.967s (48) * 14/ 10m19.626s (71) 14/ 10m48.654s (60) 14/ 10m1.917s (77) (296)
Adrian Riggs 42nd 14/ 10m13.791s (80) 14/ 10m26.814s (67) * 14/ 10m20.535s (68) 14/ 10m19.926s (70) 14/ 10m17.930s (73) 13/ 10m21.272s (48) * (291)
Hamish Wood 43rd 14/ 10m1.539s (86) 14/ 10m34.715s (65) * 14/ 10m26.090s (65) 14/ 10m21.711s (67) 13/ 9m39.604s (59) * 14/ 10m21.477s (65) (283)
Ashleigh Frensham 44th 6/ 4m45.370s (21) * 14/ 10m13.722s (77) 14/ 10m27.525s (63) 14/ 10m7.234s (76) 1/ 0m44.299s (22) * 14/ 10m24.313s (63) (279)
Neil Pearson 45th 14/ 10m26.236s (72) 13/ 10m1.968s (49) * 14/ 10m27.532s (62) 14/ 10m34.468s (54) * 14/ 10m26.547s (68) 14/ 10m8.539s (75) (277)
Tyson Walsh 46th 14/ 10m21.265s (75) 14/ 10m13.819s (76) 13/ 10m7.128s (46) * 14/ 10m27.732s (59) 13/ 10m23.355s (46) * 14/ 10m18.816s (66) (276)
Kelvin Yong 47th 14/ 10m38.852s (62) 14/ 10m9.607s (81) 14/ 10m39.984s (55) * 14/ 10m20.145s (69) 14/ 10m43.011s (62) 14/ 10m33.598s (61) * (274)
Shane Mangu 48th 14/ 10m35.327s (64) 14/ 10m20.881s (70) 13/ 10m0.875s (51) * 14/ 10m29.514s (58) * 14/ 10m30.287s (66) 14/ 10m11.660s (71) (271)
Kerren Nottle 49th 14/ 10m27.984s (69) 13/ 10m1.859s (50) * 14/ 10m26.941s (64) 14/ 10m24.203s (63) 8/ 5m47.686s (24) * 14/ 10m9.584s (73) (269)
Tod Trower 50th 14/ 10m26.279s (71) 13/ 10m14.012s (44) * 13/ 9m30.563s (52) 14/ 10m8.346s (74) 14/ 10m21.958s (71) 13/ 10m16.447s (50) * (268)
Daniel Quinton 51st 14/ 10m29.324s (68) 13/ 10m1.357s (51) * 14/ 10m18.389s (72) 14/ 10m24.121s (64) 13/ 10m1.539s (58) * 14/ 10m36.778s (60) (264)
Mark Andrew 52nd 14/ 10m42.163s (59) 14/ 10m32.380s (66) 14/ 10m19.831s (71) 13/ 10m29.340s (41) * 14/ 10m27.710s (67) 12/ 9m8.763s (38) * (263)
Theo Assa 53rd 14/ 10m34.389s (65) 14/ 10m42.493s (60) * 14/ 10m20.012s (70) 14/ 10m24.306s (62) 0/ (0) * 14/ 10m23.453s (64) (261)
Matt Laughton 54th 14/ 10m19.124s (78) 10/ 7m28.911s (14) * 13/ 10m1.574s (50) 5/ 4m5.605s (19) * 14/ 10m40.185s (63) 14/ 10m17.691s (67) (258)
Kristian Lohse 55th 14/ 10m21.170s (76) 13/ 10m11.363s (46) 13/ 10m38.048s (36) * 14/ 10m23.773s (65) 14/ 10m26.005s (69) 0/ (0) * (256)
Stuart Smith 56th 13/ 10m26.450s (47) * 13/ 10m0.524s (53) * 14/ 10m38.457s (57) 14/ 10m25.427s (61) 14/ 10m38.660s (64) 14/ 10m15.841s (68) (250)
Harry Simms 57th 13/ 10m1.508s (56) 14/ 10m43.029s (58) 14/ 10m37.543s (58) 13/ 10m43.798s (37) * 13/ 10m32.449s (42) * 14/ 10m47.927s (57) (229)
Yoko Sumarto 58th 13/ 10m37.494s (40) * 14/ 10m35.757s (64) 14/ 10m52.904s (53) 14/ 10m41.029s (52) 13/ 10m9.239s (55) 13/ 10m24.382s (47) * (224)
Rob Thomas 59th 13/ 10m21.778s (50) 13/ 10m1.971s (48) 14/ 10m21.208s (67) 13/ 10m33.266s (39) * 13/ 10m21.508s (47) * 14/ 10m39.909s (58) (223)
Riley Papalia 60th 13/ 10m16.403s (52) 14/ 10m43.579s (57) 13/ 10m19.971s (41) * 13/ 10m5.918s (49) * 13/ 10m14.020s (52) 13/ 9m46.346s (56) (217)
Gavin Dawson 61st 13/ 10m18.119s (51) 14/ 10m39.754s (61) 13/ 10m15.301s (42) * 13/ 10m12.120s (46) 0/ (0) * 14/ 10m38.087s (59) (217)
Simon Roberts 62nd 13/ 10m2.652s (54) 11/ 10m17.855s (18) * 6/ 4m34.127s (15) * 13/ 10m7.156s (48) 14/ 10m43.589s (61) 13/ 10m9.943s (52) (215)
Abdullah Al Falah 63rd 13/ 10m24.491s (49) 14/ 10m42.560s (59) 13/ 10m6.702s (47) 14/ 10m26.283s (60) 0/ (0) * 11/ 8m54.287s (28) * (215)
Mick Campion 64th 4/ 2m51.632s (19) * 13/ 10m5.844s (47) 14/ 10m28.423s (61) 13/ 10m4.943s (50) 13/ 10m7.608s (56) 0/ (0) * (214)
Ho Didian 65th 13/ 10m7.357s (53) 13/ 10m16.389s (43) 13/ 10m25.426s (40) * 13/ 10m21.687s (44) 0/ (0) * 14/ 10m30.751s (62) (202)
Jarrod Cowan 66th 13/ 10m26.681s (46) 13/ 10m44.387s (32) * 14/ 10m39.092s (56) 13/ 10m20.824s (45) 12/ 9m29.569s (38) * 13/ 10m17.697s (49) (196)
Stephen Roberts 67th 0/ (0) * 13/ 10m35.858s (36) 13/ 10m8.188s (45) 12/ 10m19.966s (31) * 13/ 10m5.008s (57) 13/ 10m3.648s (54) (192)
Peter Matic 68th 0/ (0) * 14/ 10m43.844s (56) 13/ 10m38.898s (34) 13/ 10m10.490s (47) 13/ 10m13.392s (53) 5/ 3m38.477s (21) * (190)
Brady Piggott 69th 14/ 10m38.958s (61) 0/ (0) * 0/ (0) * 14/ 10m31.522s (56) 10/ 8m16.020s (26) 13/ 10m32.112s (43) (186)
Brad Squiers 70th 12/ 10m13.651s (32) 13/ 10m18.909s (41) 5/ 4m8.732s (14) * 13/ 10m22.802s (43) 14/ 10m24.018s (70) 0/ (0) * (186)
Dave Trevethan 71st 13/ 10m24.874s (48) 13/ 10m39.519s (34) * 13/ 10m32.020s (38) 14/ 10m52.945s (51) 0/ (0) * 13/ 10m25.294s (46) (183)
Joel Lewis 72nd 13/ 10m29.171s (44) 13/ 10m0.488s (54) 13/ 10m50.237s (31) * 12/ 9m30.290s (34) * 13/ 10m49.860s (39) 13/ 10m29.987s (44) (181)
Dan Jackson 73rd 13/ 10m28.466s (45) 13/ 10m11.862s (45) 13/ 10m44.051s (32) * 13/ 10m26.780s (42) 13/ 10m21.409s (48) 13/ 10m40.683s (39) * (180)
Willy Santana 74th 12/ 10m34.150s (31) * 13/ 10m38.073s (35) 13/ 10m8.758s (44) 11/ 10m2.737s (23) * 13/ 10m42.975s (40) 13/ 10m16.073s (51) (170)
Steve Smulders 75th 14/ 10m35.891s (63) 13/ 10m0.757s (52) 0/ (0) 0/ (0) * 0/ (0) * 13/ 9m55.105s (55) (170)
Hiang Tay 76th 12/ 10m3.164s (35) 12/ 10m0.559s (30) * 13/ 10m2.020s (49) 13/ 10m48.489s (35) 13/ 10m16.908s (51) 12/ 10m7.198s (34) * (170)
Daniel Robins 77th 13/ 10m30.771s (43) 13/ 10m35.342s (37) 11/ 8m55.545s (25) * 13/ 10m44.173s (36) 0/ (0) * 13/ 10m7.662s (53) (169)
Junkai Tao 78th 13/ 10m36.374s (41) 12/ 10m19.047s (29) * 13/ 10m38.446s (35) * 13/ 10m41.485s (38) 13/ 10m20.279s (49) 13/ 10m39.123s (40) (168)
Adam Grant 79th 13/ 10m31.946s (42) 13/ 10m23.063s (39) * 13/ 10m32.875s (37) * 13/ 10m29.760s (40) 13/ 10m37.167s (41) 13/ 10m36.143s (42) (165)
Joel Richardson 80th 8/ 10m22.945s (22) 13/ 10m17.478s (42) 9/ 10m29.289s (18) * 4/ 3m8.206s (17) * 13/ 10m11.407s (54) 13/ 10m36.570s (41) (159)
Tony Hekkema 81st 13/ 10m45.792s (38) 13/ 10m20.524s (40) 13/ 10m42.749s (33) 0/ (0) * 13/ 10m27.771s (44) 0/ (0) * (155)
Craig Turbett 82nd 13/ 10m42.571s (39) 13/ 10m32.198s (38) 8/ 6m45.109s (17) * 12/ 10m11.126s (32) 13/ 10m31.782s (43) 12/ 10m34.606s (30) * (152)
Matt Wohling 83rd 13/ 10m45.874s (37) 11/ 9m36.605s (22) * 13/ 10m53.303s (30) 11/ 9m13.854s (25) * 12/ 10m25.334s (32) 13/ 10m27.063s (45) (144)
Dave Watts 84th 12/ 10m5.756s (34) 11/ 8m35.165s (24) * 13/ 10m11.895s (43) 12/ 10m43.600s (28) 12/ 9m47.610s (37) 0/ (11) * (142)
Ruben Martins 85th 0/ (0) * 11/ 9m55.955s (20) * 11/ 10m8.104s (24) 12/ 10m30.384s (30) 13/ 10m19.441s (50) 12/ 10m6.854s (35) (139)
Tyrone Dark 86th 12/ 10m10.547s (33) 13/ 10m40.653s (33) 8/ 10m45.342s (16) * 12/ 10m7.993s (33) 1/ 0m50.914s (20) * 12/ 10m4.254s (37) (136)
Christian Wolhuter 87th 3/ 2m53.029s (17) * 11/ 10m1.711s (19) * 12/ 10m11.348s (28) 12/ 10m51.440s (27) 12/ 10m0.003s (36) 12/ 10m5.417s (36) (127)
John Daws 88th 12/ 10m53.830s (29) 12/ 10m27.531s (27) * 12/ 10m17.499s (27) 11/ 10m1.239s (24) * 11/ 10m5.985s (29) 12/ 10m19.656s (33) (118)
Cynthia Lye 89th 11/ 10m14.502s (27) 12/ 10m37.302s (26) * 12/ 10m2.759s (29) 12/ 10m40.192s (29) 0/ (0) * 12/ 10m27.434s (31) (116)
Gennaro Caputi 90th 11/ 10m4.477s (28) 12/ 10m23.416s (28) 12/ 10m34.985s (26) 11/ 10m4.573s (22) * 12/ 10m16.161s (34) 11/ 10m1.892s (26) * (116)
Mick Scheer 91st 4/ 3m58.223s (18) * 11/ 9m55.043s (21) * 11/ 10m12.824s (23) 12/ 10m54.391s (26) 12/ 10m23.632s (33) 12/ 10m20.241s (32) (114)
Peter Barry 92nd 9/ 10m3.500s (23) 11/ 10m32.596s (15) * 13/ 10m29.382s (39) 6/ 7m18.259s (20) 12/ 10m29.058s (31) 3/ 2m25.243s (18) * (113)
Kristian Goodchild 93rd 11/ 10m41.475s (24) 12/ 10m54.100s (25) 9/ 10m0.166s (19) * 5/ 10m49.283s (18) * 12/ 10m9.063s (35) 6/ 7m36.924s (22) (106)
Ian Silfo 94th 11/ 10m31.064s (25) 11/ 10m26.371s (16) * 11/ 10m51.342s (21) 0/ (0) * 11/ 10m52.422s (27) 11/ 10m19.835s (25) (98)
David Morley 95th 11/ 10m16.751s (26) 3/ 2m43.821s (13) * 10/ 8m56.178s (20) * 11/ 10m20.676s (21) 10/ 10m14.129s (25) 11/ 10m26.212s (24) (96)
John Mitchell 96th 0/ (0) * 11/ 10m19.165s (17) 11/ 10m28.759s (22) 0/ (0) * 12/ 10m43.616s (30) 11/ 10m48.598s (23) (92)
Joe Capone 97th 12/ 10m37.664s (30) 0/ (0) 0/ (0) * 0/ (0) * 11/ 10m7.716s (28) 12/ 10m47.208s (29) (87)
Shane Hancock 98th DNS (10) DNS (10) DNS (10) DNS (10) DNS (10) * DNS (10) * (40)
Aaron Dexter 99th DNS (9) DNS (9) DNS (9) DNS (9) DNS (9) * DNS (9) * (36)

* result dropped