Return to Index

Novarossi FEMCA 2015 - Perth, Western Australia
Alycat - Race Analysis
Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 7 June 2015


Junior Buggy Round 1, Race 1


Duration: 30 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 55 sec's   Race Run: 2:11 PM 7/06/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Riley Papalia AKA, Ryper Hobbies 42/ 30m 5.638s 39.668 43.634| 40.572| 40.215 3.69| 3.06| 2.72 1st
2nd 4 Brady Piggott DAD 42/ 30m37.115s 39.587 44.367| 40.298| 40.076 7.03| 4.46| 3.92 2nd
3rd 1 Caleb Noble RYPER HOBBIES/AKA/MMI/NEO+ FUELS/ 41/ 30m27.071s 38.990 45.287| 39.243| 39.025 24.10| 2.33| 2.12 3rd
4th 2 Harry Simms Ryper hobbies AKA SWorkz 40/ 30m 4.346s 41.492 45.808| 42.209| 41.880 4.04| 3.64| 3.29 4th
5th 6 Christian Wolhuter Dad 39/ 30m34.245s 43.499 47.764| 44.440| 43.986 3.22| 2.97| 2.76 5th
6th 5 Joel Richardson AKA~Ryper Hobbies~SWORKZ. 36/ 30m26.116s 42.387 51.659| 45.756| 44.397 7.04| 4.81| 4.34 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2 Car 6 Car 5
1 2) 16.610 5) 18.053 1) 15.561 3) 17.809 6) 19.195 4) 18.020
2 5) 52.407 2) 48.983 1) 40.043 4) 50.596 6) 50.141 3) 49.274
3 4) 44.951 2) 40.624 1) 40.767 3) 45.229 6) 46.665 5) 47.246
4 3) 45.690 2) 40.779 1) 39.967 4) 47.597 5) 45.231 6) 48.138
5 3) 41.738 2) 40.684 1) 39.506 4) 41.895 6) 50.541 5) 46.354
6 3) 40.899 2) 43.913 1) 44.148 4) 42.290 6) 51.341 5) 42.387
7 3) 41.803 2) 41.721 1) 40.443 4) 43.047 6) 43.607 5) 51.561
8 3) 42.042 2) 40.755 1) 45.128 4) 42.931 5) 44.554 6) 48.662
9 3) 46.191 2) 40.692 1) 39.533 4) 44.747 5) 47.827 6) 47.732
10 3) 45.313 2) 40.336 1) 45.239 4) 42.408 5) 48.454 6) 50.904
11 4) 57.008 2) 51.202 1) 41.983 3) 42.885 5) 55.920 6) 82.039
12 3) 41.796 1) 53.154 6) 195.08 2) 54.839 4) 44.975 5) 56.556
13 2) 40.481 1) 40.309 6) 40.733 3) 47.908 4) 49.868 5) 51.923
14 2) 46.402 1) 40.819 6) 47.797 3) 49.312 4) 43.499 5) 42.772
15 2) 41.017 1) 41.821 6) 39.611 3) 42.825 4) 44.298 5) 50.774
16 2) 41.049 1) 40.939 6) 39.528 3) 43.519 4) 46.338 5) 46.038
17 2) 42.346 1) 40.064 6) 40.138 3) 41.492 4) 45.764 5) 51.744
18 2) 42.707 1) 41.591 5) 43.426 3) 44.973 4) 47.475 6) 50.508
19 2) 41.999 1) 41.091 5) 42.513 3) 42.055 4) 45.491 6) 49.052
20 2) 50.081 1) 41.943 5) 45.242 3) 47.755 4) 48.274 6) 53.079
21 2) 46.337 1) 47.428 5) 41.430 3) 49.768 4) 53.700 6) 53.333
22 1) 43.841 2) 78.994 5) 46.215 3) 49.151 4) 44.031 6) 46.726
23 1) 39.668 2) 39.587 5) 39.025 3) 43.725 4) 47.308 6) 50.047
24 1) 42.334 2) 41.474 5) 38.990 3) 42.557 4) 53.346 6) 45.281
25 1) 40.595 2) 43.901 5) 39.031 3) 44.657 4) 45.128 6) 50.892
26 1) 41.539 2) 40.631 5) 39.066 3) 44.512 4) 44.496 6) 45.509
27 1) 41.697 2) 40.249 4) 39.720 3) 45.185 5) 47.490 6) 63.392
28 1) 40.661 2) 40.701 4) 40.327 3) 55.524 5) 45.775 6) 47.518
29 1) 42.118 2) 40.519 4) 39.890 3) 42.077 5) 44.637 6) 54.554
30 2) 49.232 1) 41.593 4) 39.014 3) 50.080 5) 45.438 6) 60.683
31 2) 40.510 1) 40.965 4) 41.853 3) 57.164 5) 50.940 6) 54.710
32 1) 43.272 2) 53.850 4) 46.224 3) 52.262 5) 54.559 6) 51.725
33 1) 43.765 2) 44.425 4) 40.243 3) 44.005 5) 45.947 6) 61.675
34 1) 42.958 2) 40.171 4) 41.731 3) 41.881 5) 46.487 6) 55.937
35 1) 42.483 2) 40.518 3) 40.626 4) 42.661 5) 51.343 6) 48.750
36 1) 42.013 2) 46.416 3) 42.447 4) 44.146 5) 48.857 6) 50.621
37 1) 42.503 2) 42.259 3) 42.372 4) 44.415 5) 50.968
38 1) 51.481 2) 51.256 3) 39.135 4) 42.779 5) 45.181
39 1) 39.821 2) 46.340 3) 42.165 4) 43.683 5) 49.156
40 1) 41.492 2) 57.293 3) 41.298 4) 48.002
41 1) 41.023 2) 40.606 3) 39.888
42 1) 43.765 2) 48.466

Bold
=Best Lap (excluding first lap)
*
=force started