Previous Index Next
Club Day March 28th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Leon Lopresti 40.19
Big D 44.65
Jonathan Lane 45.472
Shane Woodcraft 46.983
Paul Wylie 47.028
Josh Pain 47.084
Trev Whiting 47.303
Ashley Whittaker 47.514
Brendan Flegg 47.796
Paul Standley 47.902
Smelly 48.374
Todd Johnson 48.508
Mick Gislingham 48.802
Kevin Duffy 49.592
Matt Cranwell 49.858
Laura Fleming 50.387
Matthew Birch 50.884
Mike Keyes 51.858
Mike Rimmer 51.996
Russell Lavis 52.191
Adrian Riggs 53.05
Darren Birch 53.141
Deepal Kandola 53.316
Jon Latham 53.672
Peter Holbrook 60.646
Matt Coates 61.572
Jason Howells 63.279
Truggy
Name ID# Fastest Lap
Murray Beattie 40.759
Peter Thompson 47.145
Trev Whiting 47.248
Matt Laughton 49.401
Adrian Malins 51.238
Gennaro Caputi 51.356
Brayden Bradshaw 51.454
Paul Gorman 52.938
Ian Silfo 54.272
Lee Mollison 60.73
Brian Kolarich 61.243
Jason Rodrigues 67.841
Buggy (7 min's)
Name ID# Best Lap/Times
Big D 10/7m47.464s
Paul Wylie 9/7m27.647s
Ashley Whittaker 9/7m29.207s
Josh Pain 9/7m32.124s
Jonathan Lane 9/7m34.029s
Shane Woodcraft 9/7m37.619s
Smelly 9/7m40.608s
Brendan Flegg 9/7m42.601s
Paul Standley 9/7m48.154s
Todd Johnson 8/6m51.787s
Kevin Duffy 8/7m3.473s
Matt Cranwell 8/7m11.662s
Laura Fleming 8/7m14.685s
Mick Gislingham 8/7m16.469s
Matthew Birch 8/7m33.214s
Mike Rimmer 8/7m33.529s
Jon Latham 8/7m38.392s
Adrian Riggs 8/7m38.548s
Russell Lavis 8/7m52.478s
Trev Whiting 8/8m7.295s
Leon Lopresti 7/6m59.923s
Deepal Kandola 7/7m2.884s
Darren Birch 7/7m3.283s
Peter Holbrook 7/7m45.525s
Jason Howells 5/6m3.320s
Mike Keyes 3/2m40.939s
Matt Coates 2/2m24.666s
Truggy (7 min's)
Name ID# Best Lap/Times
Trev Whiting 9/7m20.341s
Peter Thompson 8/6m50.092s
Matt Laughton 8/7m9.740s
Murray Beattie 8/7m35.885s
Brayden Bradshaw 8/7m36.854s
Gennaro Caputi 8/7m37.102s
Ian Silfo 8/7m58.853s
Adrian Malins 7/7m16.526s
Lee Mollison 7/7m35.888s
Paul Gorman 6/7m30.504s
Brian Kolarich 6/7m50.608s
Jason Rodrigues 5/6m34.302s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Big D 9/7m5.373s 9/7m16.491s* 9/7m9.784s 10/7m51.208s 10/7m47.464s 0/0m0.000s* (64) 38/29m53.829s
2nd Jonathan Lane 9/7m36.000s 9/7m39.612s 9/7m35.376s 3/2m32.181s* 9/7m34.029s 9/7m49.913s* (64) 36/30m25.017s
3rd Paul Wylie 9/7m42.620s 8/7m8.400s* 9/7m36.569s 8/7m7.694s* 9/7m27.647s 9/7m52.809s (64) 36/30m39.645s
4th Smelly 8/7m13.791s* 9/7m46.560s 9/7m40.608s 7/7m26.411s* 8/7m3.960s 9/7m42.499s (64) 35/30m13.627s
5th Shane Woodcraft 9/7m50.009s 9/7m37.619s 9/7m38.217s 6/5m27.148s 0/0m0.000s* 0/0m0.000s* (64) 33/28m32.993s
6th Paul Standley 8/7m2.777s 8/7m16.128s* 8/7m15.147s* 9/7m48.154s 8/7m13.843s 8/7m0.902s (64) 33/29m5.676s
7th Todd Johnson 8/7m9.019s 8/7m13.477s 3/2m36.533s* 8/7m37.522s* 8/6m51.787s 8/7m5.210s (64) 32/28m19.493s
8th Matt Cranwell 8/7m30.683s* 7/7m10.689s* 8/7m30.194s 8/7m11.662s 8/7m21.471s 8/7m15.087s (64) 32/29m18.414s
9th Mike Rimmer 8/7m45.682s 8/7m41.362s 7/7m5.715s* 8/7m33.529s 8/7m37.496s 7/7m48.727s* (64) 32/30m38.069s
10th Laura Fleming 8/7m25.431s 7/6m48.971s 8/7m34.264s 8/7m14.685s 0/0m0.000s* 0/0m0.000s* (64) 31/29m3.351s
11th Adrian Riggs 7/7m22.354s* 8/7m38.548s 8/7m57.140s 8/7m52.950s 7/7m35.403s* 7/7m11.935s (64) 31/30m40.573s
12th Brendan Flegg 9/7m43.306s 4/6m55.205s* 9/7m42.601s 6/5m26.063s 6/5m10.468s 4/3m20.770s* (64) 30/26m2.438s
13th Mick Gislingham 7/7m3.543s 8/7m28.378s 8/7m16.469s 7/6m47.781s 2/1m49.532s* 2/1m55.191s* (64) 30/28m36.171s
14th Russell Lavis 6/6m4.157s* 8/8m3.238s 7/7m19.582s* 7/7m12.147s 8/7m52.478s 7/7m1.995s (64) 30/30m9.858s
15th Ashley Whittaker 8/7m9.624s 5/4m37.967s 9/7m29.207s 0/0m0.000s* 7/5m47.247s 0/0m0.000s* (64) 29/25m4.045s
16th Leon Lopresti 7/7m52.958s 3/3m10.281s* 7/7m16.657s 7/6m59.923s 6/6m25.322s* 6/6m16.393s (64) 27/28m25.931s
17th Peter Holbrook 6/7m22.428s* 6/7m7.262s 6/7m36.374s* 7/7m45.525s 7/8m1.748s 7/7m59.519s (64) 27/30m54.054s
18th Trev Whiting 6/5m17.213s 5/4m29.305s 8/8m7.295s 2/1m46.150s* 6/5m27.446s 0/0m0.000s* (64) 25/23m21.259s
19th Kevin Duffy 8/7m3.473s 7/6m38.920s 6/5m16.851s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 21/18m59.244s
20th Deepal Kandola 7/7m52.628s 7/7m36.336s 7/7m2.884s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 21/22m31.848s
21st Matthew Birch 5/7m24.778s 1/1m2.460s* 6/7m51.709s 8/7m33.214s 1/0m55.942s 0/0m0.000s* (64) 20/23m45.643s
22nd Jason Howells 5/7m26.088s 5/6m43.991s 2/2m53.755s* 4/6m51.563s* 5/6m3.320s 5/6m20.978s (64) 20/26m34.377s
23rd Josh Pain 9/7m32.124s 8/7m36.175s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 17/15m8.299s
24th Jon Latham 0/0m0.000s 5/6m35.881s 8/7m38.392s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 13/14m14.273s
25th Darren Birch 4/3m58.115s 7/7m3.283s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 11/11m1.398s
26th Mike Keyes 3/2m40.939s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 3/2m40.939s
27th Matt Coates 0/0m0.000s 2/2m24.666s 0/0m0.000s 0/0m29.220s* 0/0m0.000s 0/0m0.000s* (64) 2/2m24.666s
DNS Mark Button 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
DNS Joel Lewis 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
DNS Dave Gligs 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
DNS Kyle Francis 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Trev Whiting 9/7m43.807s 8/7m0.066s* 9/7m32.151s 9/7m20.341s 9/7m29.830s 7/6m22.698s* (64) 36/30m6.129s
2nd Murray Beattie 7/7m15.100s* 7/6m59.679s* 8/7m45.288s 8/8m0.173s 8/7m35.885s 8/7m41.536s (64) 32/31m2.882s
3rd Peter Thompson 8/7m5.531s 8/7m26.527s 5/4m19.640s* 8/6m50.092s 6/5m6.388s 0/0m0.000s* (64) 30/26m28.538s
4th Ian Silfo 7/7m28.184s* 7/7m5.338s 0/0m0.000s* 7/7m10.435s 7/7m3.470s 8/7m58.853s (64) 29/29m18.096s
5th Brayden Bradshaw 7/7m16.546s 8/7m40.159s 8/7m36.854s 4/3m56.717s 0/0m0.000s* 0/0m0.000s* (64) 27/26m30.276s
6th Lee Mollison 6/7m32.799s 7/7m35.888s 7/7m52.799s 7/7m44.134s 0/0m14.193s* 0/0m0.000s* (64) 27/30m45.620s
7th Gennaro Caputi 8/7m37.102s 0/0m0.000s 8/7m49.886s 3/2m42.215s 0/0m0.000s* 0/0m0.000s* (64) 19/18m9.203s
8th Adrian Malins 6/7m39.780s 7/7m16.526s 6/6m30.333s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 19/21m26.639s
9th Paul Gorman 6/7m30.504s 5/5m7.754s 5/4m47.565s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 16/17m25.823s
10th Matt Laughton 8/7m9.740s 3/3m13.668s 4/5m8.436s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* (64) 15/15m31.844s
11th Brian Kolarich 2/3m13.062s 6/7m50.608s 4/5m23.502s 0/0m0.000s* 0/0m59.166s* 2/6m48.819s (64) 14/23m15.991s
12th Jason Rodrigues 0/0m31.198s* 5/6m34.302s 0/0m0.000s 5/6m37.344s 0/0m0.000s 0/0m0.000s* (64) 10/13m11.646s
*result dropped