Previous Index Next
Club Day May 9th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Sunday, May 09, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Mixed
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Peter Thompson 7/5m54.840s* 10/7m45.775s 9/7m29.857s 9/7m9.372s (48) 28/22m25.004s
2nd Josh Pain 9/6m35.325s 9/6m48.591s 9/7m14.327s 1/1m20.092s* (48) 27/20m38.243s
3rd Stephen Roberts 9/7m12.064s 9/7m26.585s 9/7m20.378s 9/7m35.629s* (48) 27/21m59.027s
4th Grant Templeman 9/7m38.489s 9/7m27.970s 9/7m32.083s 9/7m52.612s* (48) 27/22m38.542s
5th Shane Angelinovich 9/7m24.810s 9/7m38.025s 7/5m47.913s* 8/7m9.529s (48) 26/22m12.364s
6th Murray Beattie 9/7m32.082s 8/6m56.511s 8/7m21.842s* 9/7m48.181s (48) 26/22m16.774s
7th Matt Cranwell 7/7m7.744s 2/1m40.910s* 9/7m48.658s 8/7m24.125s (48) 24/22m20.527s
8th Kevin Duffy 6/4m56.368s 2/6m35.173s* 9/7m39.242s 8/7m11.370s (48) 23/19m46.980s
9th Leon Lopresti 7/7m18.331s 8/7m13.301s 7/6m55.369s 7/7m55.418s* (48) 22/21m27.001s
10th Shane Woodcraft 9/7m18.907s 9/7m0.896s 0/0m0.000s 0/0m0.000s* (48) 18/14m19.803s
11th Rick Penlington 0/0m0.000s* 9/7m51.172s 8/7m11.530s 1/0m49.684s (48) 18/15m52.386s
12th Jason Brisset 9/7m44.969s 8/7m18.456s 0/0m0.000s 0/0m0.000s* (48) 17/15m3.425s
13th Jonathan Lane 9/7m2.091s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (48) 9/7m2.091s
14th David Simms 3/2m21.612s 0/0m0.000s 0/0m0.000s* 3/5m38.524s (48) 6/8m0.136s
15th Brian Kolarich 0/0m0.000s 0/0m0.000s 0/0m0.000s* 2/5m15.238s (48) 2/5m15.238s
DNS Zach Billing 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (48) 0/0m0.000s
DNS Gary Billing 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (48) 0/0m0.000s
*result dropped