Previous Index Next
Club Day July 25th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Sunday, July 25, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 9/7m33.457s* 10/7m41.705s 5/3m59.087s* 10/7m39.449s 10/7m26.313s (48) 30/22m47.467s
2nd Josh Pain 9/7m18.068s* 7/5m45.305s* 9/7m14.171s 10/7m45.848s 9/7m7.464s (48) 28/22m7.483s
3rd Josh Taylor 8/6m32.755s* 5/4m33.684s* 9/7m5.190s 9/7m5.217s 9/7m8.729s (48) 27/21m19.136s
4th Martin Wolhuter 4/4m13.619s* 9/7m3.211s 9/7m11.491s 9/7m9.121s 1/0m45.310s* (48) 27/21m23.823s
5th Dale Smulders 9/7m34.385s* 9/7m1.053s 9/7m15.076s 6/5m0.573s* 9/7m12.901s (48) 27/21m29.030s
6th Peter Thompson 9/7m23.527s 8/6m52.574s* 9/7m43.405s* 9/7m17.632s 9/7m28.269s (48) 27/22m9.428s
7th Shane Woodcraft 8/7m9.178s* 9/7m34.978s 8/7m6.389s* 9/7m41.415s 9/7m39.262s (48) 27/22m55.655s
8th Darren Gandy 8/7m32.831s* 9/7m49.644s 9/7m41.655s 9/7m28.643s 6/4m55.853s* (48) 27/22m59.942s
9th Tom Dexter 9/7m47.751s 8/7m1.242s* 8/7m16.306s* 9/7m49.037s 9/7m35.752s (48) 27/23m12.540s
10th Steve Smulders 9/7m47.467s 0/0m0.000s* 0/0m0.000s* 9/7m36.547s 8/6m54.450s (48) 26/22m18.464s
11th Mick Gislingham 8/6m58.622s 8/7m32.224s* 8/7m6.611s 8/7m27.820s* 8/6m58.464s (48) 24/21m3.697s
12th Mike Rimmer 6/7m23.062s* 8/7m40.162s* 8/7m25.703s 8/7m34.059s 8/7m4.262s (48) 24/22m4.024s
13th Matt Cranwell 8/7m10.346s 0/0m0.000s* 8/7m36.828s 8/7m41.855s* 8/7m21.475s (48) 24/22m8.649s
14th Deepal Kandola 8/7m29.248s 8/7m45.099s* 7/6m33.899s* 8/7m19.393s 8/7m24.925s (48) 24/22m13.566s
15th Murray Beattie 8/7m45.231s 6/6m11.483s* 8/7m31.974s 8/7m9.976s 7/7m39.342s* (48) 24/22m27.181s
16th Clint Darling 7/7m18.112s* 7/7m10.181s* 8/7m39.877s 8/7m32.868s 8/7m23.407s (48) 24/22m36.152s
17th Jason Brisset 7/6m46.869s* 8/7m38.566s 8/7m22.019s 8/7m35.837s 7/7m2.651s* (48) 24/22m36.422s
18th Darryl Hawkins 7/6m44.650s 7/7m0.447s* 8/7m37.734s 5/5m10.382s* 7/6m55.716s (48) 22/21m18.100s
19th Russell Lavis 7/7m15.479s 8/7m29.835s 5/4m51.906s* 7/6m55.042s 0/0m0.000s* (48) 22/21m40.356s
20th Cedric Brown 7/6m58.495s 7/7m18.756s* 7/7m0.941s 7/7m4.367s 0/0m0.000s* (48) 21/21m3.803s
21st Gennaro Caputi 7/7m33.617s 6/7m37.070s* 7/7m28.739s 6/6m37.937s* 7/7m37.230s (48) 21/22m39.586s
22nd Kevin Murray 4/4m49.532s* 5/5m36.230s 3/3m33.696s* 7/7m22.725s 6/6m11.381s (48) 18/19m10.336s
23rd Ryan Wilson 5/6m13.069s* 1/0m56.054s* 6/7m17.611s 6/7m2.037s 5/6m6.170s (48) 17/20m25.818s
24th Rob Taylor 5/7m18.858s 4/6m36.748s 3/4m24.542s* 4/6m53.610s* 5/6m51.302s (48) 14/20m46.908s
25th Brian Kolarich 1/1m19.825s 3/4m12.167s 1/5m50.115s* 0/0m0.000s* 3/4m17.781s (48) 7/9m49.773s
26th Brett Freeman 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 5/4m51.097s 1/5m27.065s (48) 6/10m18.162s
27th Martin W DNS DNS DNS* DNS* 5/4m40.845s (48) 5/4m40.845s
*result dropped