Club Day October 10th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, October 10, 2010


Drivers' Personal Bests
MORBC New Track 2010


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 14/7m18.751s 26-Sep-2010 0m29.935s 26-Sep-2010 1st
Josh Pain 14/7m27.465s 26-Sep-2010 0m29.626s 26-Sep-2010 2nd
Dale Smulders 13/7m10.546s 26-Sep-2010 0m31.046s 26-Sep-2010 3rd
Logan Bruecher 13/7m13.710s 26-Sep-2010 0m31.293s 26-Sep-2010 4th
Martin Wolhuter 13/7m20.023s 26-Sep-2010 0m31.809s 26-Sep-2010 5th
Jaicob Mann 13/7m22.814s 26-Sep-2010 0m31.379s 26-Sep-2010 6th
Todd Trower 13/7m26.744s 10-Oct-2010 0m32.647s 10-Oct-2010 7th
Trev Whiting 12/6m54.415s 10-Oct-2010 0m32.134s 10-Oct-2010 8th
John Cowper 12/7m5.183s 10-Oct-2010 0m32.446s 10-Oct-2010 9th
Peter Thompson 12/7m5.797s 10-Oct-2010 0m30.651s 26-Sep-2010 10th
Mike Edgcumbe 12/7m7.477s 10-Oct-2010 0m33.375s 10-Oct-2010 11th
Kevin Duffy 12/7m11.028s 26-Sep-2010 0m32.371s 26-Sep-2010 12th
Steven Smulders 12/7m15.770s 26-Sep-2010 0m33.110s 26-Sep-2010 13th
Kent Griffiths 12/7m20.144s 26-Sep-2010 0m34.014s 26-Sep-2010 14th
Todd Johnson 12/7m21.612s 10-Oct-2010 0m32.699s 10-Oct-2010 15th
Ahmad Ghannoum 12/7m22.086s 10-Oct-2010 0m33.644s 10-Oct-2010 16th
Russell Lavis 12/7m24.215s 10-Oct-2010 0m34.145s 10-Oct-2010 17th
Matt Cranwell 12/7m26.182s 10-Oct-2010 0m31.931s 26-Sep-2010 18th
Ahmed Ghanoum 12/7m28.077s 26-Sep-2010 0m35.208s 26-Sep-2010 19th
Brayden Bradshaw 11/6m55.394s 10-Oct-2010 0m34.112s 10-Oct-2010 20th
Jason Brisset 11/7m3.746s 26-Sep-2010 0m34.501s 26-Sep-2010 21st
Rick Penlington 11/7m14.878s 26-Sep-2010 0m34.526s 26-Sep-2010 22nd
Kyle Francis 11/7m22.242s 26-Sep-2010 0m34.656s 26-Sep-2010 23rd
Joel Lewis 11/7m25.806s 10-Oct-2010 0m36.730s 10-Oct-2010 24th
Anthony Staring 11/7m27.570s 26-Sep-2010 0m35.640s 26-Sep-2010 25th
Cedric Brown 11/7m28.450s 26-Sep-2010 0m37.592s 26-Sep-2010 26th
Tara Richardson 10/7m20.165s 10-Oct-2010 0m40.684s 10-Oct-2010 27th
Peter Holbrook 9/7m19.071s 10-Oct-2010 0m41.105s 10-Oct-2010 28th
Moatasem Taha 9/7m29.905s 10-Oct-2010 0m38.731s 10-Oct-2010 29th
Terence Watts 9/7m34.095s 10-Oct-2010 0m42.318s 10-Oct-2010 30th
Matthew Wild 9/7m41.060s 26-Sep-2010 0m41.922s 26-Sep-2010 31st
John Moore 8/7m4.905s 10-Oct-2010 0m38.871s 10-Oct-2010 32nd
Jason Howells 1/0m47.664s 26-Sep-2010 0m43.286s 26-Sep-2010 33rd
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Trev Whiting 13/7m18.020s 10-Oct-2010 0m31.265s 10-Oct-2010 1st
Peter Thompson 13/7m23.339s 26-Sep-2010 0m31.689s 26-Sep-2010 2nd
Jordan Stewart 12/7m9.376s 26-Sep-2010 0m32.896s 26-Sep-2010 3rd
Murray Beattie 12/7m11.480s 10-Oct-2010 0m32.465s 10-Oct-2010 4th
Darren Gandy 12/7m24.131s 26-Sep-2010 0m33.757s 26-Sep-2010 5th
Brayden Bradshaw 11/7m3.520s 26-Sep-2010 0m34.686s 26-Sep-2010 6th
Gennaro Caputi 11/7m15.514s 26-Sep-2010 0m36.189s 26-Sep-2010 7th
Ian Silfo 11/7m29.123s 10-Oct-2010 0m37.293s 10-Oct-2010 8th
Kayl Hosken 10/7m9.254s 10-Oct-2010 0m38.757s 10-Oct-2010 9th
Tara Richardson 10/7m21.810s 26-Sep-2010 0m38.293s 26-Sep-2010 10th
Gary Bruecher 10/7m25.684s 26-Sep-2010 0m38.521s 26-Sep-2010 11th
Lee Mollison 9/7m10.573s 26-Sep-2010 0m40.869s 26-Sep-2010 12th
Brian Kolarich 7/7m1.692s 26-Sep-2010 0m51.459s 26-Sep-2010 13th