Club Day October 10th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, October 10, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 0/0m0.000s* 14/7m21.474s 14/7m26.779s 14/7m31.777s 13/7m9.183s* 42/22m20.030s (Group 1)
2nd Todd Trower 12/7m11.275s 12/7m1.471s 13/7m26.744s 12/7m34.784s* 0/0m0.000s* 37/21m39.490s (Group 1)
3rd Trev Whiting 12/7m2.817s 12/6m54.415s 12/7m6.569s* 12/7m0.921s 12/7m10.166s* 36/20m58.153s (Group 1)
4th Mike Edgcumbe 11/7m17.058s* 12/7m15.639s 12/7m7.477s 11/7m14.435s* 12/7m10.292s 36/21m33.408s (Group 2)
5th John Cowper 12/7m28.775s 12/7m17.049s 12/7m5.183s 10/6m7.231s* 0/0m0.000s* 36/21m51.007s (Group 1)
6th Todd Johnson 12/7m30.962s 12/7m28.980s 11/7m12.563s* 12/7m21.612s 11/7m4.520s* 36/22m21.554s (Group 1)
7th Ahmad Ghannoum 10/6m11.612s* 12/7m22.086s 12/7m35.399s 12/7m33.759s 11/7m6.667s* 36/22m31.244s (Group 2)
8th Matt Cranwell 11/7m14.589s* 11/7m7.157s 9/6m6.723s* 12/7m26.182s 11/7m10.158s 34/21m43.497s (Group 1)
9th Russell Lavis 11/7m36.617s* 11/7m24.420s 11/7m29.307s* 12/7m24.215s 11/7m23.140s 34/22m11.775s (Group 2)
10th Brayden Bradshaw 9/5m45.843s* 11/6m55.394s 8/5m1.070s* 11/6m56.965s 11/7m29.367s 33/21m21.726s (Group 2)
11th Peter Thompson 8/4m50.002s 5/3m5.873s* 12/7m5.797s 12/7m47.125s 7/7m25.930s* 32/19m42.924s (Group 1)
12th Joel Lewis 0/0m0.000s* 10/7m4.795s 9/7m1.477s 11/7m25.806s 0/0m0.000s* 30/21m32.078s (Group 2)
13th Tara Richardson 10/7m30.823s 10/7m35.763s* 10/7m32.622s 10/7m35.659s* 10/7m20.165s 30/22m23.610s (Group 2)
14th Peter Holbrook 9/7m28.815s 5/4m2.412s* 9/7m19.071s 9/7m19.168s 0/0m0.000s* 27/22m7.054s (Group 2)
15th Terence Watts 8/7m46.597s* 8/7m3.554s 9/7m34.095s 8/7m36.812s* 9/7m45.604s 26/22m23.253s (Group 2)
16th Moatasem Taha 9/7m29.905s 0/0m0.000s* 8/7m1.715s 6/7m23.720s* 7/6m34.020s 24/21m5.640s (Group 1)
17th John Moore 6/7m23.355s* 8/7m31.047s 7/6m42.850s 6/5m50.171s* 8/7m4.905s 23/21m18.802s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Trev Whiting 13/7m20.423s* 13/7m18.020s 13/7m18.335s 13/7m18.805s 12/7m29.093s* 39/21m55.160s (Group )
2nd Murray Beattie 12/7m25.754s 12/7m25.096s 12/7m11.480s 6/4m26.660s* 0/0m0.000s* 36/22m2.330s (Group )
3rd Ian Silfo 10/7m41.220s* 0/0m0.000s* 10/7m12.402s 11/7m35.070s 11/7m29.123s 32/22m16.595s (Group )
4th Kayl Hosken 10/7m42.269s* 10/7m18.682s 10/7m33.585s* 10/7m30.665s 10/7m9.254s 30/21m58.601s (Group )
DNS Gary Bruecher 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group )
*result dropped