Previous Index Next
Club Day November 14th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, November 14, 2010


Buggy 2 Round 4 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:47 PM 11/14/2010




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 6 Ahmad Ghannoum Ryper/Losi 8ight 2.0eu 12 7m 4.469s 35.372 34.492 0.45 Personal Best 1st
2nd 8 Kent Griffiths Serpent Cobra S811 - Ryper Hobbies 12 7m32.306s 37.692 35.048 2.92 2nd
3rd 7 Kyle Francis 11 7m 6.388s 38.762 34.825 3.77 3rd
4th 5 Russell Lavis Mugen MBX6/OS Speed 11 7m 9.493s 39.044 34.547 3.16 4th
5th 3 Gennaro Caputi MUGEN MBX6 NINJA JX 11 7m21.086s 40.098 36.565 2.22 Personal Best 5th
6th 1 Tara Richardson Mbx6 Ninja 10 7m49.250s 46.925 42.105 4.69 Personal Best 6th
2 Chris Simpson Losi 8ight 0 0m 0.000s
4 Jason Howells Hong Nor 0 0m 0.000s
9 Ryan Shaw 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 7 Car 5 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 35.579 1) 35.048 3) 36.163 4) 38.888 6) 43.222 5) 42.105
2 3) 35.766 2) 36.225 1) 34.836 4) 36.603 5) 37.928 6) 42.954
3 1) 35.286 2) 36.323 3) 40.547 4) 44.976 5) 40.221 6) 46.375
4 1) 35.965 2) 37.216 3) 43.896 4) 35.809 5) 42.203 6) 57.391
5 1) 35.482 2) 37.036 3) 38.209 4) 42.358 5) 41.876 6) 52.688
6 1) 35.359 2) 46.217 4) 47.068 3) 41.646 5) 39.220 6) 45.586
7 1) 35.396 2) 35.785 3) 37.189 4) 37.879 5) 43.278 6) 43.548
8 1) 34.492 2) 35.655 3) 41.025 4) 41.741 5) 37.297 6) 46.270
9 1) 34.685 2) 39.723 4) 36.891 3) 35.703 5) 40.240 6) 42.741
10 1) 34.951 2) 38.949 4) 35.739 3) 34.547 5) 36.565 6) 49.592
11 1) 36.032 2) 35.731 3) 34.825 4) 39.343 5) 39.036
12 1) 35.476 2) 38.398

Bold
=Best Lap (excluding first lap)
*
=force started