Club Day Jan 9
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Sunday, January 09, 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 11/7m2.165s 10/6m21.368s* 12/7m30.563s 11/7m8.702s 11/7m11.630s* 34/21m41.430s (Group 1)
2nd Josh Taylor 11/7m5.086s 11/7m12.371s 10/6m29.059s* 11/7m17.273s 0/0m0.000s* 33/21m34.730s (Group 1)
3rd Josh Pain 10/7m7.959s* 11/7m43.325s 10/6m30.023s 12/7m35.624s 8/5m45.612s* 33/21m48.972s (Group 1)
4th Dale Smulders 11/7m38.515s* 11/7m23.420s* 11/7m14.152s 11/7m23.163s 11/7m16.886s 33/21m54.201s (Group 1)
5th David Simms 11/7m35.034s 11/7m19.287s 11/7m16.244s 9/6m43.862s* 0/0m0.000s* 33/22m10.565s (Group 1)
6th Steven Smulders 10/7m6.495s* 11/7m31.175s 11/7m33.948s 11/7m25.251s 10/7m0.088s* 33/22m30.374s (Group 2)
7th Jaicob Mann 10/7m12.632s 10/7m28.734s 11/7m40.421s 9/6m31.349s* 0/0m0.000s* 31/22m21.787s (Group 1)
8th John Barr 10/7m27.554s* 10/7m8.704s 5/7m6.396s* 10/7m3.593s 10/7m22.973s 30/21m35.270s (Group 2)
9th Paul Wylie 10/7m29.425s 10/7m34.554s* 10/7m8.725s 10/7m10.098s 9/7m14.827s* 30/21m48.248s (Group 2)
10th Mick Gislingham 9/7m7.072s* 9/7m13.692s* 10/7m17.292s 10/7m25.365s 10/7m17.377s 30/22m0.034s (Group 3)
11th Russell Lavis 9/7m2.967s* 10/7m35.360s 10/7m42.000s 10/7m29.400s 8/6m42.862s* 30/22m46.760s (Group 1)
12th Trev Whiting 9/7m0.030s 10/7m8.157s 10/7m16.239s 8/6m0.705s* 7/5m21.397s* 29/21m24.426s (Group 2)
13th Peter Thompson 8/6m33.619s* 9/6m51.567s 8/5m59.431s* 10/7m25.719s 10/7m22.855s 29/21m40.141s (Group 1)
14th Ryan Shaw 10/7m34.872s 9/6m55.499s 9/7m4.739s* 10/7m27.360s 0/0m0.000s* 29/21m57.731s (Group 3)
15th Ahmad Ghannoum 9/7m12.076s 10/7m23.798s 10/7m22.679s 6/4m23.948s* 4/7m14.148s* 29/21m58.553s (Group 3)
16th Adrian Riggs 2/1m27.701s* 10/7m18.347s 8/7m45.403s* 10/7m19.285s 9/7m21.667s 29/21m59.299s (Group 2)
17th Jordan Stewart 9/7m25.529s 9/7m11.546s 9/7m18.710s 4/7m39.807s* 7/7m39.937s* 27/21m55.785s (Group 2)
18th Cedric Brown 8/7m9.477s* 8/7m12.938s* 9/7m16.064s 9/7m6.917s 9/7m38.476s 27/22m1.457s (Group 3)
19th Jason Brisset 7/5m38.833s* 8/6m11.449s 7/7m0.714s* 9/6m37.974s 9/7m23.749s 26/20m13.172s (Group 2)
20th Darryl Hawkins 9/7m38.365s 6/5m6.555s 10/7m10.324s 0/0m0.000s* 0/0m0.000s* 25/19m55.244s (Group 2)
21st Stephen Roberts 3/2m18.870s* 10/7m46.839s 10/7m45.836s 5/4m29.140s 0/0m0.000s* 25/20m1.815s (Group 1)
22nd Gary Gislingham 5/7m18.187s* 5/7m39.684s* 8/6m32.206s 8/6m32.398s 8/7m3.657s 24/20m8.261s (Group 2)
23rd Kevin Duffy 4/4m24.664s 2/1m30.975s* 9/7m28.431s 0/0m0.000s* 9/7m40.087s 22/19m33.182s (Group 1)
24th Terence Watts 4/4m17.124s* 7/6m55.806s 7/7m7.292s 0/0m22.028s* 7/7m6.312s 21/21m9.410s (Group 3)
25th Daniel Burkin 9/7m30.499s 2/3m1.451s* 6/5m10.891s 4/2m55.845s 0/0m0.000s* 19/15m37.235s (Group 3)
26th Brent Thomas 0/0m0.000s 0/0m0.000s* 9/7m0.770s 9/6m29.070s 0/0m0.000s* 18/13m29.840s (Group 1)
27th Glen Shaw 7/6m50.505s 3/2m31.312s 8/7m34.246s 0/0m0.000s* 0/0m0.000s* 18/16m56.063s (Group 3)
28th Jimel Guy 2/5m3.536s* 6/7m13.279s 0/3m49.452s* 6/6m53.651s 5/7m23.378s 17/21m30.308s (Group 3)
29th Tod Trower 4/7m46.623s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 4/7m46.623s (Group 2)
DNS Neil Thompson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
DNS Jeff Hatton 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Trev Whiting 10/7m3.320s* 11/7m39.199s 11/7m32.861s 10/6m39.666s 8/5m37.702s* 32/21m51.726s (Group )
2nd Paul Cornwell 10/7m29.276s 10/7m18.704s 8/7m17.482s* 1/0m42.335s* 10/7m6.761s 30/21m54.741s (Group )
3rd Daniel Burkin 10/7m7.262s 7/4m52.125s* 10/7m0.645s 9/7m16.743s 0/0m0.000s* 29/21m24.650s (Group )
4th Murray Beattie 8/7m0.344s* 9/7m8.217s 6/4m52.750s* 10/7m37.818s 10/7m32.267s 29/22m18.302s (Group )
5th Peter Thompson 10/6m58.371s 11/7m29.714s 3/2m40.239s* 7/4m48.450s 0/0m0.000s* 28/19m16.535s (Group )
6th Jeff Hatton 9/7m22.447s 9/7m9.489s 9/7m5.862s 0/0m0.000s* 0/0m0.000s* 27/21m37.798s (Group )
7th Paul Gorman 9/7m31.766s 9/7m10.533s 9/7m8.240s 0/0m0.000s* 0/0m0.000s* 27/21m50.539s (Group )
8th Ian Silfo 4/3m56.889s* 8/7m0.980s 8/6m55.170s 7/6m12.640s 0/0m0.000s* 23/20m8.790s (Group )
9th Shane Thomas 9/7m20.787s 5/6m39.734s 6/6m42.470s 4/3m1.702s* 0/0m0.000s* 20/20m42.991s (Group )
10th Chris Woolyman 6/7m38.688s 6/6m11.052s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 12/13m49.740s (Group )
11th brian kolarich 5/6m32.523s 2/3m3.885s 0/0m0.000s* 0/0m0.000s* 4/6m19.487s 11/15m55.895s (Group )
12th Sheldon Moody 5/4m22.083s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 5/4m22.083s (Group )
13th Jordan Stewart 4/2m52.524s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 4/2m52.524s (Group )
*result dropped